![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 1725 | 104 | 5.6 | 4.3- 7.2 | 1621 | 94.4 | 92.8-95.7 | |
Age | ||||||||
< 20 years | 256 | 17 | 5.4 | 2.7-10.5 | 239 | 94.6 | 89.5-97.3 | |
20-24 years | 450 | 38 | 7.2 | 4.7-11.0 | 412 | 92.8 | 89.0-95.3 | |
25-34 years | 823 | 40 | 4.4 | 2.9- 6.6 | 783 | 95.6 | 93.4-97.1 | |
35+ years | 196 | 9 | 6.7 | 3.3-13.1 | 187 | 93.3 | 86.9-96.7 | |
Mother's Race | ||||||||
White | 1170 | 70 | 6.5 | 4.9- 8.5 | 1100 | 93.5 | 91.5-95.1 | |
African American | 495 | 31 | 3.3 | 1.8- 6.2 | 464 | 96.7 | 93.8-98.2 | |
Other Minorities | 60 | 3 | 0.5 | 0.1- 1.5 | 57 | 99.5 | 98.5-99.9 | |
Hispanic origin | ||||||||
Yes | 102 | 15 | 17.7 | 10.4-28.5 | 87 | 82.3 | 71.5-89.6 | |
No | 1623 | 89 | 4.5 | 3.4- 6.0 | 1534 | 95.5 | 94.0-96.6 | |
Education | ||||||||
< High School | 386 | 27 | 7.0 | 4.2-11.4 | 359 | 93.0 | 88.6-95.8 | |
High School | 575 | 48 | 7.7 | 5.2-11.2 | 527 | 92.3 | 88.8-94.8 | |
> High School | 763 | 29 | 3.4 | 2.1- 5.4 | 734 | 96.6 | 94.6-97.9 | |
Marital Status | ||||||||
Married | 1145 | 57 | 4.6 | 3.3- 6.5 | 1088 | 95.4 | 93.5-96.7 | |
Other | 580 | 47 | 7.7 | 5.2-11.3 | 533 | 92.3 | 88.7-94.8 | |
Income | ||||||||
15,999 or less | 494 | 38 | 6.1 | 3.9- 9.6 | 456 | 93.9 | 90.4-96.1 | |
16,000-24,999 | 271 | 22 | 8.5 | 4.9-14.4 | 249 | 91.5 | 85.6-95.1 | |
25,000-39,999 | 266 | 17 | 5.3 | 2.8- 9.8 | 249 | 94.7 | 90.2-97.2 | |
40,000 or more | 531 | 15 | 2.8 | 1.5- 5.2 | 516 | 97.2 | 94.8-98.5 | |
WIC recipient | ||||||||
No | 904 | 39 | 4.3 | 2.9- 6.4 | 865 | 95.7 | 93.6-97.1 | |
Yes | 811 | 64 | 6.8 | 4.9- 9.5 | 747 | 93.2 | 90.5-95.1 | |
Medicaid recipient | ||||||||
No | 865 | 35 | 3.9 | 2.5- 5.9 | 830 | 96.1 | 94.1-97.5 | |
Yes | 860 | 69 | 7.5 | 5.4-10.2 | 791 | 92.5 | 89.8-94.6 | |
Infant's birth weight | ||||||||
Under 1500 grams | 308 | 28 | 9.0 | 6.2-12.8 | 280 | 91.0 | 87.2-93.8 | |
1500-2499 grams | 539 | 29 | 5.8 | 4.0- 8.2 | 510 | 94.2 | 91.8-96.0 | |
2500+ grams | 873 | 47 | 5.5 | 4.1- 7.2 | 826 | 94.5 | 92.8-95.9 |
*Survey Question:
During any of your prenatal care visits, did a doctor, nurse, or other health care worker talk with
any of the things listed? 16g. The kinds of medicines that are safe to take during your pregnancy
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.