![]() |
Demographic Groups |
Total Respond.# |
2 weeks or less | 3 to 4 weeks | 4 to 8 weeks | More than 8 weeks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1434 | 573 | 71.7 | 68.6-74.6 | 257 | 18.0 | 15.4-20.9 | 322 | 7.5 | 6.2- 9.0 | 282 | 2.9 | 2.3- 3.7 |
Age | |||||||||||||
< 20 years | 175 | 64 | 64.0 | 53.6-73.3 | 26 | 17.4 | 10.6-27.2 | 42 | 13.3 | 8.0-21.4 | 43 | 5.3 | 2.6-10.5 |
20-24 years | 372 | 142 | 70.3 | 63.9-76.1 | 66 | 18.8 | 13.8-25.0 | 89 | 8.3 | 5.7-11.9 | 75 | 2.6 | 2.0- 3.3 |
25-34 years | 707 | 294 | 73.9 | 69.6-77.7 | 136 | 17.9 | 14.4-22.0 | 151 | 5.7 | 4.3- 7.4 | 126 | 2.6 | 1.8- 3.9 |
35+ years | 180 | 73 | 73.0 | 64.1-80.4 | 29 | 17.2 | 11.0-25.9 | 40 | 7.5 | 4.4-12.4 | 38 | 2.3 | 1.6- 3.2 |
Race | |||||||||||||
White | 950 | 411 | 72.2 | 68.5-75.6 | 178 | 19.0 | 15.9-22.5 | 216 | 6.8 | 5.3- 8.5 | 145 | 2.1 | 1.5- 2.9 |
Black | 435 | 141 | 69.0 | 62.6-74.8 | 72 | 16.3 | 11.7-22.3 | 96 | 9.3 | 6.6-13.1 | 126 | 5.3 | 3.7- 7.7 |
Other | 49 | 21 | 79.9 | 62.1-90.6 | 7 | 7.4 | 2.0-23.7 | 10 | 10.0 | 3.1-27.7 | 11 | 2.7 | 1.4- 5.3 |
Hispanic origin | |||||||||||||
Yes | 100 | 47 | 69.9 | 57.5-79.9 | 15 | 16.1 | 8.7-27.9 | 24 | 9.0 | 4.5-17.3 | 14 | 5.0 | 1.7-13.6 |
No | 1333 | 525 | 71.8 | 68.6-74.8 | 242 | 18.2 | 15.5-21.2 | 298 | 7.3 | 6.0- 8.9 | 268 | 2.7 | 2.2- 3.3 |
Education | |||||||||||||
< High School | 295 | 112 | 66.5 | 58.9-73.4 | 46 | 17.3 | 12.0-24.2 | 71 | 11.6 | 7.8-16.8 | 66 | 4.6 | 2.6- 8.1 |
High School | 467 | 184 | 73.6 | 68.2-78.4 | 82 | 17.1 | 12.9-22.4 | 109 | 6.4 | 4.7- 8.6 | 92 | 2.9 | 2.0- 4.2 |
> High School | 670 | 277 | 73.0 | 68.6-77.0 | 129 | 18.9 | 15.2-23.2 | 141 | 6.2 | 4.7- 8.2 | 123 | 2.0 | 1.7- 2.4 |
Marital Status | |||||||||||||
Married | 928 | 393 | 73.2 | 69.5-76.6 | 180 | 19.1 | 16.0-22.8 | 196 | 5.5 | 4.4- 7.0 | 159 | 2.1 | 1.6- 2.8 |
Other | 506 | 180 | 68.5 | 62.6-73.7 | 77 | 15.6 | 11.5-20.8 | 126 | 11.5 | 8.5-15.4 | 123 | 4.5 | 3.0- 6.7 |
Income | |||||||||||||
15,999 or less | 405 | 141 | 67.4 | 60.8-73.3 | 69 | 19.9 | 14.8-26.2 | 101 | 8.5 | 6.1-11.9 | 94 | 4.2 | 2.7- 6.6 |
16,000-24,999 | 193 | 73 | 69.4 | 60.1-77.3 | 31 | 17.8 | 11.5-26.7 | 38 | 8.4 | 4.9-14.2 | 51 | 4.3 | 2.3- 8.0 |
25,000-39,999 | 204 | 85 | 72.8 | 64.1-80.0 | 42 | 17.9 | 11.8-26.3 | 42 | 7.3 | 4.2-12.5 | 35 | 2.0 | 1.4- 2.9 |
40,000 or more | 503 | 221 | 75.2 | 70.4-79.5 | 91 | 17.5 | 13.6-22.2 | 111 | 5.7 | 4.1- 7.8 | 80 | 1.6 | 1.3- 2.0 |
WIC recipient | |||||||||||||
No | 780 | 314 | 73.7 | 69.6-77.4 | 143 | 17.9 | 14.5-21.8 | 167 | 6.2 | 4.7- 8.0 | 156 | 2.2 | 1.9- 2.6 |
Yes | 649 | 257 | 69.4 | 64.6-73.9 | 113 | 17.9 | 14.1-22.4 | 154 | 9.0 | 6.9-11.8 | 125 | 3.6 | 2.4- 5.4 |
Medicaid recipient | |||||||||||||
No | 722 | 309 | 73.3 | 69.1-77.2 | 139 | 18.8 | 15.3-22.8 | 145 | 5.7 | 4.3- 7.6 | 129 | 2.2 | 1.6- 3.0 |
Yes | 712 | 264 | 69.8 | 65.1-74.1 | 118 | 17.1 | 13.4-21.4 | 177 | 9.5 | 7.3-12.2 | 153 | 3.6 | 2.6- 5.1 |
Infant's birth weight | |||||||||||||
Under 1500 grams | 281 | 3 | 1.0 | 0.4- 2.8 | 3 | 1.1 | 0.4- 3.1 | 36 | 13.0 | 9.8-17.0 | 239 | 84.9 | 80.6-88.3 |
1500 - 2499 grams | 549 | 97 | 18.1 | 15.1-21.4 | 147 | 26.4 | 23.0-30.1 | 266 | 48.3 | 44.3-52.4 | 39 | 7.2 | 5.4- 9.6 |
2500+ grams | 604 | 473 | 78.2 | 74.7-81.3 | 107 | 17.5 | 14.7-20.8 | 20 | 3.5 | 2.3- 5.4 | 4 | 0.7 | 0.3- 2.0 |
*Data in this table are constructed from survey questions 39 (When was your baby due?) and 41 (When was your baby born?)
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03