![]() |
Demographic Groups |
Total Respond.# |
YES | NO | NO PNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1523 | 1209 | 78.8 | 76.1-81.3 | 292 | 19.9 | 17.5-22.6 | 22 | 1.2 | 0.7- 2.1 |
Age | ||||||||||
< 20 years | 195 | 116 | 59.4 | 50.0-68.1 | 73 | 39.0 | 30.4-48.4 | 6 | 1.6 | 0.4- 5.3 |
20-24 years | 398 | 290 | 71.9 | 66.0-77.1 | 99 | 26.2 | 21.1-32.0 | 9 | 1.9 | 0.8- 4.4 |
25-34 years | 743 | 639 | 84.8 | 81.3-87.8 | 100 | 14.4 | 11.6-17.9 | 4 | 0.8 | 0.3- 2.2 |
35+ years | 187 | 164 | 88.4 | 81.6-92.9 | 20 | 10.5 | 6.2-17.1 | 3 | 1.1 | 0.2- 5.4 |
Race | ||||||||||
White | 1053 | 873 | 82.7 | 79.8-85.3 | 168 | 16.1 | 13.6-19.0 | 12 | 1.2 | 0.6- 2.3 |
Black | 397 | 283 | 69.2 | 62.6-75.2 | 104 | 29.1 | 23.3-35.8 | 10 | 1.6 | 0.6- 4.1 |
Other | 73 | 53 | 63.7 | 49.3-76.0 | 20 | 36.3 | 24.0-50.7 | 0 | 0.0 | . - . |
Hispanic origin | ||||||||||
Yes | 160 | 104 | 59.7 | 50.1-68.5 | 49 | 35.9 | 27.4-45.4 | 7 | 4.4 | 1.8-10.4 |
No | 1363 | 1105 | 81.2 | 78.5-83.7 | 243 | 17.9 | 15.5-20.7 | 15 | 0.8 | 0.4- 1.6 |
Education | ||||||||||
< High School | 339 | 213 | 63.3 | 56.7-69.4 | 112 | 33.6 | 27.7-40.1 | 14 | 3.1 | 1.5- 6.2 |
High School | 434 | 322 | 72.9 | 67.1-78.0 | 108 | 25.8 | 20.8-31.5 | 4 | 1.3 | 0.4- 3.7 |
> High School | 747 | 672 | 89.8 | 86.9-92.2 | 71 | 9.9 | 7.6-12.8 | 4 | 0.3 | 0.1- 1.2 |
Marital Status | ||||||||||
Married | 967 | 855 | 87.5 | 84.7-89.8 | 109 | 12.3 | 10.0-15.1 | 3 | 0.2 | 0.0- 1.0 |
Other | 556 | 354 | 61.0 | 55.4-66.2 | 183 | 35.7 | 30.6-41.2 | 19 | 3.3 | 1.8- 5.9 |
Income | ||||||||||
15,999 or less | 452 | 295 | 64.5 | 58.5-70.0 | 145 | 33.1 | 27.7-39.0 | 12 | 2.4 | 1.2- 4.9 |
16,000-24,999 | 173 | 128 | 70.3 | 60.9-78.2 | 43 | 27.7 | 20.0-37.0 | 2 | 2.0 | 0.5- 7.7 |
25,000-39,999 | 205 | 167 | 77.1 | 69.0-83.6 | 36 | 21.8 | 15.5-29.8 | 2 | 1.1 | 0.2- 6.1 |
40,000 or more | 546 | 516 | 95.1 | 92.5-96.9 | 28 | 4.8 | 3.1- 7.5 | 2 | 0.1 | 0.0- 0.2 |
WIC recipient | ||||||||||
No | 833 | 718 | 86.7 | 83.6-89.3 | 97 | 11.8 | 9.4-14.8 | 18 | 1.5 | 0.8- 2.8 |
Yes | 676 | 480 | 68.9 | 64.2-73.2 | 192 | 30.3 | 26.0-34.9 | 4 | 0.9 | 0.3- 2.5 |
Medicaid recipient | ||||||||||
No | 751 | 686 | 90.9 | 88.1-93.1 | 59 | 8.3 | 6.2-11.1 | 6 | 0.8 | 0.3- 2.1 |
Yes | 772 | 523 | 65.4 | 60.9-69.6 | 233 | 32.9 | 28.7-37.3 | 16 | 1.7 | 0.9- 3.3 |
Infant's birth weight | ||||||||||
Under 2500 grams | 683 | 538 | 76.3 | 72.8-79.4 | 132 | 21.3 | 18.4-24.6 | 13 | 2.4 | 1.4- 4.1 |
2500+ grams | 840 | 671 | 79.1 | 76.1-81.7 | 160 | 19.8 | 17.2-22.7 | 9 | 1.1 | 0.6- 2.1 |
* How many weeks or months pregnant were you when you had your first visit for prenatal care? Do not count a visit that was only for a pregnancy test or only for WIC (Women, Infants, and Children's Nutrition Program).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04