![]() |
Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1441 | 1337 | 93.4 | 91.5-94.8 | 93 | 5.8 | 4.4- 7.5 | 11 | 0.8 | 0.4- 1.8 |
Age | ||||||||||
< 20 years | 155 | 134 | 86.2 | 77.1-92.1 | 21 | 13.8 | 7.9-22.9 | 0 | 0.0 | . - . |
20-24 years | 393 | 359 | 93.4 | 89.7-95.8 | 30 | 5.2 | 3.1- 8.6 | 4 | 1.4 | 0.5- 4.0 |
25-34 years | 713 | 676 | 94.3 | 91.6-96.1 | 31 | 4.9 | 3.2- 7.3 | 6 | 0.9 | 0.3- 2.5 |
35+ years | 180 | 168 | 96.1 | 91.0-98.4 | 11 | 3.8 | 1.6- 8.9 | 1 | 0.1 | 0.0- 0.7 |
Race | ||||||||||
White | 985 | 922 | 93.8 | 91.6-95.5 | 57 | 5.4 | 3.9- 7.5 | 6 | 0.8 | 0.3- 2.0 |
Black | 393 | 358 | 91.4 | 86.6-94.5 | 32 | 8.0 | 5.0-12.6 | 3 | 0.6 | 0.1- 3.1 |
Other | 63 | 57 | 96.1 | 86.5-98.9 | 4 | 1.1 | 0.4- 2.9 | 2 | 2.8 | 0.5-15.0 |
Hispanic origin | ||||||||||
Yes | 138 | 135 | 96.5 | 89.6-98.9 | 3 | 3.5 | 1.1-10.4 | 0 | 0.0 | . - . |
No | 1300 | 1199 | 92.9 | 90.9-94.5 | 90 | 6.1 | 4.7- 8.0 | 11 | 1.0 | 0.5- 2.0 |
Education | ||||||||||
< High School | 301 | 269 | 88.4 | 82.7-92.4 | 27 | 9.2 | 5.7-14.6 | 5 | 2.4 | 0.9- 6.1 |
High School | 427 | 386 | 91.2 | 87.1-94.1 | 37 | 7.8 | 5.1-11.7 | 4 | 1.0 | 0.3- 3.6 |
> High School | 711 | 680 | 96.9 | 94.9-98.1 | 29 | 3.0 | 1.8- 5.0 | 2 | 0.1 | 0.0- 0.2 |
Marital Status | ||||||||||
Married | 912 | 877 | 96.3 | 94.4-97.6 | 33 | 3.5 | 2.3- 5.3 | 2 | 0.2 | 0.0- 1.3 |
Other | 529 | 460 | 87.9 | 83.7-91.2 | 60 | 10.1 | 7.2-14.0 | 9 | 2.0 | 0.9- 4.4 |
Income | ||||||||||
15,999 or less | 390 | 335 | 85.8 | 80.6-89.8 | 45 | 11.1 | 7.6-15.9 | 10 | 3.1 | 1.5- 6.5 |
16,000-24,999 | 189 | 174 | 94.5 | 89.0-97.4 | 14 | 5.4 | 2.6-10.9 | 1 | 0.1 | 0.0- 0.6 |
25,000-39,999 | 210 | 195 | 94.2 | 88.7-97.1 | 15 | 5.8 | 2.9-11.3 | 0 | 0.0 | . - . |
40,000 or more | 500 | 485 | 97.2 | 94.8-98.5 | 15 | 2.8 | 1.5- 5.2 | 0 | 0.0 | . - . |
WIC recipient | ||||||||||
No | 757 | 725 | 96.5 | 94.5-97.8 | 28 | 3.0 | 1.8- 4.8 | 4 | 0.5 | 0.1- 1.8 |
Yes | 677 | 605 | 89.8 | 86.4-92.4 | 65 | 9.0 | 6.6-12.2 | 7 | 1.2 | 0.5- 3.0 |
Medicaid recipient | ||||||||||
No | 702 | 676 | 96.0 | 93.6-97.4 | 26 | 4.0 | 2.6- 6.4 | 0 | 0.0 | . - . |
Yes | 739 | 661 | 90.8 | 87.8-93.2 | 67 | 7.5 | 5.4-10.4 | 11 | 1.7 | 0.8- 3.5 |
Infant's birth weight | ||||||||||
Under 2500 grams | 656 | 599 | 90.9 | 88.5-92.9 | 52 | 8.3 | 6.4-10.7 | 5 | 0.8 | 0.3- 1.7 |
2500+ grams | 785 | 738 | 93.6 | 91.5-95.1 | 41 | 5.6 | 4.1- 7.5 | 6 | 0.8 | 0.4- 1.9 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05