![]() |
Demographic Groups |
Total Respond.# |
1 dependent | 2 dependents | 3dependents | 4 or more dependents | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1535 | 143 | 8.8 | 7.1-10.8 | 614 | 38.8 | 35.8-41.9 | 410 | 26.0 | 23.4-28.9 | 368 | 26.4 | 23.7-29.3 |
Age | |||||||||||||
< 20 years | 151 | 18 | 10.8 | 5.7-19.4 | 64 | 43.1 | 33.1-53.8 | 33 | 26.8 | 18.4-37.4 | 36 | 19.3 | 12.3-28.9 |
20-24 years | 399 | 72 | 18.3 | 14.0-23.6 | 156 | 38.4 | 32.6-44.5 | 98 | 23.1 | 18.3-28.7 | 73 | 20.3 | 15.7-25.8 |
25-34 years | 792 | 39 | 3.9 | 2.5- 5.9 | 331 | 40.4 | 36.3-44.7 | 218 | 26.6 | 23.0-30.6 | 204 | 29.1 | 25.3-33.2 |
35+ years | 193 | 14 | 6.3 | 3.0-12.8 | 63 | 29.0 | 21.8-37.5 | 61 | 29.8 | 22.4-38.3 | 55 | 35.0 | 27.1-43.8 |
Race | |||||||||||||
White | 1059 | 67 | 5.1 | 3.7- 7.0 | 439 | 40.3 | 36.7-43.9 | 287 | 26.2 | 23.2-29.6 | 266 | 28.4 | 25.2-31.9 |
Black | 413 | 71 | 20.7 | 15.7-26.9 | 147 | 32.9 | 27.0-39.5 | 102 | 24.5 | 19.2-30.6 | 93 | 21.9 | 16.9-27.8 |
Other | 63 | 5 | 9.3 | 3.3-23.9 | 28 | 45.9 | 31.6-60.8 | 21 | 31.3 | 19.2-46.5 | 9 | 13.5 | 6.2-27.0 |
Hispanic origin | |||||||||||||
Yes | 163 | 12 | 6.4 | 3.2-12.3 | 40 | 23.5 | 16.7-32.0 | 36 | 20.2 | 13.8-28.6 | 75 | 50.0 | 40.9-59.0 |
No | 1372 | 131 | 9.2 | 7.3-11.4 | 574 | 41.4 | 38.1-44.7 | 374 | 27.0 | 24.2-30.0 | 293 | 22.5 | 19.8-25.4 |
Education | |||||||||||||
< High School | 299 | 18 | 7.3 | 4.2-12.2 | 90 | 29.3 | 23.2-36.2 | 75 | 22.7 | 17.2-29.3 | 116 | 40.7 | 33.8-48.0 |
High School | 442 | 66 | 13.8 | 10.1-18.6 | 174 | 37.1 | 31.6-43.1 | 109 | 26.3 | 21.4-31.8 | 93 | 22.8 | 18.1-28.2 |
> High School | 791 | 58 | 6.2 | 4.4- 8.5 | 350 | 44.3 | 40.2-48.6 | 225 | 27.5 | 23.9-31.4 | 158 | 22.0 | 18.6-25.7 |
Marital Status | |||||||||||||
Married | 955 | 28 | 2.4 | 1.5- 3.8 | 410 | 42.4 | 38.6-46.2 | 293 | 29.4 | 26.0-33.0 | 224 | 25.8 | 22.6-29.4 |
Other | 580 | 115 | 19.1 | 15.2-23.6 | 204 | 33.1 | 28.2-38.4 | 117 | 20.6 | 16.6-25.3 | 144 | 27.2 | 22.6-32.3 |
Income | |||||||||||||
14,999 or less | 457 | 95 | 19.3 | 15.0-24.4 | 161 | 33.6 | 28.2-39.4 | 97 | 20.5 | 16.1-25.7 | 104 | 26.7 | 21.7-32.4 |
15,000-24,999 | 244 | 19 | 7.3 | 4.1-12.6 | 94 | 37.5 | 30.1-45.5 | 64 | 25.3 | 19.0-32.7 | 67 | 30.0 | 23.2-37.9 |
25,000-49,999 | 319 | 14 | 3.8 | 1.9- 7.2 | 113 | 33.3 | 27.3-39.7 | 103 | 33.2 | 27.2-39.7 | 89 | 29.8 | 24.1-36.2 |
50,000 or more | 419 | 6 | 0.9 | 0.3- 2.8 | 214 | 50.1 | 44.3-55.8 | 119 | 28.0 | 23.2-33.4 | 80 | 21.1 | 16.7-26.2 |
WIC recipient | |||||||||||||
No | 786 | 36 | 3.8 | 2.4- 5.8 | 352 | 44.2 | 40.0-48.4 | 228 | 28.9 | 25.2-33.0 | 170 | 23.1 | 19.7-27.0 |
Yes | 739 | 105 | 13.7 | 10.8-17.2 | 258 | 33.6 | 29.3-38.1 | 181 | 23.2 | 19.5-27.3 | 195 | 29.6 | 25.5-34.0 |
Medicaid recipient | |||||||||||||
No | 716 | 28 | 2.9 | 1.7- 4.8 | 336 | 46.6 | 42.2-51.1 | 212 | 29.5 | 25.6-33.7 | 140 | 21.0 | 17.6-24.8 |
Yes | 819 | 115 | 13.7 | 10.9-17.1 | 278 | 32.3 | 28.3-36.5 | 198 | 23.1 | 19.6-27.0 | 228 | 30.9 | 26.9-35.2 |
Infant's birth weight | |||||||||||||
Under 2500 grams | 692 | 77 | 11.6 | 9.5-14.2 | 282 | 38.9 | 35.4-42.5 | 186 | 26.7 | 23.5-30.0 | 147 | 22.8 | 19.8-26.2 |
2500+ grams | 843 | 66 | 8.5 | 6.7-10.7 | 332 | 38.8 | 35.6-42.2 | 224 | 26.0 | 23.1-29.1 | 221 | 26.7 | 23.8-29.8 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 02OCT06