![]() |
Demographic Groups |
Total Respond.# |
Smoker who quit | # cigarettes reduced | # cigarettes same/more | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 252 | 57 | 27.2 | 20.5-35.2 | 66 | 24.4 | 18.0-32.2 | 129 | 48.4 | 40.3-56.6 |
Age | ||||||||||
< 20 years | 27 | 4 | 19.9 | 5.8-49.9 | 5 | 21.0 | 6.5-50.3 | 18 | 59.1 | 32.4-81.3 |
20-24 years | 95 | 20 | 22.9 | 13.6-35.8 | 29 | 25.2 | 15.5-38.1 | 46 | 51.9 | 38.8-64.8 |
25-34 years | 106 | 27 | 32.9 | 22.4-45.4 | 24 | 22.3 | 13.6-34.5 | 55 | 44.8 | 33.1-57.1 |
35+ years | 24 | 6 | 27.4 | 8.8-59.5 | 8 | 36.1 | 14.1-66.1 | 10 | 36.5 | 14.9-65.3 |
Race | ||||||||||
White | 192 | 48 | 31.1 | 23.2-40.3 | 49 | 20.2 | 13.8-28.5 | 95 | 48.7 | 39.6-57.9 |
Black | 52 | 8 | 13.1 | 4.5-32.5 | 14 | 38.9 | 21.7-59.4 | 30 | 47.9 | 29.4-67.1 |
Other | 8 | 1 | 2.7 | 0.3-18.9 | 3 | 54.7 | 14.3-89.7 | 4 | 42.6 | 9.0-84.7 |
Hispanic origin | ||||||||||
Yes | 10 | 0 | 0.0 | . - . | 3 | 34.0 | 6.8-78.4 | 7 | 66.0 | 21.6-93.2 |
No | 242 | 57 | 28.1 | 21.2-36.3 | 63 | 24.1 | 17.6-32.0 | 122 | 47.8 | 39.6-56.2 |
Education | ||||||||||
< High School | 58 | 9 | 22.1 | 10.9-39.7 | 14 | 26.8 | 14.4-44.4 | 35 | 51.1 | 34.6-67.4 |
High School | 99 | 16 | 16.7 | 8.8-29.4 | 30 | 29.5 | 18.5-43.5 | 53 | 53.8 | 40.1-67.0 |
> High School | 93 | 31 | 38.9 | 27.1-52.1 | 22 | 19.4 | 11.1-31.6 | 40 | 41.7 | 29.7-54.9 |
Marital Status | ||||||||||
Married | 124 | 31 | 31.8 | 22.4-42.9 | 32 | 20.2 | 12.8-30.2 | 61 | 48.1 | 37.3-59.0 |
Other | 128 | 26 | 22.4 | 13.8-34.4 | 34 | 28.8 | 19.0-41.1 | 68 | 48.8 | 36.8-60.9 |
Income | ||||||||||
14,999 or less | 105 | 15 | 16.1 | 8.4-28.6 | 36 | 34.9 | 23.5-48.3 | 54 | 49.1 | 36.2-62.0 |
15,000-24,999 | 50 | 6 | 11.6 | 3.8-30.5 | 11 | 14.4 | 5.7-32.0 | 33 | 74.0 | 54.4-87.1 |
25,000-49,999 | 43 | 15 | 48.9 | 31.0-67.1 | 10 | 14.2 | 5.6-31.7 | 18 | 36.9 | 21.3-55.8 |
50,000 or more | 30 | 13 | 53.9 | 33.7-72.9 | 4 | 14.4 | 4.9-35.5 | 13 | 31.7 | 16.2-52.6 |
WIC recipient | ||||||||||
No | 102 | 34 | 36.1 | 25.2-48.7 | 23 | 18.6 | 10.8-30.2 | 45 | 45.3 | 33.3-57.8 |
Yes | 148 | 23 | 21.1 | 13.3-31.8 | 42 | 28.3 | 19.5-39.1 | 83 | 50.6 | 39.7-61.4 |
Medicaid recipient | ||||||||||
No | 64 | 26 | 47.9 | 33.4-62.8 | 14 | 18.0 | 9.1-32.6 | 24 | 34.1 | 21.6-49.3 |
Yes | 188 | 31 | 19.3 | 12.6-28.4 | 52 | 26.8 | 19.0-36.4 | 105 | 53.9 | 44.0-63.4 |
Infant's birth weight | ||||||||||
Under 2500 grams | 137 | 23 | 15.8 | 10.8-22.7 | 39 | 27.0 | 20.4-34.8 | 75 | 57.2 | 48.9-65.1 |
2500+ grams | 115 | 34 | 28.6 | 21.1-37.5 | 27 | 24.1 | 17.0-32.9 | 54 | 47.3 | 38.3-56.5 |
*Data in this table are constructed from survey questions 29-31.
~Due to low response rates in the later part of the year, the 2005 PRAMS tables only comprise data for January through August births.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 25JUN07