![]() |
Demographic Groups |
Total Respond.# |
ALWAYS | OFTEN/ALMOST ALWAYS | SOMETIMES | RARELY | NEVER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1323 | 31 | 2.9 | 1.8- 4.5 | 114 | 8.8 | 7.0-11.1 | 314 | 22.2 | 19.5-25.3 | 467 | 35.7 | 32.5-39.1 | 397 | 30.3 | 27.3-33.6 |
Age | ||||||||||||||||
< 20 years | 129 | 6 | 6.9 | 2.7-16.4 | 17 | 8.4 | 4.1-16.7 | 37 | 29.1 | 20.0-40.3 | 31 | 24.0 | 15.7-34.8 | 38 | 31.5 | 22.1-42.8 |
20-24 years | 289 | 7 | 2.6 | 0.9- 7.1 | 29 | 13.5 | 8.9-19.8 | 82 | 24.9 | 19.3-31.4 | 104 | 35.1 | 28.5-42.4 | 67 | 23.9 | 18.3-30.7 |
25-34 years | 687 | 15 | 2.7 | 1.5- 4.9 | 51 | 8.2 | 5.8-11.3 | 154 | 20.3 | 16.7-24.5 | 253 | 38.2 | 33.8-42.9 | 214 | 30.6 | 26.5-35.0 |
35+ years | 218 | 3 | 0.3 | 0.1- 0.8 | 17 | 3.8 | 1.7- 8.6 | 41 | 19.0 | 13.1-26.7 | 79 | 37.5 | 29.6-46.2 | 78 | 39.4 | 31.1-48.3 |
Race | ||||||||||||||||
White | 969 | 14 | 1.6 | 0.8- 3.3 | 76 | 6.8 | 5.0- 9.2 | 212 | 21.3 | 18.2-24.7 | 356 | 37.2 | 33.5-41.1 | 311 | 33.1 | 29.5-36.9 |
Black | 277 | 10 | 4.5 | 2.0- 9.7 | 30 | 14.0 | 9.3-20.6 | 75 | 24.3 | 18.2-31.6 | 93 | 33.9 | 26.9-41.8 | 69 | 23.3 | 17.3-30.7 |
Other | 77 | 7 | 13.0 | 5.5-27.8 | 8 | 13.8 | 6.0-28.8 | 27 | 27.1 | 16.4-41.4 | 18 | 22.7 | 13.1-36.4 | 17 | 23.3 | 13.5-37.1 |
Hispanic origin | ||||||||||||||||
Yes | 174 | 3 | 3.2 | 1.0- 9.7 | 16 | 8.5 | 4.6-15.3 | 47 | 26.4 | 19.1-35.2 | 56 | 31.2 | 23.4-40.1 | 52 | 30.7 | 22.9-39.9 |
No | 1149 | 28 | 2.8 | 1.7- 4.5 | 98 | 8.9 | 6.9-11.4 | 267 | 21.4 | 18.5-24.6 | 411 | 36.6 | 33.1-40.3 | 345 | 30.3 | 27.0-33.7 |
Education | ||||||||||||||||
< High School | 209 | 12 | 6.8 | 3.4-13.2 | 24 | 11.8 | 7.0-19.2 | 57 | 26.0 | 19.1-34.3 | 53 | 24.0 | 17.3-32.3 | 63 | 31.4 | 23.8-40.1 |
High School | 395 | 12 | 3.6 | 1.8- 7.3 | 37 | 10.0 | 6.7-14.8 | 113 | 26.8 | 21.6-32.8 | 109 | 29.5 | 24.0-35.6 | 124 | 30.1 | 24.5-36.2 |
> High School | 717 | 7 | 0.8 | 0.3- 2.3 | 52 | 6.8 | 4.7- 9.6 | 144 | 18.1 | 14.9-21.9 | 305 | 44.3 | 39.9-48.9 | 209 | 30.0 | 26.0-34.2 |
Marital Status | ||||||||||||||||
Married | 875 | 14 | 1.5 | 0.8- 2.9 | 59 | 6.0 | 4.3- 8.3 | 188 | 20.3 | 17.2-23.8 | 334 | 40.0 | 36.1-44.1 | 280 | 32.2 | 28.5-36.1 |
Other | 448 | 17 | 4.8 | 2.7- 8.6 | 55 | 13.1 | 9.4-17.8 | 126 | 25.2 | 20.4-30.7 | 133 | 29.3 | 24.1-35.1 | 117 | 27.6 | 22.5-33.4 |
Income | ||||||||||||||||
14,999 or less | 351 | 15 | 5.1 | 2.7- 9.5 | 41 | 11.6 | 7.8-16.9 | 114 | 30.7 | 24.7-37.4 | 97 | 28.5 | 22.8-35.1 | 84 | 24.1 | 18.6-30.5 |
15,000-24,999 | 176 | 5 | 3.7 | 1.3-10.5 | 20 | 13.6 | 8.0-22.1 | 44 | 22.6 | 15.8-31.2 | 65 | 35.4 | 26.9-45.0 | 42 | 24.7 | 17.4-33.8 |
25,000-49,999 | 258 | 4 | 0.9 | 0.2- 3.6 | 21 | 7.2 | 4.1-12.4 | 61 | 23.4 | 17.6-30.3 | 91 | 38.0 | 30.9-45.5 | 81 | 30.5 | 23.9-38.1 |
50,000 or more | 438 | 2 | 0.4 | 0.1- 2.3 | 20 | 4.2 | 2.4- 7.4 | 76 | 14.1 | 10.6-18.4 | 187 | 43.5 | 38.0-49.3 | 153 | 37.8 | 32.4-43.4 |
WIC recipient | ||||||||||||||||
No | 749 | 7 | 0.9 | 0.4- 2.2 | 62 | 8.8 | 6.4-12.0 | 153 | 18.4 | 15.1-22.1 | 286 | 40.2 | 35.8-44.7 | 241 | 31.8 | 27.8-36.1 |
Yes | 564 | 22 | 4.3 | 2.4- 7.3 | 51 | 9.0 | 6.3-12.7 | 158 | 26.8 | 22.4-31.8 | 178 | 31.0 | 26.3-36.0 | 155 | 29.0 | 24.4-34.1 |
Medicaid recipient | ||||||||||||||||
No | 674 | 7 | 1.6 | 0.7- 3.6 | 42 | 5.9 | 4.0- 8.7 | 124 | 16.9 | 13.7-20.7 | 274 | 42.0 | 37.5-46.7 | 227 | 33.6 | 29.4-38.1 |
Yes | 649 | 24 | 4.0 | 2.3- 6.8 | 72 | 11.4 | 8.5-15.2 | 190 | 27.0 | 22.8-31.7 | 193 | 30.1 | 25.7-34.9 | 170 | 27.4 | 23.1-32.2 |
Infant's birth weight | ||||||||||||||||
Under 2500 grams | 585 | 14 | 2.7 | 1.6- 4.5 | 58 | 9.9 | 7.7-12.7 | 157 | 27.4 | 23.8-31.3 | 190 | 31.3 | 27.6-35.3 | 166 | 28.7 | 25.0-32.6 |
2500+ grams | 738 | 17 | 2.9 | 1.8- 4.7 | 56 | 8.7 | 6.7-11.3 | 157 | 21.8 | 18.8-25.1 | 277 | 36.1 | 32.6-39.7 | 231 | 30.5 | 27.2-34.0 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08