![]() |
Demographic Groups |
Total Respond.# |
YES | NO | NO PNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1320 | 1048 | 74.4 | 71.1-77.4 | 254 | 24.0 | 21.1-27.3 | 18 | 1.6 | 0.8- 2.9 |
Age | ||||||||||
< 20 years | 132 | 75 | 52.2 | 41.1-63.0 | 55 | 47.3 | 36.5-58.4 | 2 | 0.5 | 0.1- 2.1 |
20-24 years | 292 | 215 | 69.7 | 62.5-76.1 | 74 | 27.6 | 21.5-34.6 | 3 | 2.7 | 0.9- 8.0 |
25-34 years | 678 | 568 | 79.6 | 75.1-83.4 | 102 | 19.2 | 15.5-23.6 | 8 | 1.2 | 0.5- 2.9 |
35+ years | 218 | 190 | 82.9 | 74.7-88.9 | 23 | 15.1 | 9.6-23.0 | 5 | 2.0 | 0.4- 8.6 |
Race | ||||||||||
White | 971 | 798 | 78.1 | 74.4-81.4 | 163 | 20.7 | 17.5-24.4 | 10 | 1.2 | 0.5- 2.8 |
Black | 274 | 194 | 63.1 | 55.1-70.4 | 77 | 35.8 | 28.5-43.7 | 3 | 1.2 | 0.3- 5.2 |
Other | 75 | 56 | 74.9 | 60.1-85.6 | 14 | 16.1 | 8.2-29.1 | 5 | 9.0 | 3.0-24.1 |
Hispanic origin | ||||||||||
Yes | 174 | 98 | 53.6 | 44.3-62.6 | 71 | 44.7 | 35.8-54.1 | 5 | 1.7 | 0.4- 7.2 |
No | 1146 | 950 | 78.5 | 75.1-81.6 | 183 | 20.0 | 17.0-23.3 | 13 | 1.5 | 0.8- 3.1 |
Education | ||||||||||
< High School | 209 | 122 | 54.9 | 45.9-63.5 | 79 | 42.5 | 33.9-51.5 | 8 | 2.7 | 0.9- 7.7 |
High School | 391 | 288 | 67.6 | 61.1-73.4 | 95 | 29.7 | 24.1-36.0 | 8 | 2.7 | 1.1- 6.6 |
> High School | 718 | 637 | 86.4 | 82.8-89.3 | 79 | 13.2 | 10.3-16.7 | 2 | 0.4 | 0.1- 1.8 |
Marital Status | ||||||||||
Married | 870 | 754 | 85.3 | 82.1-88.1 | 109 | 14.0 | 11.3-17.2 | 7 | 0.6 | 0.2- 1.7 |
Other | 450 | 294 | 58.2 | 52.1-64.1 | 145 | 38.9 | 33.1-45.0 | 11 | 2.9 | 1.4- 6.2 |
Income | ||||||||||
14,999 or less | 344 | 221 | 61.2 | 54.2-67.8 | 113 | 35.5 | 29.1-42.5 | 10 | 3.3 | 1.4- 7.7 |
15,000-24,999 | 173 | 119 | 64.1 | 54.3-72.8 | 51 | 33.4 | 24.9-43.1 | 3 | 2.5 | 0.6- 9.4 |
25,000-49,999 | 256 | 218 | 80.1 | 73.0-85.7 | 36 | 18.8 | 13.3-25.8 | 2 | 1.1 | 0.3- 4.2 |
50,000 or more | 441 | 419 | 93.9 | 90.3-96.2 | 21 | 6.0 | 3.7- 9.6 | 1 | 0.1 | 0.0- 0.7 |
WIC recipient | ||||||||||
No | 747 | 649 | 83.0 | 79.0-86.5 | 87 | 14.8 | 11.6-18.6 | 11 | 2.2 | 1.0- 4.6 |
Yes | 562 | 390 | 64.4 | 59.0-69.4 | 166 | 34.8 | 29.8-40.1 | 6 | 0.9 | 0.3- 2.8 |
Medicaid recipient | ||||||||||
No | 667 | 609 | 88.4 | 84.7-91.3 | 54 | 10.9 | 8.1-14.5 | 4 | 0.7 | 0.2- 2.2 |
Yes | 653 | 439 | 62.3 | 57.3-67.1 | 200 | 35.4 | 30.7-40.4 | 14 | 2.3 | 1.1- 4.8 |
Infant's birth weight | ||||||||||
Under 2500 grams | 581 | 473 | 76.9 | 72.8-80.5 | 99 | 20.9 | 17.4-24.8 | 9 | 2.2 | 1.1- 4.3 |
2500+ grams | 739 | 575 | 74.2 | 70.6-77.5 | 155 | 24.3 | 21.1-27.8 | 9 | 1.5 | 0.7- 3.0 |
*How many weeks or months pregnant were you when you had your first visit for prenatal care? Do not count a visit that was only for a pregnancy test or only for WIC (Women, Infants, and Children's Nutrition Program.)
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08