![]() |
Demographic Groups |
Total Respond.# |
2 weeks or less | 3 to 4 weeks | 4 to 8 weeks | More than 8 weeks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1081 | 600 | 74.2 | 71.4-76.9 | 217 | 16.9 | 14.5-19.6 | 188 | 7.0 | 5.8- 8.4 | 76 | 1.8 | 1.5- 2.3 |
Age | |||||||||||||
< 20 years | 115 | 60 | 75.7 | 66.4-83.1 | 25 | 16.5 | 10.0-26.0 | 24 | 6.3 | 4.1- 9.5 | 6 | 1.5 | 0.7- 3.4 |
20-24 years | 249 | 134 | 76.4 | 70.3-81.5 | 41 | 11.9 | 8.0-17.2 | 51 | 9.3 | 6.4-13.4 | 23 | 2.5 | 1.6- 3.7 |
25-34 years | 543 | 301 | 72.0 | 67.7-75.9 | 117 | 19.9 | 16.3-24.0 | 92 | 6.6 | 5.0- 8.7 | 33 | 1.5 | 1.1- 2.1 |
35+ years | 174 | 105 | 77.5 | 70.5-83.3 | 34 | 15.0 | 10.1-21.8 | 21 | 5.3 | 3.0- 9.2 | 14 | 2.2 | 1.3- 3.6 |
Race | |||||||||||||
White | 753 | 440 | 76.0 | 72.7-79.1 | 147 | 16.5 | 13.7-19.7 | 121 | 6.1 | 4.8- 7.7 | 45 | 1.5 | 1.1- 1.9 |
Black | 271 | 131 | 71.4 | 65.1-76.9 | 56 | 15.3 | 11.0-21.0 | 55 | 10.0 | 6.9-14.1 | 29 | 3.3 | 2.3- 4.8 |
Other | 57 | 29 | 61.4 | 46.0-74.9 | 14 | 29.9 | 17.6-46.0 | 12 | 7.6 | 3.4-16.2 | 2 | 1.0 | 0.3- 4.0 |
Hispanic origin | |||||||||||||
Yes | 137 | 66 | 67.2 | 57.9-75.3 | 29 | 20.5 | 13.7-29.5 | 33 | 10.7 | 6.7-16.7 | 9 | 1.6 | 0.8- 3.1 |
No | 943 | 533 | 75.4 | 72.4-78.1 | 188 | 16.3 | 13.8-19.2 | 155 | 6.4 | 5.2- 7.9 | 67 | 1.9 | 1.5- 2.4 |
Education | |||||||||||||
< High School | 209 | 108 | 71.9 | 64.8-78.1 | 44 | 18.4 | 13.1-25.4 | 44 | 8.0 | 5.3-11.9 | 13 | 1.6 | 0.9- 2.8 |
High School | 299 | 151 | 71.5 | 65.5-76.7 | 65 | 19.2 | 14.5-25.0 | 59 | 7.1 | 5.1- 9.8 | 24 | 2.2 | 1.5- 3.3 |
> High School | 570 | 339 | 76.8 | 73.0-80.2 | 108 | 15.0 | 12.0-18.5 | 84 | 6.5 | 4.9- 8.7 | 39 | 1.8 | 1.3- 2.4 |
Marital Status | |||||||||||||
Married | 656 | 386 | 76.8 | 73.3-80.0 | 128 | 15.5 | 12.7-18.8 | 103 | 6.3 | 4.8- 8.1 | 39 | 1.4 | 1.1- 1.9 |
Other | 425 | 214 | 70.4 | 65.4-75.0 | 89 | 19.0 | 15.0-23.8 | 85 | 8.1 | 6.1-10.7 | 37 | 2.4 | 1.8- 3.4 |
Income | |||||||||||||
14,999 or less | 297 | 145 | 68.9 | 62.7-74.6 | 61 | 18.4 | 13.7-24.3 | 64 | 10.1 | 7.2-13.9 | 27 | 2.6 | 1.8- 3.8 |
15,000-24,999 | 138 | 74 | 73.8 | 64.9-81.0 | 28 | 17.7 | 11.4-26.4 | 27 | 6.9 | 4.0-11.5 | 9 | 1.7 | 0.9- 3.3 |
25,000-49,999 | 204 | 116 | 74.9 | 68.0-80.7 | 40 | 16.0 | 11.1-22.5 | 31 | 7.0 | 4.4-11.1 | 17 | 2.1 | 1.3- 3.4 |
50,000 or more | 361 | 216 | 76.5 | 71.6-80.7 | 77 | 17.5 | 13.6-22.3 | 48 | 4.7 | 3.2- 6.8 | 20 | 1.3 | 0.9- 2.0 |
WIC recipient | |||||||||||||
No | 588 | 334 | 74.5 | 70.6-78.0 | 127 | 18.2 | 15.0-22.0 | 87 | 5.5 | 4.2- 7.3 | 40 | 1.7 | 1.3- 2.3 |
Yes | 486 | 262 | 73.9 | 69.4-77.9 | 88 | 15.4 | 12.0-19.6 | 100 | 8.7 | 6.7-11.3 | 36 | 2.0 | 1.4- 2.7 |
Medicaid recipient | |||||||||||||
No | 506 | 303 | 76.7 | 72.7-80.3 | 103 | 16.6 | 13.3-20.5 | 71 | 5.3 | 3.9- 7.2 | 29 | 1.4 | 1.0- 2.0 |
Yes | 575 | 297 | 72.1 | 67.9-75.9 | 114 | 17.2 | 13.8-21.1 | 117 | 8.5 | 6.7-10.8 | 47 | 2.2 | 1.7- 3.0 |
Infant's birth weight | |||||||||||||
Under 2500 grams | 423 | 65 | 15.4 | 12.3-19.1 | 115 | 27.1 | 23.2-31.5 | 167 | 39.8 | 35.3-44.5 | 76 | 17.6 | 14.3-21.5 |
2500+ grams | 658 | 535 | 81.1 | 77.9-84.0 | 102 | 15.7 | 13.1-18.7 | 21 | 3.2 | 2.1- 4.8 | 0 | 0.0 | . - . |
*Data in this table are constructed from survey questions 40 (When was your baby due?) and 42 (When was your baby born?)
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10