![]() |
Demographic Groups |
Total Respond.# |
None | 1 time | 2 or more times | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 593 | 337 | 56.9 | 52.2-61.4 | 89 | 15.1 | 12.0-18.7 | 167 | 28.0 | 24.1-32.4 |
Age | ||||||||||
< 20 years | 38 | 18 | 44.4 | 27.0-63.4 | 5 | 14.3 | 5.1-34.2 | 15 | 41.3 | 24.2-60.7 |
20-24 years | 140 | 75 | 58.5 | 48.7-67.6 | 20 | 13.7 | 8.3-21.8 | 45 | 27.8 | 20.2-37.1 |
25-34 years | 332 | 191 | 55.8 | 49.7-61.8 | 51 | 16.5 | 12.4-21.6 | 90 | 27.7 | 22.6-33.5 |
35+ years | 83 | 53 | 65.1 | 53.0-75.5 | 13 | 12.1 | 6.2-22.2 | 17 | 22.8 | 14.3-34.4 |
Race | ||||||||||
White | 460 | 257 | 53.8 | 48.7-58.9 | 72 | 16.0 | 12.6-20.3 | 131 | 30.1 | 25.6-35.1 |
Black | 112 | 73 | 72.7 | 61.6-81.5 | 13 | 8.9 | 4.3-17.4 | 26 | 18.5 | 11.2-28.8 |
Other | 21 | 7 | 31.4 | 13.5-57.2 | 4 | 30.5 | 12.2-58.1 | 10 | 38.1 | 18.1-63.1 |
Hispanic origin | ||||||||||
Yes | 31 | 16 | 45.9 | 27.7-65.3 | 6 | 22.8 | 10.1-43.7 | 9 | 31.3 | 16.2-51.8 |
No | 562 | 321 | 57.6 | 52.9-62.3 | 83 | 14.5 | 11.5-18.2 | 158 | 27.8 | 23.8-32.3 |
Education | ||||||||||
< High School | 62 | 33 | 56.7 | 41.1-71.1 | 12 | 19.4 | 9.8-34.7 | 17 | 23.9 | 13.2-39.3 |
High School | 144 | 76 | 50.9 | 41.5-60.3 | 21 | 16.6 | 10.7-24.9 | 47 | 32.5 | 24.3-41.8 |
> High School | 386 | 228 | 59.5 | 53.9-64.8 | 56 | 13.6 | 10.3-17.9 | 102 | 26.9 | 22.2-32.1 |
Marital Status | ||||||||||
Married | 386 | 224 | 56.8 | 51.2-62.2 | 60 | 15.7 | 12.0-20.2 | 102 | 27.5 | 22.8-32.8 |
Other | 207 | 113 | 57.0 | 48.8-64.8 | 29 | 14.1 | 9.3-20.8 | 65 | 28.9 | 22.2-36.8 |
Income | ||||||||||
14,999 or less | 88 | 40 | 52.6 | 39.9-65.1 | 15 | 18.7 | 10.5-31.0 | 33 | 28.7 | 18.8-41.2 |
15,000-24,999 | 120 | 76 | 64.2 | 54.0-73.2 | 20 | 14.2 | 8.6-22.5 | 24 | 21.6 | 14.4-31.0 |
25,000-49,999 | 131 | 77 | 58.4 | 48.4-67.9 | 17 | 11.9 | 6.7-20.2 | 37 | 29.7 | 21.4-39.5 |
50,000 or more | 235 | 137 | 55.3 | 48.2-62.2 | 34 | 15.0 | 10.7-20.8 | 64 | 29.7 | 23.6-36.6 |
WIC recipient | ||||||||||
No | 362 | 208 | 54.4 | 48.6-60.1 | 51 | 14.8 | 11.2-19.4 | 103 | 30.8 | 25.6-36.4 |
Yes | 231 | 129 | 60.6 | 52.9-67.9 | 38 | 15.4 | 10.6-21.8 | 64 | 23.9 | 18.1-30.9 |
Medicaid recipient | ||||||||||
No | 345 | 204 | 56.6 | 50.6-62.3 | 46 | 13.8 | 10.3-18.4 | 95 | 29.6 | 24.4-35.3 |
Yes | 248 | 133 | 57.3 | 49.9-64.4 | 43 | 16.6 | 11.8-22.9 | 72 | 26.1 | 20.2-33.0 |
Infant's birth weight | ||||||||||
Under 2500 grams | 195 | 111 | 56.1 | 49.0-62.9 | 29 | 14.8 | 10.4-20.5 | 55 | 29.2 | 23.2-36.0 |
2500+ grams | 398 | 226 | 57.0 | 51.9-61.8 | 60 | 15.1 | 11.8-19.0 | 112 | 28.0 | 23.7-32.6 |
*Data in this table are recoded responses to survey question 32a and asked only of mothers who reported drinking alcohol in the past 2 years.
~Low participation was a substantial problem for NC PRAMS in 2009.The overall weighted response rate was 63%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 28JUL11