![]() |
Demographic Groups |
Total Respond.# |
NEVER | RARELY | SOMETIMES | OFTEN/ALWAYS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1124 | 734 | 67.2 | 63.9-70.3 | 193 | 16.5 | 14.1-19.2 | 120 | 10.5 | 8.6-12.8 | 77 | 5.8 | 4.4- 7.6 |
Age | |||||||||||||
< 20 years | 114 | 66 | 61.1 | 50.1-71.1 | 19 | 15.9 | 9.3-25.7 | 16 | 13.1 | 7.4-22.0 | 13 | 9.9 | 5.2-18.2 |
20-24 years | 256 | 156 | 61.1 | 53.9-67.9 | 48 | 18.0 | 13.1-24.2 | 32 | 15.1 | 10.6-21.1 | 20 | 5.8 | 3.3-10.0 |
25-34 years | 581 | 385 | 68.4 | 63.9-72.5 | 102 | 17.5 | 14.2-21.4 | 60 | 9.1 | 6.9-12.1 | 34 | 5.0 | 3.3- 7.5 |
35+ years | 173 | 127 | 78.6 | 71.0-84.7 | 24 | 10.6 | 6.5-16.8 | 12 | 5.2 | 2.6-10.2 | 10 | 5.6 | 2.7-11.2 |
Race | |||||||||||||
White | 811 | 520 | 66.0 | 62.2-69.6 | 142 | 16.6 | 13.9-19.7 | 98 | 12.0 | 9.7-14.8 | 51 | 5.3 | 3.8- 7.4 |
Black | 261 | 176 | 69.8 | 62.4-76.3 | 45 | 17.3 | 12.2-23.9 | 17 | 5.8 | 3.2-10.5 | 23 | 7.1 | 4.1-11.9 |
Other | 52 | 38 | 73.1 | 56.6-85.0 | 6 | 9.3 | 3.5-22.2 | 5 | 10.6 | 3.8-26.3 | 3 | 7.0 | 1.9-22.9 |
Hispanic origin | |||||||||||||
Yes | 126 | 83 | 67.7 | 58.1-76.1 | 17 | 15.4 | 9.5-24.0 | 14 | 10.8 | 6.1-18.4 | 12 | 6.1 | 2.9-12.0 |
No | 998 | 651 | 67.1 | 63.6-70.4 | 176 | 16.7 | 14.1-19.5 | 106 | 10.5 | 8.5-12.9 | 65 | 5.8 | 4.3- 7.8 |
Education | |||||||||||||
< High School | 179 | 117 | 66.2 | 57.4-74.0 | 29 | 18.4 | 12.4-26.4 | 18 | 8.6 | 4.8-14.9 | 15 | 6.8 | 3.5-12.8 |
High School | 309 | 190 | 64.1 | 57.8-70.0 | 49 | 15.5 | 11.4-20.8 | 43 | 13.7 | 9.9-18.7 | 27 | 6.7 | 4.2-10.5 |
> High School | 633 | 426 | 69.3 | 65.0-73.2 | 115 | 16.4 | 13.4-19.9 | 59 | 9.4 | 7.1-12.3 | 33 | 4.9 | 3.3- 7.3 |
Marital Status | |||||||||||||
Married | 697 | 475 | 70.8 | 66.9-74.4 | 118 | 15.6 | 12.8-18.9 | 73 | 10.0 | 7.8-12.8 | 31 | 3.6 | 2.4- 5.5 |
Other | 427 | 259 | 62.2 | 56.6-67.6 | 75 | 17.7 | 13.8-22.5 | 47 | 11.2 | 8.2-15.3 | 46 | 8.8 | 6.1-12.6 |
Income | |||||||||||||
14,999 or less | 206 | 123 | 64.8 | 56.6-72.2 | 32 | 13.0 | 8.5-19.6 | 27 | 13.0 | 8.4-19.6 | 24 | 9.1 | 5.4-15.0 |
15,000-24,999 | 262 | 159 | 63.9 | 57.0-70.3 | 44 | 16.7 | 12.1-22.6 | 32 | 11.4 | 7.8-16.5 | 27 | 8.0 | 5.0-12.5 |
25,000-49,999 | 229 | 149 | 65.1 | 57.6-72.0 | 42 | 18.3 | 13.1-25.0 | 22 | 9.7 | 6.1-15.1 | 16 | 6.9 | 3.9-11.9 |
50,000 or more | 379 | 269 | 72.4 | 67.1-77.1 | 69 | 17.5 | 13.5-22.2 | 32 | 8.3 | 5.6-12.0 | 9 | 1.9 | 0.9- 4.0 |
WIC recipient | |||||||||||||
No | 609 | 410 | 68.3 | 64.0-72.4 | 106 | 18.1 | 14.8-21.9 | 61 | 9.0 | 6.8-11.9 | 32 | 4.6 | 3.0- 6.9 |
Yes | 513 | 322 | 65.9 | 60.9-70.5 | 87 | 14.9 | 11.6-18.8 | 59 | 12.1 | 9.2-15.8 | 45 | 7.2 | 5.0-10.2 |
Medicaid recipient | |||||||||||||
No | 567 | 388 | 69.7 | 65.3-73.8 | 97 | 16.6 | 13.4-20.3 | 56 | 10.0 | 7.5-13.3 | 26 | 3.7 | 2.4- 5.8 |
Yes | 557 | 346 | 65.0 | 60.2-69.5 | 96 | 16.4 | 13.1-20.4 | 64 | 10.9 | 8.3-14.3 | 51 | 7.7 | 5.5-10.7 |
Infant's birth weight | |||||||||||||
Under 2500 grams | 379 | 224 | 58.8 | 53.7-63.6 | 74 | 18.8 | 15.2-23.0 | 41 | 10.9 | 8.1-14.5 | 40 | 11.5 | 8.6-15.3 |
2500+ grams | 745 | 510 | 67.9 | 64.4-71.3 | 119 | 16.3 | 13.7-19.2 | 79 | 10.5 | 8.4-12.9 | 37 | 5.3 | 3.9- 7.3 |
~Low participation was a substantial problem for NC PRAMS in 2009.The overall weighted response rate was 63%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 28JUL11