![]() |
Demographic Groups |
Total Respond.# |
NO | YES | ||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1155 | 247 | 19.0 | 16.6-21.7 | 908 | 81.0 | 78.3-83.4 |
Age | |||||||
< 20 years | 117 | 18 | 15.8 | 9.2-25.7 | 99 | 84.2 | 74.3-90.8 |
20-24 years | 267 | 53 | 16.4 | 11.9-22.2 | 214 | 83.6 | 77.8-88.1 |
25-34 years | 594 | 123 | 18.7 | 15.4-22.5 | 471 | 81.3 | 77.5-84.6 |
35+ years | 177 | 53 | 27.5 | 20.7-35.6 | 124 | 72.5 | 64.4-79.3 |
Race | |||||||
White | 836 | 179 | 19.0 | 16.2-22.1 | 657 | 81.0 | 77.9-83.8 |
Black | 265 | 48 | 16.5 | 11.7-22.9 | 217 | 83.5 | 77.1-88.3 |
Other | 54 | 20 | 33.3 | 20.5-49.2 | 34 | 66.7 | 50.8-79.5 |
Hispanic origin | |||||||
Yes | 146 | 35 | 20.1 | 13.9-28.3 | 111 | 79.9 | 71.7-86.1 |
No | 1009 | 212 | 18.8 | 16.2-21.7 | 797 | 81.2 | 78.3-83.8 |
Education | |||||||
< High School | 195 | 40 | 18.3 | 12.6-25.7 | 155 | 81.7 | 74.3-87.4 |
High School | 317 | 58 | 14.4 | 10.5-19.4 | 259 | 85.6 | 80.6-89.5 |
> High School | 639 | 147 | 22.0 | 18.6-25.8 | 492 | 78.0 | 74.2-81.4 |
Marital Status | |||||||
Married | 710 | 158 | 20.3 | 17.1-23.8 | 552 | 79.7 | 76.2-82.9 |
Other | 445 | 89 | 17.3 | 13.5-21.9 | 356 | 82.7 | 78.1-86.5 |
Income | |||||||
14,999 or less | 215 | 40 | 16.4 | 11.2-23.3 | 175 | 83.6 | 76.7-88.8 |
15,000-24,999 | 272 | 56 | 18.6 | 13.9-24.4 | 216 | 81.4 | 75.6-86.1 |
25,000-49,999 | 235 | 57 | 20.4 | 15.1-26.9 | 178 | 79.6 | 73.1-84.9 |
50,000 or more | 379 | 81 | 21.3 | 17.0-26.2 | 298 | 78.7 | 73.8-83.0 |
WIC recipient | |||||||
No | 618 | 137 | 20.5 | 17.1-24.3 | 481 | 79.5 | 75.7-82.9 |
Yes | 535 | 109 | 17.4 | 14.0-21.5 | 426 | 82.6 | 78.5-86.0 |
Medicaid recipient | |||||||
No | 577 | 127 | 20.6 | 17.1-24.5 | 450 | 79.4 | 75.5-82.9 |
Yes | 578 | 120 | 17.7 | 14.3-21.6 | 458 | 82.3 | 78.4-85.7 |
Infant's birth weight | |||||||
Under 2500 grams | 395 | 104 | 25.9 | 21.9-30.5 | 291 | 74.1 | 69.5-78.1 |
2500+ grams | 760 | 143 | 18.4 | 15.8-21.4 | 617 | 81.6 | 78.6-84.2 |
*Asked of women who went for prenatal care.
~Low participation was a substantial problem for NC PRAMS in 2009.The overall weighted response rate was 63%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 28JUL11