![]() |
Demographic Groups |
Total Respond.# |
Daily | Weekly | Monthly | None | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 1110 | 560 | 50.4 | 47.0-53.8 | 121 | 10.7 | 8.8-12.9 | 19 | 1.6 | 0.9- 2.7 | 410 | 37.3 | 34.1-40.8 |
Age | |||||||||||||
< 20 years | 112 | 37 | 35.9 | 26.0-47.2 | 9 | 5.8 | 2.5-13.1 | 1 | 0.2 | 0.0- 1.6 | 65 | 58.0 | 46.8-68.5 |
20-24 years | 258 | 106 | 41.1 | 34.3-48.4 | 21 | 8.6 | 5.4-13.5 | 3 | 1.3 | 0.4- 4.7 | 128 | 49.0 | 41.9-56.2 |
25-34 years | 567 | 303 | 53.4 | 48.6-58.0 | 74 | 13.3 | 10.4-16.8 | 14 | 2.3 | 1.2- 4.1 | 176 | 31.1 | 26.9-35.7 |
35+ years | 173 | 114 | 68.4 | 60.0-75.7 | 17 | 9.1 | 5.3-15.1 | 1 | 0.7 | 0.1- 4.9 | 41 | 21.8 | 15.6-29.6 |
Race | |||||||||||||
White | 801 | 424 | 53.5 | 49.6-57.4 | 96 | 12.1 | 9.8-14.8 | 14 | 1.4 | 0.7- 2.6 | 267 | 33.0 | 29.4-36.8 |
Black | 257 | 108 | 40.3 | 33.1-48.1 | 20 | 6.9 | 3.9-11.7 | 5 | 2.5 | 0.9- 6.3 | 124 | 50.3 | 42.7-58.0 |
Other | 52 | 28 | 53.2 | 37.5-68.3 | 5 | 7.9 | 2.9-19.7 | 0 | 0.0 | . - . | 19 | 38.9 | 24.8-55.3 |
Hispanic origin | |||||||||||||
Yes | 137 | 73 | 53.3 | 43.9-62.6 | 13 | 11.1 | 6.4-18.8 | 2 | 1.7 | 0.4- 6.7 | 49 | 33.8 | 25.5-43.2 |
No | 973 | 487 | 49.9 | 46.2-53.6 | 108 | 10.6 | 8.6-13.0 | 17 | 1.5 | 0.9- 2.7 | 361 | 38.0 | 34.4-41.6 |
Education | |||||||||||||
< High School | 191 | 76 | 43.2 | 34.9-51.8 | 17 | 8.6 | 4.9-14.6 | 2 | 1.0 | 0.2- 5.5 | 96 | 47.2 | 38.8-55.7 |
High School | 301 | 129 | 44.5 | 38.0-51.1 | 21 | 6.3 | 3.8-10.3 | 3 | 1.0 | 0.3- 3.4 | 148 | 48.3 | 41.8-54.9 |
> High School | 614 | 353 | 56.7 | 52.2-61.1 | 82 | 13.8 | 11.0-17.1 | 14 | 2.1 | 1.2- 3.9 | 165 | 27.3 | 23.5-31.6 |
Marital Status | |||||||||||||
Married | 679 | 382 | 55.5 | 51.2-59.6 | 85 | 13.0 | 10.5-16.1 | 13 | 1.6 | 0.8- 3.0 | 199 | 29.9 | 26.1-34.0 |
Other | 431 | 178 | 43.6 | 38.0-49.3 | 36 | 7.5 | 5.0-11.1 | 6 | 1.5 | 0.6- 3.8 | 211 | 47.4 | 41.7-53.0 |
Income | |||||||||||||
14,999 or less | 200 | 75 | 39.4 | 31.4-47.9 | 12 | 6.3 | 3.2-11.9 | 2 | 1.1 | 0.2- 5.8 | 111 | 53.3 | 44.8-61.6 |
15,000-24,999 | 263 | 119 | 45.4 | 38.6-52.3 | 22 | 7.4 | 4.5-11.8 | 7 | 2.5 | 1.1- 5.7 | 115 | 44.7 | 38.0-51.7 |
25,000-49,999 | 224 | 125 | 57.3 | 49.6-64.6 | 27 | 12.7 | 8.5-18.6 | 2 | 1.2 | 0.3- 4.7 | 70 | 28.8 | 22.4-36.3 |
50,000 or more | 360 | 217 | 58.8 | 53.0-64.3 | 54 | 15.5 | 11.8-20.2 | 7 | 1.5 | 0.6- 3.7 | 82 | 24.2 | 19.5-29.5 |
WIC recipient | |||||||||||||
No | 591 | 342 | 57.9 | 53.3-62.3 | 77 | 13.3 | 10.5-16.7 | 12 | 1.6 | 0.8- 3.2 | 160 | 27.1 | 23.2-31.4 |
Yes | 516 | 216 | 42.8 | 37.8-47.9 | 44 | 8.1 | 5.8-11.3 | 7 | 1.5 | 0.7- 3.5 | 249 | 47.6 | 42.5-52.7 |
Medicaid recipient | |||||||||||||
No | 551 | 327 | 59.4 | 54.7-63.9 | 73 | 13.6 | 10.7-17.2 | 10 | 1.5 | 0.7- 3.0 | 141 | 25.5 | 21.6-29.9 |
Yes | 559 | 233 | 42.8 | 37.9-47.7 | 48 | 8.2 | 5.9-11.2 | 9 | 1.7 | 0.8- 3.5 | 269 | 47.4 | 42.5-52.4 |
Infant's birth weight | |||||||||||||
Under 2500 grams | 381 | 181 | 45.7 | 40.8-50.7 | 36 | 9.1 | 6.6-12.4 | 7 | 1.6 | 0.8- 3.3 | 157 | 43.6 | 38.7-48.6 |
2500+ grams | 729 | 379 | 50.8 | 47.1-54.5 | 85 | 10.8 | 8.8-13.2 | 12 | 1.6 | 0.9- 2.8 | 253 | 36.8 | 33.3-40.5 |
~Low participation was a substantial problem for NC PRAMS in 2009.The overall weighted response rate was 63%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24AUG11