![]() |
Demographic Groups |
Total Respond.# |
Recommended (Never) | Other (Combining Always,Often..,Sometimes,Rarely) | ||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 943 | 342 | 35.3 | 31.9-38.9 | 601 | 64.7 | 61.1-68.1 |
Age | |||||||
< 20 years | 78 | 17 | 16.6 | 9.2-28.3 | 61 | 83.4 | 71.7-90.8 |
20-24 years | 220 | 65 | 32.0 | 25.3-39.6 | 155 | 68.0 | 60.4-74.7 |
25-34 years | 488 | 195 | 38.6 | 33.8-43.5 | 293 | 61.4 | 56.5-66.2 |
35+ years | 157 | 65 | 43.2 | 34.3-52.6 | 92 | 56.8 | 47.4-65.7 |
Race/Ethnicity | |||||||
Non-Hispanic White | 579 | 268 | 46.0 | 41.4-50.7 | 311 | 54.0 | 49.3-58.6 |
Non-Hispanic Black | 197 | 34 | 16.3 | 11.1-23.4 | 163 | 83.7 | 76.6-88.9 |
Non-Hispanic Other | 51 | 8 | 17.2 | 8.1-32.7 | 43 | 82.8 | 67.3-91.9 |
Latina | 110 | 30 | 26.2 | 17.9-36.6 | 80 | 73.8 | 63.4-82.1 |
Education | |||||||
< High School | 149 | 38 | 25.1 | 17.4-34.6 | 111 | 74.9 | 65.4-82.6 |
High School | 244 | 81 | 33.5 | 27.2-40.6 | 163 | 66.5 | 59.4-72.8 |
> High School | 547 | 223 | 40.3 | 35.8-45.0 | 324 | 59.7 | 55.0-64.2 |
Marital Status | |||||||
Married | 600 | 248 | 41.0 | 36.7-45.5 | 352 | 59.0 | 54.5-63.3 |
Other | 343 | 94 | 27.3 | 22.1-33.3 | 249 | 72.7 | 66.7-77.9 |
WIC recipient | |||||||
No | 513 | 229 | 44.7 | 39.9-49.6 | 284 | 55.3 | 50.4-60.1 |
Yes | 425 | 112 | 26.2 | 21.6-31.3 | 313 | 73.8 | 68.7-78.4 |
Medicaid recipient | |||||||
No | 461 | 207 | 45.4 | 40.3-50.6 | 254 | 54.6 | 49.4-59.7 |
Yes | 482 | 135 | 27.4 | 23.0-32.3 | 347 | 72.6 | 67.7-77.0 |
Infant's birth weight | |||||||
Under 2500 grams | 305 | 102 | 31.7 | 26.7-37.1 | 203 | 68.3 | 62.9-73.3 |
2500+ grams | 638 | 240 | 35.6 | 31.9-39.5 | 398 | 64.4 | 60.5-68.1 |
~Low participation was a substantial problem for NC PRAMS in 2010.The overall weighted response rate was 56%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 16NOV12