![]() |
Demographic Groups |
Total Respond.# |
1 to 4 weeks | 5 to 8 weeks | 9+ weeks | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 930 | 359 | 37.7 | 34.2-41.4 | 412 | 46.0 | 42.3-49.7 | 159 | 16.3 | 13.7-19.3 |
Age | ||||||||||
< 20 years | 63 | 12 | 22.4 | 12.4-37.0 | 28 | 47.2 | 33.2-61.7 | 23 | 30.4 | 18.9-45.0 |
20-24 years | 229 | 73 | 33.2 | 26.5-40.8 | 102 | 48.4 | 40.9-56.0 | 54 | 18.4 | 13.3-24.7 |
25-34 years | 494 | 203 | 40.6 | 35.8-45.6 | 231 | 47.2 | 42.2-52.2 | 60 | 12.2 | 9.2-16.0 |
35+ years | 144 | 71 | 44.4 | 35.2-53.9 | 51 | 35.6 | 27.0-45.2 | 22 | 20.1 | 13.1-29.4 |
Race/Ethnicity | ||||||||||
Non-Hispanic White | 511 | 213 | 39.7 | 35.0-44.6 | 248 | 50.3 | 45.4-55.2 | 50 | 10.0 | 7.3-13.5 |
Non-Hispanic Black | 238 | 73 | 29.7 | 23.1-37.3 | 96 | 42.3 | 34.7-50.2 | 69 | 28.0 | 21.5-35.6 |
Non-Hispanic Other | 52 | 26 | 51.6 | 35.8-67.0 | 16 | 33.1 | 19.7-50.0 | *** | *** | *** |
Latina | 118 | 41 | 33.9 | 25.2-43.8 | 50 | 42.6 | 33.2-52.6 | 27 | 23.5 | 16.0-33.1 |
Education | ||||||||||
< High School | 157 | 44 | 28.1 | 20.7-37.0 | 63 | 38.2 | 29.9-47.4 | 50 | 33.7 | 25.6-42.8 |
High School | 188 | 61 | 31.6 | 24.3-39.9 | 83 | 48.7 | 40.4-57.1 | 44 | 19.7 | 14.1-27.0 |
> High School | 584 | 254 | 43.2 | 38.7-47.8 | 265 | 47.3 | 42.7-52.0 | 65 | 9.5 | 7.1-12.5 |
Marital Status | ||||||||||
Married | 550 | 270 | 47.5 | 42.8-52.3 | 235 | 43.6 | 39.0-48.4 | 45 | 8.8 | 6.5-11.9 |
Other | 379 | 88 | 23.2 | 18.5-28.6 | 177 | 49.6 | 43.6-55.6 | 114 | 27.3 | 22.3-32.9 |
WIC recipient | ||||||||||
No | 457 | 216 | 45.8 | 40.7-51.1 | 201 | 45.5 | 40.3-50.7 | 40 | 8.7 | 6.2-12.2 |
Yes | 468 | 142 | 30.3 | 25.7-35.4 | 209 | 46.6 | 41.3-51.9 | 117 | 23.1 | 18.9-27.8 |
Medicaid recipient | ||||||||||
No | 398 | 200 | 48.3 | 42.8-53.8 | 171 | 45.6 | 40.1-51.1 | 27 | 6.2 | 4.0- 9.4 |
Yes | 532 | 159 | 30.0 | 25.6-34.8 | 241 | 46.3 | 41.4-51.3 | 132 | 23.7 | 19.7-28.2 |
Infant's birth weight | ||||||||||
Under 2500 grams | 310 | 116 | 36.4 | 31.1-42.1 | 126 | 40.2 | 34.9-45.8 | 68 | 23.3 | 18.9-28.5 |
2500+ grams | 620 | 243 | 37.9 | 34.1-41.8 | 286 | 46.5 | 42.5-50.5 | 91 | 15.7 | 12.9-18.9 |
~Low participation was a substantial problem for NC PRAMS in 2011.The overall weighted response rate was 54%.
*** This estimate was suppressed because it did not meet statistical reliability standards
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
PRAMS Home | Annual Questionnaires | Technical Notes
This page was generated on 06MAR13