Demographic Groups |
Total Respond.# |
NO (UNCHECKED) | YES (CHECKED) | ||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 295 | 169 | 53.3 | 46.6-59.9 | 126 | 46.7 | 40.1-53.4 |
Age | |||||||
< 20 years | 38 | 19 | 49.5 | 32.7-66.4 | 19 | 50.5 | 33.6-67.3 |
20-24 years | 94 | 47 | 43.1 | 31.5-55.5 | 47 | 56.9 | 44.5-68.5 |
25-34 years | 124 | 77 | 58.5 | 48.3-68.1 | 47 | 41.5 | 31.9-51.7 |
35+ years | 39 | 26 | 65.5 | 46.7-80.5 | 13 | 34.5 | 19.5-53.3 |
Race/Ethnicity | |||||||
Non-Hispanic White | 136 | 81 | 55.0 | 45.4-64.4 | 55 | 45.0 | 35.6-54.6 |
Non-Hispanic Black | 97 | 60 | 59.9 | 47.5-71.2 | 37 | 40.1 | 28.8-52.5 |
Non-Hispanic Other | 14 | *** | *** | *** | *** | *** | *** |
Latina | 41 | 17 | 34.2 | 20.2-51.5 | 24 | 65.8 | 48.5-79.8 |
Education | |||||||
< High School | 58 | 31 | 53.6 | 38.5-68.0 | 27 | 46.4 | 32.0-61.5 |
High School | 76 | 43 | 47.0 | 34.3-60.1 | 33 | 53.0 | 39.9-65.7 |
> High School | 161 | 95 | 56.3 | 47.3-64.9 | 66 | 43.7 | 35.1-52.7 |
Marital Status | |||||||
Married | 115 | 73 | 61.4 | 51.2-70.6 | 42 | 38.6 | 29.4-48.8 |
Other | 180 | 96 | 48.7 | 40.1-57.5 | 84 | 51.3 | 42.5-59.9 |
WIC recipient | |||||||
No | 89 | 51 | 57.3 | 45.7-68.2 | 38 | 42.7 | 31.8-54.3 |
Yes | 205 | 117 | 51.3 | 43.2-59.4 | 88 | 48.7 | 40.6-56.8 |
Medicaid recipient | |||||||
No | 95 | 54 | 54.4 | 43.0-65.4 | 41 | 45.6 | 34.6-57.0 |
Yes | 200 | 115 | 52.8 | 44.6-60.9 | 85 | 47.2 | 39.1-55.4 |
Infant's birth weight | |||||||
Under 2500 grams | 102 | 65 | 62.8 | 52.8-71.8 | 37 | 37.2 | 28.2-47.2 |
2500+ grams | 193 | 104 | 52.4 | 45.2-59.6 | 89 | 47.6 | 40.4-54.8 |
*Asked only of mothers who reported not trying to get pregnant.
For 2012, N.C. PRAMS only collected data on May through December births. Additionally, the overall weighted response ratewas 51%.
*** This estimate was suppressed because it did not meet statistical reliability standards
#Use caution in interpreting cell sizes less than 50.
Note: New data entry/data processing system introduced starting with 2012 PRAMS data.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 28JUL15