Demographic Groups |
Total Respond.# |
Daily Vitamin | Does not Take Daily Vitamin | ||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
Total | 899 | 607 | 67.0 | 63.1-70.7 | 292 | 33.0 | 29.3-36.9 |
Age | |||||||
< 20 years | 43 | 22 | 53.5 | 34.9-71.1 | 21 | 46.5 | 28.9-65.1 |
20-24 years | 160 | 80 | 52.4 | 42.9-61.8 | 80 | 47.6 | 38.2-57.1 |
25-34 years | 529 | 382 | 71.8 | 66.8-76.2 | 147 | 28.2 | 23.8-33.2 |
35+ years | 167 | 123 | 73.3 | 64.6-80.5 | 44 | 26.7 | 19.5-35.4 |
Race/Ethnicity | |||||||
Non-Hispanic White | 486 | 352 | 71.3 | 66.2-75.9 | 134 | 28.7 | 24.1-33.8 |
Non-Hispanic Black | 209 | 123 | 58.3 | 49.1-66.9 | 86 | 41.7 | 33.1-50.9 |
Non-Hispanic Other | 63 | 42 | 68.2 | 53.3-80.2 | 21 | 31.8 | 19.8-46.7 |
Latina | 125 | 81 | 63.5 | 53.0-72.9 | 44 | 36.5 | 27.1-47.0 |
Education | |||||||
< High School | 121 | 68 | 57.7 | 46.5-68.2 | 53 | 42.3 | 31.8-53.5 |
High School | 168 | 87 | 55.5 | 46.2-64.4 | 81 | 44.5 | 35.6-53.8 |
> High School | 604 | 449 | 73.4 | 68.9-77.6 | 155 | 26.6 | 22.4-31.1 |
Marital Status | |||||||
Married | 597 | 448 | 73.5 | 69.0-77.5 | 149 | 26.5 | 22.5-31.0 |
Other | 302 | 159 | 55.7 | 48.5-62.6 | 143 | 44.3 | 37.4-51.5 |
WIC recipient | |||||||
No | 543 | 408 | 75.4 | 70.7-79.6 | 135 | 24.6 | 20.4-29.3 |
Yes | 343 | 191 | 56.3 | 49.7-62.6 | 152 | 43.7 | 37.4-50.3 |
Medicaid recipient | |||||||
No | 557 | 426 | 76.9 | 72.5-80.8 | 131 | 23.1 | 19.2-27.5 |
Yes | 342 | 181 | 53.1 | 46.4-59.6 | 161 | 46.9 | 40.4-53.6 |
Infant's birth weight | |||||||
Under 2500 grams | 322 | 200 | 59.9 | 54.4-65.1 | 122 | 40.1 | 34.9-45.6 |
2500+ grams | 577 | 407 | 67.6 | 63.4-71.6 | 170 | 32.4 | 28.4-36.6 |
The overall weighted response rate in 2015 was 51%. It fell short of the 55% rate that PRAMS has regarded as the epidemiologically valid threshold.
*** This estimate was suppressed because it did not meet statistical reliability standards
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 26OCT17