2015 NORTH CAROLINA RESIDENT INFANT DEATHS BY UNDERLYING CAUSE OF INFANT DEATH CATEGORY AND AGE OF INFANT DEATH |
TOTAL | INFANT AGE CATEGORY: | |||||
---|---|---|---|---|---|---|
Neonatal (<28 days) |
Postneonatal (>= 28 days) |
|||||
# | % | # | % | # | % | |
TOTAL | 884 | 100.0 | 589 | 66.6 | 295 | 33.4 |
UNDERLYING CAUSE OF INFANT DEATH CATEGORY: | 147 | 16.6 | 89 | 60.5 | 58 | 39.5 |
Congenital Malformations, deformations & chromosomal abnormalities (Q00-Q99) | ||||||
Prematurity & Low Birth Weight (P05-P07) | 202 | 22.9 | 198 | 98.0 | 4 | 2.0 |
Respiratory Distress & other Respiratory conditions (P22-P28) | 50 | 5.7 | 44 | 88.0 | 6 | 12.0 |
Infections & Parasitic Diseases (A00-B99; P35-P39) | 55 | 6.2 | 30 | 54.5 | 25 | 45.5 |
Newborn affected by maternal factors/complications of pregnancy, labor & delivery (P00-P04) | 97 | 11.0 | 95 | 97.9 | 2 | 2.1 |
Other conditions originating in the perinatal period (P08-P21; P29-P34; P40-P96) | 98 | 11.1 | 95 | 96.9 | 3 | 3.1 |
Diseases of the circulatory system (I00-I99) | 23 | 2.6 | 6 | 26.1 | 17 | 73.9 |
Diseases of the respiratory system (J00-J98,U04) | 12 | 1.4 | 0 | 0.0 | 12 | 100.0 |
Accidental Suffocation and Strangulation in Bed (W75) | 13 | 1.5 | 0 | 0.0 | 13 | 100.0 |
Sudden Infant Death Syndrome (R95) | 12 | 1.4 | 1 | 8.3 | 11 | 91.7 |
Other Ill-Defined and unknown causes of death (R96-R99) | 113 | 12.8 | 15 | 13.3 | 98 | 86.7 |
Unintentional Injuries/Accidents (V01-X59; Y85-Y86) | 11 | 1.2 | 0 | 0.0 | 11 | 100.0 |
Homicide/Assault (X85-Y09; Y87.1) | 11 | 1.2 | 2 | 18.2 | 9 | 81.8 |
All Other Causes of Death (Residual) | 40 | 4.5 | 14 | 35.0 | 26 | 65.0 |
Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics |