2006 NORTH CAROLINA INFANT MORTALITY REPORT, TABLE 6 |
Postneonatal Infant Death Rates and Annual Percent Changes by Race |
Total Rate | % Change | White Rate | % Change | Minority Rate | % Change | |
---|---|---|---|---|---|---|
Year: | 2.6 | 0.0 | 2.1 | 5.0 | 3.8 | -7.3 |
2002 | ||||||
2003 | 2.5 | -3.8 | 1.8 | -14.3 | 4.4 | 15.8 |
2004 | 2.8 | 12.0 | 2.1 | 16.7 | 4.5 | 2.3 |
2005 | 2.7 | -3.6 | 2.2 | 4.8 | 4.0 | -11.1 |
2006 | 2.5 | -7.4 | 1.9 | -13.6 | 4.2 | 5.0 |
Postneonatal (>= 28 days) infant deaths per 1,000 live births minus neonatal deaths. |
Source: NC Department of Health & Human Services State Center for Health Statistics, 13AUG2007 |