2006 NORTH CAROLINA INFANT MORTALITY REPORT, TABLE 7 |
2006 Infant Deaths (<365 days) by Cause of Death |
RACE | TOTAL | |||||
---|---|---|---|---|---|---|
White | Other Races | |||||
Infant Deaths | Infant Deaths | Infant Deaths | ||||
# | % | # | % | # | % | |
CAUSE OF DEATH: | 114 | 20.7 | 62 | 12.8 | 176 | 17.0 |
Congenital Malformations, deformations & chromosomal abnormalities (Q00-Q99) | ||||||
Prematurity & Low Birth Weight (P05-P07) | 99 | 18.0 | 125 | 25.9 | 224 | 21.7 |
Respiratory Distress & other Respiratory conditions (P22-P28) | 35 | 6.4 | 33 | 6.8 | 68 | 6.6 |
Infections & Parasitic Diseases (A00-B99; P35-P39) | 47 | 8.5 | 20 | 4.1 | 67 | 6.5 |
Other conditions originating in the perinatal period (P00-P04; P08-P21; P29-P34; P40-P96) | 103 | 18.7 | 114 | 23.6 | 217 | 21.0 |
Sudden Infant Death Syndrome (R95) | 51 | 9.3 | 43 | 8.9 | 94 | 9.1 |
Unintentional Injuries/Accidents (V01-X59; Y85-Y86) | 23 | 4.2 | 13 | 2.7 | 36 | 3.5 |
Homicide/Assault (X85-Y09; Y87.1) | 6 | 1.1 | 9 | 1.9 | 15 | 1.5 |
Other Ill-Defined and unknown causes of death (R96-R99) | 17 | 3.1 | 9 | 1.9 | 26 | 2.5 |
All Other Causes of Death (Residual) | 55 | 10.0 | 55 | 11.4 | 110 | 10.6 |
TOTAL, ALL CAUSES | 550 | 100.0 | 483 | 100.0 | 1,033 | 100.0 |
Source: NC Department of Health & Human Services State Center for Health Statistics, 13AUG2007 |