2007 NORTH CAROLINA INFANT MORTALITY REPORT, TABLE 4 |
Infant Death Rates and Annual Percent Changes by Race |
Total Rate | % Change | White Rate | % Change | Minority Rate | % Change | |
---|---|---|---|---|---|---|
Year: | 8.2 | 0.0 | 5.9 | 0.0 | 14.0 | -1.4 |
2003 | ||||||
2004 | 8.8 | 7.3 | 6.2 | 5.1 | 15.6 | 11.4 |
2005 | 8.8 | 0.0 | 6.4 | 3.2 | 14.9 | -4.5 |
2006 | 8.1 | -8.0 | 6.0 | -6.3 | 13.6 | -8.7 |
2007 | 8.5 | 4.9 | 6.3 | 5.0 | 13.9 | 2.2 |
Infant Deaths (under 1 year of age) per 1,000 live births. |
Source: NC Department of Health & Human Services State Center for Health Statistics, 30JUL2008 |