|
|
Appendix A
Primary Site Definitions
International Classification of Disease for Oncology (ICD-O-2) Codes for Newly Diagnosed Neoplasms
| Primary Site | ICD-O-2 |
| All Sites | C000-C809 |
Oral Cavity and Pharynx: | C000-C148 |
| Lips | C000-C009 |
| Tongue | C019-C029 |
| Salivary Glands | C079-C089 |
| Floor of Mouth | C040-C049 |
| Nasopharynx | C110-C119 |
| Oropharynx | C100-C109 |
| Hypopharynx | C129-C139, C141 |
| Other Mouth and Pharynx | C030-C039, C050-C069,
C090-C099, C140, C142-C148 |
Digestive System: | C150-C269, C480-C488
|
| Esophagus | C150-C159 |
| Stomach | C160-C169 |
| Small Intestine | C170-C179 |
| Colon and Rectum | C180-C209, C260 |
| Anus, Anal Canal and Anorectum | C210-C218 |
| Liver and Intrahepatic Bile Duct | C220-C221 |
| Gallbladder | C239 |
| Pancreas | C250-C259 |
| Other Digestive Organs | C240-C249, C268-C269, C480-C488 |
Respiratory System: | C300-C399 |
| Larynx | C320-C329 |
| Lung and Bronchus | C340-C349 |
| Other Respiratory Organs | C300-C319, C339, C381-C399 |
Bones and Joints | C400-C419 |
Soft Tissues | C380, C470-C479, C490-C499
|
Skin | C440-C449 |
| Melanoma of Skin | C440-C449 (M8720-M8790) |
| Other Skin | C440-C449 (Other histology) |
Breast | C500-C509 |
| Invasive | C500-C509 (Behavior=3) |
| In Situ | C500-C509 (Behavior=2) |
Female Genital Organs: | C530-C589 |
| Cervix Uteri | C530-C539 |
| Uterus (Corpus, NOS) | C540-C559 |
| Ovary | C569 |
| Other Female Genital Organs | C510-C529, C570-C589 |
Male Genital Organs: | C600-C639 |
| Prostate | C619 |
| Testis | C620-C629 |
| Penis | C600-C609 |
| Other Male Genital Organs | C630-C639 |
Urinary System: | C649-C689 |
| Bladder | C670-C679 |
| Kidney and Renal Pelvis | C649-C659 |
| Ureter | C669 |
| Other Urinary System | C680-C689 |
Eye & Orbit | C690-C699 |
Brain & Central Nervous System (CNS): |
C700-C729 |
Endocrine System: | C379, C739-C759 |
| Thyroid | C739 |
| Other Endocrine and Thymus | C379, C740-C759 |
Lymphomas: | M9590-M9714 |
| Hodgkin's Disease | M9650-M9667 |
| Non-Hodgkin's | M9590-M9595, M9670-M9714 |
Multiple Myeloma | M9730-M9732 |
Leukemia: | M9800-M9941 |
| Acute Lymphocytic | M9821 |
| Chronic Lymphocytic | M9823 |
| Acute Myeloid | M9861, M9867 |
| Chronic Myeloid | M9863, M9868 |
| Other Leukemia | M9800-M9820, M9822, M9824-M9860, M9862,
M9864-M9866, M9870-M9941 |
Ill-Defined & Unspecified |
C760-C768, C809 M9720-M9723, M9740-M9741, M9760-M9764,
M9950-M9989 C420-C424 (M8000-M9589) C770-C779 (M8000-M9589)
|
|
NOTE: Except for lymphoma, multiple myeloma, and leukemia, all
categorized sites exclude M9590-M9989 unless otherwise stated
Page last updated on Friday March 09 2012
|