![]() |
2000 Cancer Mortality Rates by Sex
per 100,000 Population
Age-Adjusted to the 2000 US Census
Primary Site | All Males | All Females | Total | |||
---|---|---|---|---|---|---|
Cases | Rate | Cases | Rate | Cases | Rate | |
Oral Cavity | 139 | 4.2 | 85 | 1.8 | 224 | 2.9 |
Esophagus | 223 | 6.5 | 83 | 1.8 | 306 | 3.9 |
Stomach | 181 | 5.8 | 126 | 2.7 | 307 | 4.0 |
Colon/Rectum | 752 | 24.5 | 788 | 17.3 | 1,540 | 20.1 |
Liver | 193 | 5.8 | 121 | 2.7 | 314 | 4.0 |
Gallbladder | 12 | 0.4 | 31 | 0.7 | 43 | 0.6 |
Pancreas | 399 | 12.6 | 422 | 9.2 | 821 | 10.7 |
Larynx | 97 | 3.0 | 28 | 0.6 | 125 | 1.6 |
Lung/Bronchus | 3,057 | 94.6 | 1,812 | 40.4 | 4,869 | 62.3 |
Bone | 17 | 0.4 | 13 | 0.3 | 30 | 0.4 |
Soft Tissue | 52 | 1.5 | 57 | 1.3 | 109 | 1.4 |
Melanoma(Skin) | 154 | 4.5 | 91 | 2.0 | 245 | 3.1 |
Female Breast | . | . | 1,070 | 24.2 | 1,070 | 24.2 |
Cervix Uteri | . | . | 128 | 2.9 | 128 | 2.9 |
Corpus Uteri | . | . | 190 | 4.2 | 190 | 4.2 |
Ovary | . | . | 373 | 8.3 | 373 | 8.3 |
Prostate | 969 | 37.1 | . | . | 969 | 37.1 |
Testes | 7 | 0.2 | . | . | 7 | 0.2 |
Bladder | 173 | 6.4 | 103 | 2.2 | 276 | 3.7 |
Kidney | 208 | 6.5 | 125 | 2.8 | 333 | 4.3 |
Endocrine | 27 | 0.8 | 27 | 0.6 | 54 | 0.7 |
Multiple Myeloma | 159 | 5.2 | 165 | 3.6 | 324 | 4.3 |
Leukemia | 309 | 9.9 | 255 | 5.6 | 564 | 7.4 |
Brain/Other CNS | 202 | 5.8 | 171 | 3.9 | 373 | 4.7 |
Hodgkin's Disease | 20 | 0.6 | 12 | 0.3 | 32 | 0.4 |
Non-Hodgkin's Lymphoma | 281 | 9.2 | 267 | 5.9 | 548 | 7.1 |
Other Cancers | 833 | 27.1 | 740 | 16.2 | 1,573 | 20.5 |
All Cancers | 8,464 | 272.6 | 7,283 | 161.7 | 15,747 | 203.9 |
Produced by the NC Central Cancer Registry, 8/2002
Numbers are subject to change as files are updated
Rates based on counts of less than 10 are unstable.
Use with caution.
Page Last Updated Friday March 09 2012