![]() |
Projected New Cancer Cases and Deaths for Selected Sites by County, 2001
| County | Projected New Cases | ||||
|---|---|---|---|---|---|
| Total | Lung | Female Breast |
Prostate | Colon/ Rectum |
|
| Alamance | 705 | 100 | 105 | 110 | 85 |
| Alexander | 170 | 25 | 25 | 25 | 20 |
| Alleghany | 70 | 10 | 10 | 10 | 10 |
| Anson | 135 | 20 | 20 | 20 | 20 |
| Ashe | 170 | 25 | 25 | 30 | 20 |
| Avery | 95 | 15 | 15 | 15 | 10 |
| Beaufort | 250 | 35 | 40 | 40 | 30 |
| Bertie | 105 | 15 | 15 | 15 | 15 |
| Bladen | 175 | 25 | 25 | 25 | 20 |
| Brunswick | 475 | 70 | 65 | 85 | 55 |
| Buncombe | 1175 | 165 | 175 | 190 | 140 |
| Burke | 475 | 65 | 70 | 75 | 55 |
| Cabarrus | 625 | 85 | 95 | 95 | 70 |
| Caldwell | 410 | 60 | 60 | 65 | 45 |
| Camden | 35 | 5 | 5 | 5 | 5 |
| Carteret | 375 | 55 | 55 | 65 | 45 |
| Caswell | 135 | 20 | 20 | 20 | 15 |
| Catawba | 690 | 95 | 105 | 110 | 80 |
| Chatham | 280 | 40 | 40 | 45 | 35 |
| Cherokee | 165 | 25 | 25 | 30 | 20 |
| Chowan | 90 | 15 | 15 | 15 | 10 |
| Clay | 65 | 10 | 10 | 10 | 10 |
| Cleveland | 510 | 70 | 80 | 80 | 60 |
| Columbus | 290 | 40 | 45 | 45 | 35 |
| Craven | 445 | 65 | 65 | 70 | 50 |
| Cumberland | 1055 | 140 | 170 | 155 | 115 |
| Currituck | 95 | 15 | 15 | 15 | 10 |
| Dare | 150 | 20 | 20 | 25 | 15 |
| Davidson | 760 | 105 | 115 | 120 | 85 |
| Davie | 190 | 25 | 30 | 30 | 20 |
| Duplin | 245 | 35 | 35 | 40 | 30 |
| Durham | 815 | 105 | 135 | 110 | 90 |
| Edgecombe | 255 | 35 | 45 | 35 | 30 |
| Forsyth | 1465 | 200 | 235 | 220 | 170 |
| Franklin | 225 | 30 | 35 | 35 | 25 |
| Gaston | 890 | 125 | 140 | 135 | 100 |
| Gates | 55 | 10 | 10 | 10 | 5 |
| Graham | 50 | 10 | 5 | 10 | 5 |
| Granville | 220 | 30 | 35 | 35 | 25 |
| Greene | 100 | 15 | 15 | 15 | 10 |
| Guilford | 1965 | 270 | 310 | 295 | 225 |
| Halifax | 290 | 40 | 45 | 45 | 35 |
| Harnett | 410 | 55 | 65 | 65 | 45 |
| Haywood | 385 | 55 | 55 | 65 | 45 |
| Henderson | 650 | 95 | 90 | 115 | 80 |
| Hertford | 115 | 15 | 20 | 15 | 15 |
| Hoke | 130 | 20 | 20 | 20 | 15 |
| Hyde | 30 | 5 | 5 | 5 | 5 |
| Iredell | 620 | 85 | 95 | 100 | 70 |
| Jackson | 175 | 25 | 25 | 30 | 20 |
| Johnston | 560 | 80 | 85 | 85 | 65 |
| County | Projected New Cases | ||||
| Total | Lung | Female Breast |
Prostate | Colon/ Rectum |
|
| Jones | 45 | 10 | 5 | 10 | 5 |
| Lee | 280 | 40 | 40 | 45 | 30 |
| Lenoir | 325 | 45 | 50 | 50 | 35 |
| Lincoln | 305 | 45 | 45 | 50 | 35 |
| Mcdowell | 245 | 35 | 35 | 40 | 30 |
| Macon | 240 | 35 | 35 | 45 | 30 |
| Madison | 120 | 15 | 15 | 20 | 15 |
| Martin | 145 | 20 | 25 | 20 | 20 |
| Mecklenburg | 2650 | 355 | 430 | 380 | 290 |
| Mitchell | 100 | 15 | 15 | 20 | 10 |
| Montgomery | 125 | 15 | 20 | 20 | 15 |
| Moore | 560 | 80 | 75 | 100 | 70 |
| Nash | 450 | 65 | 70 | 70 | 50 |
| New Hanover | 825 | 115 | 125 | 130 | 95 |
| Northampton | 130 | 20 | 20 | 20 | 15 |
| Onslow | 405 | 50 | 60 | 55 | 40 |
| Orange | 450 | 60 | 70 | 65 | 50 |
| Pamlico | 85 | 10 | 10 | 15 | 10 |
| Pasquotank | 180 | 25 | 30 | 30 | 20 |
| Pender | 145 | 35 | 35 | 40 | 25 |
| Perquimans | 75 | 10 | 10 | 15 | 10 |
| Person | 185 | 25 | 30 | 30 | 20 |
| Pitt | 525 | 70 | 85 | 75 | 60 |
| Polk | 140 | 20 | 20 | 25 | 20 |
| Randolph | 655 | 90 | 100 | 105 | 75 |
| Richmond | 240 | 35 | 35 | 35 | 25 |
| Robeson | 500 | 70 | 80 | 75 | 55 |
| Rockingham | 505 | 70 | 75 | 80 | 60 |
| Rowan | 705 | 100 | 105 | 110 | 85 |
| Rutherford | 345 | 50 | 50 | 55 | 40 |
| Sampson | 305 | 45 | 45 | 50 | 35 |
| Scotland | 160 | 20 | 25 | 20 | 20 |
| Stanly | 300 | 45 | 45 | 50 | 35 |
| Stokes | 230 | 35 | 35 | 35 | 25 |
| Surry | 400 | 55 | 60 | 65 | 50 |
| Swain | 75 | 10 | 10 | 15 | 10 |
| Transylvania | 215 | 30 | 30 | 40 | 25 |
| Tyrrell | 20 | 5 | 5 | 5 | 0 |
| Union | 510 | 70 | 80 | 80 | 55 |
| Vance | 200 | 30 | 30 | 30 | 25 |
| Wake | 2335 | 305 | 380 | 335 | 250 |
| Warren | 125 | 20 | 20 | 20 | 15 |
| Washington | 70 | 10 | 10 | 10 | 10 |
| Watauga | 195 | 25 | 30 | 30 | 25 |
| Wayne | 535 | 75 | 80 | 80 | 60 |
| Wilkes | 365 | 50 | 55 | 60 | 40 |
| Wilson | 355 | 50 | 55 | 55 | 40 |
| Yadkin | 315 | 30 | 30 | 35 | 25 |
| Yancey | 110 | 15 | 15 | 20 | 15 |
| North Carolina | 38520 | 5355 | 5905 | 5990 | 4415 |
Includes all carcinomas of the urinary bladder, but excludes carcinoma in situ of all other sites and common skin cancer.
Projected: An estimate of the cases, deaths, or disease rates that are expected tooccur in the future based on past experience.
Produced by the NC Central Cancer Registry,
State Center for Health Statistics, DHHS