![]() |
Projected New Cancer Cases and Deaths for Selected Sites by Sex
North Carolina, 2003
| Primary Cancer Site | Projected New Cases | Projected Deaths | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Lip, Oral Cavity, Pharynx | 955 | 640 | 315 | 420 | 335 | 85 | |
| Tongue | 215 | 145 | 70 | 95 | 75 | 20 | |
| Salivary Glands | 105 | 60 | 45 | 30 | 20 | 10 | |
| Pharynx | 165 | 120 | 45 | 55 | 40 | 15 | |
| Other Parts of Mouth | 470 | 315 | 155 | 240 | 200 | 40 | |
| Digestive Organs, Peritoneum | 7580 | 3965 | 3615 | 4000 | 2125 | 1875 | |
| Esophagus | 395 | 290 | 105 | 360 | 275 | 85 | |
| Stomach | 695 | 425 | 270 | 410 | 240 | 170 | |
| Small Intestine | 150 | 75 | 75 | 35 | 20 | 15 | |
| Colon, Rectum | 4540 | 2260 | 2280 | 1780 | 875 | 905 | |
| Liver, Bile Ducts | 440 | 295 | 145 | 375 | 230 | 145 | |
| Pancreas | 920 | 445 | 475 | 870 | 420 | 450 | |
| Other, Ill-defined sites | 440 | 175 | 265 | 170 | 65 | 105 | |
| Respiratory System | 6005 | 3450 | 2555 | 4960 | 2980 | 1980 | |
| Larynx | 355 | 275 | 80 | 120 | 95 | 25 | |
| Bronchus, Lung | 5490 | 3065 | 2425 | 4805 | 2860 | 1945 | |
| Other | 160 | 110 | 50 | 35 | 25 | 10 | |
| Bones and Joints | 75 | 40 | 35 | 40 | 20 | 20 | |
| Soft Tissue including Heart | 240 | 130 | 110 | 125 | 60 | 65 | |
| Malignant Melanoma of the Skin | 1460 | 810 | 650 | 230 | 145 | 85 | |
| Breast | 6385 | 40 | 6345 | 1370 | 10 | 1360 | |
| Genital Organs | 8915 | 6355 | 2560 | 1815 | 1005 | 810 | |
| Cervix Uteri, Invasive | 400 | -- | 400 | 145 | -- | 145 | |
| Corpus Uteri | 1190 | -- | 1190 | 200 | -- | 200 | |
| Ovary | 795 | -- | 795 | 425 | -- | 425 | |
| Other Female Genital | 175 | -- | 175 | 40 | -- | 40 | |
| Prostate | 6080 | 6080 | -- | 985 | 985 | -- | |
| Testis | 235 | 235 | -- | 10 | 10 | -- | |
| Other Male Genital | 40 | 40 | -- | 10 | 10 | -- | |
| Urinary Organs | 2730 | 1880 | 850 | 725 | 465 | 260 | |
| Urinary Bladder | 1715 | 1260 | 455 | 350 | 235 | 115 | |
| Kidney, Renal Pelvis | 945 | 580 | 365 | 355 | 220 | 135 | |
| Other Urinary Organs | 70 | 45 | 25 | 20 | 10 | 10 | |
| Eye and Orbit | 65 | 35 | 30 | 5 | 0 | 5 | |
| Brain, CNS | 560 | 315 | 245 | 400 | 220 | 180 | |
| Endocrine Glands | 635 | 175 | 460 | 65 | 30 | 35 | |
| Thyroid Gland | 580 | 145 | 435 | 35 | 15 | 20 | |
| Other Endocrine Glands | 55 | 30 | 25 | 30 | 15 | 15 | |
| Leukemia | 1010 | 570 | 440 | 640 | 355 | 285 | |
| Lymphocytic Leukemia | 430 | 250 | 180 | 185 | 110 | 75 | |
| Myeloid Leukemia | 450 | 245 | 205 | 280 | 155 | 125 | |
| Monocytic Leukemia | 20 | 10 | 10 | 5 | 0 | 5 | |
| Other Leukemia | 110 | 65 | 45 | 170 | 90 | 80 | |
| Lymphomas | 1835 | 985 | 850 | 760 | 400 | 360 | |
| Hodgkin's Disease | 240 | 130 | 110 | 40 | 25 | 15 | |
| Non-Hodgkin's Lymphoma | 1625 | 885 | 740 | 720 | 375 | 345 | |
| Multiple Myeloma | 460 | 240 | 220 | 320 | 160 | 160 | |
| Miscellaneous | 1240 | 670 | 570 | 1130 | 500 | 630 | |
| ALL SITES | 40150 | 20300 | 19850 | 17005 | 8810 | 8195 | |
The total includes all carcinomas of the urinary bladder, but excludes carcinoma in situ of all other sites and common skin cancer.
We believe the projections of new prostate cancer cases are higher than they should be. It is hard to project the number of new cases for this site because of the high incidence rates of the early 90's that resulted from the introduction of the PSA test.
Projected: An estimate of the cases, deaths, or disease rates that are expected to occur in the future based on past experience.
Produced by the NC Central Cancer Registry,
State Center for Health Statistics, DHHS