|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No pain(0) | Mild pain(1-3) | Moderate pain(4-6) | Severe pain(7-9) | Extreme pain(10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,737 | 393 | 8.7 | 7.4-10.2 | 1,343 | 28.5 | 26.5-30.5 | 1,580 | 31.4 | 29.3-33.5 | 1,075 | 23.3 | 21.1-25.6 | 346 | 8.1 | 6.8- 9.7 |
| -Buncombe County | 151 | 16 | 8.1 | 4.8-13.4 | 55 | 40.4 | 31.4-50.1 | 43 | 31.6 | 23.3-41.2 | 29 | 15.3 | 10.4-21.9 | 8 | 4.7 | 2.1- 9.9 |
| GENDER | ||||||||||||||||
| Male | 54 | 7 | 8.4 | 3.8-17.5 | 24 | 50.1 | 34.9-65.4 | 15 | 29.4 | 17.4-45.2 | 5 | 6.6 | 2.5-16.3 | 3 | 5.5 | 1.7-16.1 |
| Female | 97 | 9 | 7.9 | 3.8-15.5 | 31 | 32.8 | 23.2-44.0 | 28 | 33.3 | 22.8-45.7 | 24 | 22.1 | 14.7-31.8 | 5 | 4.0 | 1.4-10.9 |
| RACE | ||||||||||||||||
| White | 144 | 15 | 7.7 | 4.5-13.1 | 54 | 41.6 | 32.3-51.6 | 42 | 32.3 | 23.8-42.3 | 26 | 14.1 | 9.4-20.6 | 7 | 4.2 | 1.8- 9.4 |
| Other | 5 | 0 | 0.0 | . - . | 1 | 18.9 | 2.4-68.9 | 1 | 20.8 | 2.7-71.4 | 3 | 60.3 | 18.3-91.2 | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 15 | 2 | 6.3 | 1.4-23.5 | 8 | 56.0 | 29.7-79.3 | 4 | 34.2 | 13.8-62.8 | 1 | 3.6 | 0.5-22.3 | 0 | 0.0 | . - . |
| 45+ | 136 | 14 | 8.6 | 4.9-14.7 | 47 | 36.1 | 27.7-45.3 | 39 | 30.8 | 22.7-40.3 | 28 | 18.5 | 12.7-26.2 | 8 | 6.0 | 2.8-12.4 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 55 | 6 | 9.4 | 3.9-21.0 | 12 | 23.6 | 13.1-38.7 | 17 | 36.6 | 22.7-53.1 | 15 | 23.0 | 13.4-36.5 | 5 | 7.5 | 2.7-18.8 |
| Some College + | 95 | 10 | 7.5 | 3.9-14.0 | 42 | 48.8 | 37.0-60.8 | 26 | 29.3 | 19.5-41.4 | 14 | 11.2 | 6.5-18.8 | 3 | 3.2 | 0.9-10.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 77 | 14 | 15.6 | 8.9-25.9 | 14 | 17.9 | 10.0-29.8 | 24 | 38.7 | 26.4-52.7 | 19 | 21.2 | 13.2-32.2 | 6 | 6.6 | 2.6-15.6 |
| $50,000+ | 52 | 0 | 0.0 | . - . | 30 | 56.0 | 40.9-70.0 | 17 | 34.5 | 21.5-50.3 | 4 | 6.9 | 2.5-17.5 | 1 | 2.6 | 0.4-16.2 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.