|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,661 | 1,153 | 69.8 | 66.3-73.1 | 508 | 30.2 | 26.9-33.7 |
| -Eastern NC | 428 | 286 | 68.1 | 60.5-74.8 | 142 | 31.9 | 25.2-39.5 |
| GENDER | |||||||
| Male | 147 | 103 | 76.3 | 65.3-84.6 | 44 | 23.7 | 15.4-34.7 |
| Female | 281 | 183 | 62.2 | 52.4-71.1 | 98 | 37.8 | 28.9-47.6 |
| RACE | |||||||
| White | 341 | 228 | 66.2 | 58.1-73.5 | 113 | 33.8 | 26.5-41.9 |
| African American | 57 | 41 | 77.2 | 53.2-91.0 | 16 | 22.8 | 9.0-46.8 |
| Other Minorities | 29 | 16 | 56.8 | 33.7-77.3 | 13 | 43.2 | 22.7-66.3 |
| HISPANIC | |||||||
| Hispanic | 6 | 4 | 85.7 | 44.7-97.8 | 2 | 14.3 | 2.2-55.3 |
| Non-Hispanic | 421 | 281 | 67.6 | 60.0-74.5 | 140 | 32.4 | 25.5-40.0 |
| AGE | |||||||
| 18-44 | 38 | 27 | 77.1 | 55.8-90.0 | 11 | 22.9 | 10.0-44.2 |
| 45-54 | 59 | 43 | 70.3 | 50.1-84.8 | 16 | 29.7 | 15.2-49.9 |
| 55-64 | 77 | 59 | 77.7 | 60.6-88.7 | 18 | 22.3 | 11.3-39.4 |
| 65+ | 250 | 155 | 58.7 | 48.4-68.2 | 95 | 41.3 | 31.8-51.6 |
| EDUCATION | |||||||
| Less Than H.S. | 59 | 34 | 67.9 | 49.6-82.0 | 25 | 32.1 | 18.0-50.4 |
| H.S. or G.E.D. | 147 | 92 | 59.8 | 45.7-72.5 | 55 | 40.2 | 27.5-54.3 |
| Some Post-H.S. | 113 | 76 | 60.8 | 45.9-73.9 | 37 | 39.2 | 26.1-54.1 |
| College Graduate | 109 | 84 | 88.7 | 81.6-93.2 | 25 | 11.3 | 6.8-18.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 58 | 29 | 47.0 | 27.4-67.6 | 29 | 53.0 | 32.4-72.6 |
| $15,000- 24,999 | 77 | 52 | 74.8 | 57.9-86.5 | 25 | 25.2 | 13.5-42.1 |
| $25,000- 34,999 | 57 | 44 | 76.0 | 57.3-88.2 | 13 | 24.0 | 11.8-42.7 |
| $35,000- 49,999 | 61 | 38 | 54.4 | 35.5-72.0 | 23 | 45.6 | 28.0-64.5 |
| $50,000-74,999 | 47 | 32 | 89.3 | 78.9-94.9 | 15 | 10.7 | 5.1-21.1 |
| $75,000+ | 58 | 46 | 69.7 | 48.0-85.1 | 12 | 30.3 | 14.9-52.0 |
| DISABILITY STATUS | |||||||
| Yes | 229 | 147 | 68.3 | 57.2-77.7 | 82 | 31.7 | 22.3-42.8 |
| No | 196 | 137 | 68.0 | 57.8-76.8 | 59 | 32.0 | 23.2-42.2 |
| VETERAN STATUS | |||||||
| Veteran | 75 | 54 | 66.1 | 49.2-79.8 | 21 | 33.9 | 20.2-50.8 |
| Non-Veteran | 316 | 200 | 67.3 | 58.2-75.2 | 116 | 32.7 | 24.8-41.8 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17JUN10.