|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,091 | 1,475 | 23.2 | 21.5-25.0 | 1,542 | 27.0 | 25.1-28.9 | 856 | 17.0 | 15.3-18.8 | 394 | 9.4 | 8.0-10.9 | 824 | 23.5 | 21.2-25.9 |
| -Gaston County | 116 | 25 | 18.4 | 11.3-28.6 | 33 | 32.7 | 21.8-45.9 | 23 | 16.9 | 10.6-26.0 | 8 | 6.5 | 2.5-15.9 | 27 | 25.4 | 16.3-37.3 |
| GENDER | ||||||||||||||||
| Male | 53 | 5 | 6.2 | 2.2-16.4 | 15 | 33.1 | 18.0-52.8 | 12 | 19.5 | 9.9-34.8 | 2 | 2.5 | 0.6-10.0 | 19 | 38.6 | 23.2-56.7 |
| Female | 63 | 20 | 30.4 | 17.9-46.7 | 18 | 32.3 | 18.2-50.7 | 11 | 14.4 | 7.5-25.7 | 6 | 10.4 | 3.4-27.7 | 8 | 12.5 | 5.5-26.1 |
| RACE | ||||||||||||||||
| White | 105 | 25 | 20.9 | 12.9-32.0 | 29 | 29.2 | 18.8-42.4 | 18 | 15.4 | 9.0-24.9 | 8 | 7.4 | 2.8-17.8 | 25 | 27.1 | 17.3-39.9 |
| Other | 11 | 0 | 0.0 | . - . | 4 | 58.9 | 23.0-87.3 | 5 | 28.6 | 8.4-63.6 | 0 | 0.0 | . - . | 2 | 12.5 | 2.4-45.0 |
| AGE | ||||||||||||||||
| 18-44 | 48 | 8 | 17.0 | 7.9-32.8 | 10 | 25.9 | 13.1-44.7 | 12 | 18.5 | 9.8-32.2 | 3 | 6.6 | 1.6-23.8 | 15 | 32.1 | 18.7-49.3 |
| 45+ | 67 | 17 | 20.9 | 12.0-33.9 | 22 | 43.1 | 27.1-60.8 | 11 | 14.6 | 7.7-26.0 | 5 | 6.3 | 2.4-15.5 | 12 | 15.0 | 7.9-26.6 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 44 | 9 | 12.9 | 5.7-26.5 | 12 | 33.1 | 15.0-58.0 | 9 | 21.4 | 9.8-40.7 | 5 | 7.4 | 2.8-18.3 | 9 | 25.2 | 11.0-48.0 |
| Some College + | 72 | 16 | 21.1 | 11.8-34.9 | 21 | 32.5 | 19.9-48.3 | 14 | 14.7 | 8.2-25.2 | 3 | 6.1 | 1.5-21.9 | 18 | 25.5 | 15.0-40.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 53 | 9 | 19.6 | 8.3-39.6 | 13 | 27.6 | 12.8-49.6 | 14 | 22.5 | 11.9-38.6 | 3 | 8.3 | 1.7-32.1 | 14 | 22.1 | 12.1-36.9 |
| $50,000+ | 47 | 10 | 17.4 | 8.9-31.4 | 16 | 41.3 | 24.4-60.5 | 7 | 15.6 | 7.1-31.1 | 4 | 5.7 | 2.1-14.8 | 10 | 20.0 | 10.0-36.0 |
*This question asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN10.