|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,649 | 4,417 | 34.6 | 33.1-36.2 | 8,232 | 65.4 | 63.8-66.9 |
| -Johnston County | 354 | 104 | 28.0 | 22.1-34.7 | 250 | 72.0 | 65.3-77.9 |
| GENDER | |||||||
| Male | 137 | 30 | 22.8 | 15.3-32.7 | 107 | 77.2 | 67.3-84.7 |
| Female | 217 | 74 | 32.6 | 24.3-42.2 | 143 | 67.4 | 57.8-75.7 |
| RACE | |||||||
| White | 285 | 87 | 27.7 | 21.5-34.9 | 198 | 72.3 | 65.1-78.5 |
| Other | 67 | 16 | 29.1 | 15.9-47.0 | 51 | 70.9 | 53.0-84.1 |
| AGE | |||||||
| 18-44 | 126 | 40 | 29.0 | 20.0-40.0 | 86 | 71.0 | 60.0-80.0 |
| 45+ | 226 | 63 | 26.8 | 20.5-34.1 | 163 | 73.2 | 65.9-79.5 |
| EDUCATION | |||||||
| H.S. or Less | 173 | 45 | 27.8 | 19.6-37.8 | 128 | 72.2 | 62.2-80.4 |
| Some College + | 180 | 59 | 28.2 | 20.3-37.7 | 121 | 71.8 | 62.3-79.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 163 | 47 | 28.9 | 19.9-39.9 | 116 | 71.1 | 60.1-80.1 |
| $50,000+ | 150 | 40 | 23.3 | 16.4-32.1 | 110 | 76.7 | 67.9-83.6 |
Back to Derived Variables and Risk Factors.
*Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in defining overweight and obesity.
Underweight=BMI less than 18.5, Recommended Range=BMI 18.5 to 24.9,
Overweight=BMI 25.0 to 29.9 and Obese= BMI greater than 30.0
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.