|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 13,165 | 1,519 | 7.8 | 7.1- 8.5 | 11,646 | 92.2 | 91.5-92.9 |
| -Johnston County | 368 | 47 | 8.9 | 6.1-12.7 | 321 | 91.1 | 87.3-93.9 |
| GENDER | |||||||
| Male | 137 | 18 | 9.1 | 5.1-15.7 | 119 | 90.9 | 84.3-94.9 |
| Female | 231 | 29 | 8.7 | 5.3-13.8 | 202 | 91.3 | 86.2-94.7 |
| RACE | |||||||
| White | 296 | 36 | 8.5 | 5.4-12.9 | 260 | 91.5 | 87.1-94.6 |
| Other | 70 | 11 | 10.4 | 5.1-20.0 | 59 | 89.6 | 80.0-94.9 |
| AGE | |||||||
| 18-44 | 130 | 3 | 1.9 | 0.4- 7.4 | 127 | 98.1 | 92.6-99.6 |
| 45+ | 235 | 44 | 18.0 | 12.7-24.9 | 191 | 82.0 | 75.1-87.3 |
| EDUCATION | |||||||
| H.S. or Less | 182 | 30 | 13.8 | 8.7-21.2 | 152 | 86.2 | 78.8-91.3 |
| Some College + | 185 | 17 | 4.7 | 2.7- 8.3 | 168 | 95.3 | 91.7-97.3 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 167 | 28 | 12.2 | 7.4-19.4 | 139 | 87.8 | 80.6-92.6 |
| $50,000+ | 155 | 13 | 6.4 | 3.2-12.2 | 142 | 93.6 | 87.8-96.8 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.