|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, within the past 12 months | Yes, more than 12 months ago | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 6,668 | 79 | 1.9 | 1.2- 2.8 | 1,010 | 13.7 | 12.4-15.2 | 5,579 | 84.4 | 82.8-85.9 |
| GENDER | ||||||||||
| Male | 2,445 | 27 | 1.6 | 0.9- 2.7 | 176 | 7.0 | 5.5- 9.1 | 2,242 | 91.4 | 89.2-93.2 |
| Female | 4,223 | 52 | 2.1 | 1.2- 3.9 | 834 | 20.0 | 18.0-22.2 | 3,337 | 77.9 | 75.5-80.1 |
| RACE | ||||||||||
| White | 5,289 | 55 | 1.6 | 0.9- 2.8 | 767 | 13.7 | 12.1-15.4 | 4,467 | 84.8 | 82.9-86.5 |
| African American | 934 | 14 | 3.5 | 1.8- 6.7 | 170 | 16.8 | 13.5-20.8 | 750 | 79.6 | 75.2-83.5 |
| Asian | 47 | 0 | 0.0 | . - . | 3 | 3.6 | 1.0-12.0 | 44 | 96.4 | 88.0-99.0 |
| Native American | 151 | 5 | 4.5 | 1.6-12.3 | 41 | 24.0 | 14.9-36.2 | 105 | 71.5 | 58.6-81.6 |
| Other Minorities | 194 | 5 | 1.2 | 0.4- 3.3 | 24 | 6.5 | 3.7-11.3 | 165 | 92.3 | 87.3-95.4 |
| HISPANIC | ||||||||||
| Hispanic | 211 | 4 | 0.7 | 0.2- 2.8 | 22 | 5.3 | 3.0- 9.3 | 185 | 93.9 | 89.8-96.5 |
| -English Speaking | 116 | 4 | 2.0 | 0.5- 7.2 | 14 | 9.3 | 4.9-17.0 | 98 | 88.8 | 80.6-93.8 |
| -Spanish Speaking | 95 | 0 | 0.0 | . - . | 8 | 3.0 | 1.1- 7.9 | 87 | 97.0 | 92.1-98.9 |
| Non-Hispanic | 6,437 | 75 | 1.9 | 1.3- 3.0 | 985 | 14.2 | 12.8-15.8 | 5,377 | 83.8 | 82.1-85.4 |
| AGE | ||||||||||
| 18-24 | 176 | 16 | 11.0 | 5.6-20.7 | 17 | 10.6 | 5.5-19.5 | 143 | 78.3 | 67.8-86.2 |
| 25-34 | 609 | 11 | 1.3 | 0.5- 3.4 | 111 | 15.7 | 11.7-20.8 | 487 | 82.9 | 77.8-87.1 |
| 35-44 | 1,011 | 16 | 1.4 | 0.7- 2.6 | 202 | 16.2 | 13.3-19.5 | 793 | 82.4 | 79.0-85.4 |
| 45-54 | 1,357 | 23 | 0.9 | 0.5- 1.5 | 298 | 18.9 | 16.2-21.9 | 1,036 | 80.2 | 77.2-83.0 |
| 55-64 | 1,373 | 8 | 0.6 | 0.2- 1.5 | 222 | 13.6 | 11.3-16.3 | 1,143 | 85.8 | 83.1-88.2 |
| 65-74 | 1,214 | 4 | 0.2 | 0.1- 0.6 | 118 | 6.3 | 4.9- 8.2 | 1,092 | 93.5 | 91.6-95.0 |
| 75+ | 882 | 1 | 0.3 | 0.0- 1.9 | 39 | 2.8 | 2.0- 4.1 | 842 | 96.9 | 95.5-97.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 832 | 10 | 1.9 | 0.8- 4.7 | 112 | 11.6 | 8.4-15.8 | 710 | 86.5 | 81.9-90.1 |
| H.S. or G.E.D. | 1,967 | 28 | 3.4 | 1.6- 6.9 | 319 | 14.2 | 12.1-16.6 | 1,620 | 82.4 | 79.1-85.3 |
| Some Post-H.S. | 1,720 | 22 | 1.6 | 0.9- 2.8 | 313 | 18.0 | 14.6-21.9 | 1,385 | 80.5 | 76.5-83.9 |
| College Graduate | 2,140 | 19 | 0.7 | 0.4- 1.3 | 265 | 10.8 | 9.0-12.9 | 1,856 | 88.5 | 86.3-90.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 691 | 15 | 3.7 | 1.6- 8.3 | 173 | 19.9 | 15.2-25.5 | 503 | 76.5 | 70.0-81.9 |
| $15,000- 24,999 | 1,006 | 20 | 2.0 | 1.1- 3.5 | 183 | 20.7 | 15.8-26.6 | 803 | 77.3 | 71.4-82.3 |
| $25,000- 34,999 | 723 | 7 | 0.7 | 0.3- 1.7 | 122 | 14.9 | 11.6-18.9 | 594 | 84.4 | 80.4-87.7 |
| $35,000- 49,999 | 900 | 4 | 0.3 | 0.1- 0.8 | 145 | 16.2 | 12.8-20.2 | 751 | 83.5 | 79.5-86.9 |
| $50,000-74,999 | 911 | 7 | 0.8 | 0.3- 1.9 | 126 | 12.0 | 9.3-15.2 | 778 | 87.3 | 84.0-90.0 |
| $75,000+ | 1,421 | 4 | 0.2 | 0.1- 0.8 | 154 | 10.8 | 8.2-14.1 | 1,263 | 89.0 | 85.7-91.6 |
| DISABILITY STATUS | ||||||||||
| Yes | 2,372 | 42 | 3.5 | 1.8- 6.6 | 456 | 17.3 | 15.1-19.7 | 1,874 | 79.3 | 76.1-82.1 |
| No | 4,246 | 37 | 1.2 | 0.7- 1.9 | 543 | 11.9 | 10.3-13.8 | 3,666 | 86.9 | 85.0-88.6 |
| VETERAN STATUS | ||||||||||
| Veteran | 807 | 4 | 0.4 | 0.1- 1.1 | 67 | 8.0 | 5.7-11.2 | 736 | 91.6 | 88.4-94.0 |
| Non-Veteran | 4,847 | 63 | 2.0 | 1.2- 3.3 | 786 | 14.6 | 13.0-16.4 | 3,998 | 83.4 | 81.4-85.2 |
Back to Sexual & Physical Violence.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.