|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Underweight | Recommended Range | Overweight | Obese | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 12,649 | 216 | 1.7 | 1.3- 2.2 | 4,201 | 32.9 | 31.4-34.5 | 4,557 | 35.3 | 33.8-36.8 | 3,675 | 30.1 | 28.6-31.6 |
| GENDER | |||||||||||||
| Male | 4,888 | 46 | 1.1 | 0.6- 2.0 | 1,309 | 28.2 | 25.9-30.7 | 2,111 | 40.4 | 38.1-42.8 | 1,422 | 30.2 | 27.9-32.7 |
| Female | 7,761 | 170 | 2.2 | 1.7- 2.9 | 2,892 | 37.5 | 35.6-39.5 | 2,446 | 30.2 | 28.4-32.1 | 2,253 | 30.0 | 28.2-31.9 |
| RACE | |||||||||||||
| White | 10,069 | 185 | 1.9 | 1.5- 2.6 | 3,563 | 34.8 | 33.1-36.5 | 3,662 | 35.7 | 34.2-37.4 | 2,659 | 27.5 | 26.0-29.2 |
| African American | 1,745 | 15 | 1.0 | 0.4- 2.3 | 358 | 24.2 | 20.6-28.1 | 593 | 31.7 | 28.2-35.4 | 779 | 43.2 | 39.3-47.1 |
| Asian | 103 | 3 | 2.2 | 0.6- 7.7 | 59 | 57.2 | 44.3-69.1 | 35 | 35.4 | 24.3-48.4 | 6 | 5.2 | 2.1-12.3 |
| Native American | 297 | 6 | 1.5 | 0.5- 4.4 | 73 | 26.3 | 18.9-35.4 | 102 | 35.8 | 26.8-46.0 | 116 | 36.3 | 26.3-47.6 |
| Other Minorities | 355 | 5 | 0.7 | 0.3- 1.8 | 115 | 34.3 | 25.2-44.8 | 136 | 38.0 | 29.3-47.5 | 99 | 27.0 | 18.5-37.7 |
| HISPANIC | |||||||||||||
| Hispanic | 395 | 5 | 0.5 | 0.2- 1.4 | 127 | 31.3 | 23.0-40.9 | 160 | 44.9 | 36.0-54.1 | 103 | 23.3 | 15.8-32.9 |
| -English Speaking | 227 | 3 | 0.7 | 0.2- 2.6 | 79 | 29.7 | 21.9-39.0 | 87 | 45.2 | 35.1-55.7 | 58 | 24.4 | 17.1-33.5 |
| -Spanish Speaking | 168 | 2 | 0.4 | 0.1- 1.8 | 48 | 32.3 | 20.3-47.1 | 73 | 44.7 | 32.0-58.1 | 45 | 22.6 | 12.2-38.1 |
| Non-Hispanic | 12,228 | 209 | 1.8 | 1.3- 2.3 | 4,064 | 33.0 | 31.5-34.5 | 4,388 | 34.6 | 33.2-36.1 | 3,567 | 30.6 | 29.2-32.1 |
| AGE | |||||||||||||
| 18-24 | 388 | 13 | 3.5 | 1.6- 7.3 | 184 | 48.1 | 40.7-55.6 | 109 | 26.2 | 20.5-32.8 | 82 | 22.2 | 16.5-29.3 |
| 25-34 | 1,175 | 19 | 1.6 | 0.9- 3.1 | 408 | 33.1 | 29.2-37.2 | 409 | 33.9 | 29.9-38.1 | 339 | 31.4 | 27.0-36.1 |
| 35-44 | 1,916 | 19 | 0.8 | 0.5- 1.5 | 616 | 29.4 | 26.4-32.5 | 680 | 37.9 | 34.7-41.3 | 601 | 31.9 | 28.8-35.1 |
| 45-54 | 2,442 | 37 | 1.8 | 1.1- 3.0 | 757 | 29.3 | 26.8-31.9 | 846 | 35.3 | 32.6-38.1 | 802 | 33.6 | 30.8-36.5 |
| 55-64 | 2,644 | 37 | 0.9 | 0.6- 1.2 | 707 | 26.6 | 24.2-29.1 | 996 | 37.3 | 34.7-40.0 | 904 | 35.3 | 32.6-38.0 |
| 65-74 | 2,267 | 41 | 2.0 | 1.3- 3.2 | 740 | 29.4 | 26.9-32.1 | 834 | 38.4 | 35.5-41.4 | 652 | 30.2 | 27.4-33.1 |
| 75+ | 1,738 | 47 | 1.8 | 1.2- 2.8 | 749 | 41.9 | 38.3-45.6 | 661 | 39.0 | 35.4-42.8 | 281 | 17.2 | 14.2-20.7 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 1,608 | 44 | 2.4 | 1.5- 4.0 | 481 | 30.3 | 25.3-35.8 | 571 | 35.6 | 30.8-40.6 | 512 | 31.7 | 27.0-36.8 |
| H.S. or G.E.D. | 3,755 | 70 | 1.6 | 1.1- 2.2 | 1,079 | 27.5 | 24.8-30.4 | 1,402 | 37.6 | 34.8-40.6 | 1,204 | 33.3 | 30.3-36.4 |
| Some Post-H.S. | 3,216 | 58 | 2.3 | 1.3- 4.1 | 1,015 | 31.9 | 29.0-35.0 | 1,117 | 32.3 | 29.6-35.2 | 1,026 | 33.5 | 30.5-36.6 |
| College Graduate | 4,053 | 44 | 1.0 | 0.6- 1.6 | 1,621 | 39.8 | 37.4-42.2 | 1,460 | 35.4 | 33.2-37.6 | 928 | 23.8 | 21.8-25.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 1,372 | 37 | 2.5 | 1.3- 5.0 | 408 | 27.4 | 22.7-32.6 | 423 | 31.2 | 26.1-36.7 | 504 | 38.9 | 33.2-45.0 |
| $15,000- 24,999 | 2,024 | 34 | 1.5 | 0.8- 2.6 | 624 | 30.8 | 26.8-35.1 | 716 | 36.7 | 32.7-40.9 | 650 | 31.0 | 27.4-34.9 |
| $25,000- 34,999 | 1,327 | 17 | 1.0 | 0.5- 2.0 | 416 | 28.4 | 24.2-33.0 | 490 | 36.7 | 32.2-41.5 | 404 | 33.8 | 28.8-39.2 |
| $35,000- 49,999 | 1,653 | 30 | 1.9 | 1.0- 3.7 | 495 | 27.0 | 23.8-30.5 | 605 | 37.9 | 33.6-42.5 | 523 | 33.1 | 28.9-37.5 |
| $50,000-74,999 | 1,752 | 18 | 0.8 | 0.4- 1.4 | 526 | 30.0 | 26.5-33.6 | 661 | 34.0 | 30.7-37.4 | 547 | 35.3 | 31.6-39.1 |
| $75,000+ | 2,723 | 24 | 1.5 | 0.7- 3.3 | 1,014 | 36.5 | 33.6-39.4 | 1,038 | 36.9 | 34.2-39.7 | 647 | 25.1 | 22.5-27.9 |
| DISABILITY STATUS | |||||||||||||
| Yes | 4,383 | 106 | 2.4 | 1.7- 3.3 | 1,203 | 27.1 | 24.5-29.8 | 1,460 | 33.3 | 30.8-35.9 | 1,614 | 37.2 | 34.7-39.8 |
| No | 7,537 | 97 | 1.5 | 1.0- 2.2 | 2,752 | 35.2 | 33.4-37.1 | 2,807 | 35.8 | 34.0-37.6 | 1,881 | 27.5 | 25.7-29.5 |
| VETERAN STATUS | |||||||||||||
| Veteran | 1,705 | 15 | 0.8 | 0.4- 1.6 | 471 | 26.4 | 22.8-30.3 | 733 | 42.7 | 38.8-46.7 | 486 | 30.1 | 26.6-33.9 |
| Non-Veteran | 9,891 | 183 | 1.8 | 1.3- 2.4 | 3,362 | 34.0 | 32.2-35.8 | 3,446 | 34.0 | 32.4-35.6 | 2,900 | 30.3 | 28.6-32.0 |
Back to Derived Variables and Risk Factors.
*Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in defining overweight and obesity.
Underweight=BMI less than 18.5, Recommended Range=BMI 18.5 to 24.9,
Overweight=BMI 25.0 to 29.9 and Obese= BMI greater than 30.0
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.