|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Within the past year (<12 months) | Within the past 2 years | Within the past 5 years | 5 or more years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 13,066 | 9,950 | 70.8 | 69.3-72.3 | 1,443 | 12.7 | 11.7-13.9 | 809 | 7.6 | 6.8- 8.5 | 767 | 7.6 | 6.7- 8.7 | 97 | 1.2 | 0.8- 1.9 |
| COUNTY/REGIONS | ||||||||||||||||
| Alamance | 350 | 283 | 71.2 | 60.3-80.0 | 38 | 11.8 | 7.6-18.1 | 10 | 3.5 | 1.7- 7.0 | 18 | 12.6 | 5.4-26.7 | 1 | 0.9 | 0.1- 6.2 |
| Buncombe | 395 | 306 | 72.7 | 66.3-78.2 | 44 | 12.4 | 8.7-17.5 | 22 | 6.3 | 3.8-10.3 | 22 | 8.5 | 5.0-13.8 | 1 | 0.2 | 0.0- 1.3 |
| Cabarrus | 344 | 263 | 69.1 | 61.3-76.0 | 40 | 14.8 | 9.6-22.1 | 23 | 8.7 | 5.4-13.8 | 17 | 7.2 | 3.9-12.8 | 1 | 0.2 | 0.0- 1.3 |
| Catawba | 359 | 272 | 68.7 | 60.6-75.8 | 39 | 15.4 | 9.4-24.2 | 29 | 10.9 | 7.1-16.3 | 16 | 3.5 | 2.1- 5.9 | 3 | 1.5 | 0.4- 5.9 |
| Cumberland | 378 | 312 | 78.9 | 72.5-84.2 | 27 | 9.5 | 5.6-15.6 | 26 | 7.8 | 5.0-11.9 | 12 | 3.5 | 1.8- 6.7 | 1 | 0.3 | 0.0- 2.3 |
| Davidson | 405 | 296 | 67.4 | 60.6-73.5 | 41 | 11.7 | 7.8-17.1 | 28 | 10.9 | 6.8-16.9 | 33 | 8.7 | 5.7-13.0 | 7 | 1.4 | 0.6- 3.4 |
| Durham | 411 | 328 | 73.9 | 66.8-80.0 | 38 | 10.6 | 7.0-15.9 | 18 | 6.5 | 3.5-11.6 | 24 | 7.7 | 4.4-13.1 | 3 | 1.2 | 0.2- 6.1 |
| Forsyth | 379 | 300 | 78.5 | 72.9-83.3 | 42 | 11.3 | 7.8-16.0 | 13 | 4.2 | 2.3- 7.6 | 23 | 6.0 | 3.7- 9.5 | 1 | 0.0 | 0.0- 0.3 |
| Gaston | 339 | 251 | 70.6 | 63.4-76.9 | 37 | 13.9 | 8.9-21.1 | 23 | 8.4 | 5.3-13.1 | 26 | 6.8 | 4.4-10.2 | 2 | 0.3 | 0.1- 1.2 |
| Guilford | 421 | 325 | 67.9 | 58.6-76.0 | 49 | 11.6 | 8.2-16.1 | 18 | 6.5 | 3.7-11.3 | 26 | 13.1 | 6.2-25.7 | 3 | 0.8 | 0.3- 2.6 |
| Iredell | 434 | 338 | 71.6 | 64.9-77.4 | 52 | 14.7 | 10.6-20.0 | 23 | 6.4 | 3.8-10.6 | 20 | 6.3 | 3.3-11.6 | 1 | 1.0 | 0.1- 7.0 |
| Johnston | 366 | 274 | 63.6 | 55.1-71.3 | 46 | 20.3 | 13.2-29.8 | 21 | 8.2 | 4.8-13.7 | 20 | 5.1 | 3.0- 8.6 | 5 | 2.7 | 1.1- 6.9 |
| Mecklenburg | 609 | 439 | 66.7 | 61.2-71.7 | 78 | 17.8 | 13.7-22.9 | 43 | 6.7 | 4.6- 9.7 | 42 | 7.4 | 5.0-10.8 | 7 | 1.4 | 0.6- 3.4 |
| New Hanover | 410 | 332 | 73.1 | 64.7-80.1 | 42 | 13.4 | 8.6-20.3 | 17 | 5.9 | 2.8-12.0 | 17 | 7.4 | 3.5-14.7 | 2 | 0.3 | 0.1- 1.1 |
| Onslow | 386 | 294 | 75.8 | 70.0-80.7 | 44 | 10.3 | 7.3-14.3 | 26 | 8.5 | 5.4-13.3 | 20 | 5.0 | 3.0- 8.3 | 2 | 0.4 | 0.1- 2.1 |
| Orange | 364 | 277 | 72.5 | 66.3-78.0 | 42 | 12.4 | 8.7-17.2 | 19 | 6.7 | 3.9-11.5 | 25 | 7.5 | 4.9-11.4 | 1 | 0.9 | 0.1- 6.0 |
| Pitt | 368 | 281 | 73.6 | 67.0-79.2 | 41 | 11.1 | 7.9-15.3 | 25 | 6.5 | 4.2-10.0 | 19 | 8.3 | 4.6-14.5 | 2 | 0.5 | 0.1- 2.3 |
| Randolph | 350 | 272 | 71.8 | 64.5-78.1 | 32 | 12.0 | 7.8-17.9 | 16 | 3.7 | 2.2- 6.3 | 24 | 9.3 | 5.5-15.2 | 6 | 3.2 | 1.2- 7.9 |
| Robeson | 371 | 276 | 66.3 | 59.1-72.8 | 43 | 14.0 | 9.8-19.7 | 31 | 11.5 | 7.3-17.7 | 17 | 5.8 | 3.2-10.2 | 4 | 2.4 | 0.6- 8.7 |
| Rowan | 434 | 331 | 70.6 | 63.5-76.8 | 46 | 12.3 | 8.6-17.4 | 31 | 10.7 | 6.4-17.3 | 23 | 5.7 | 3.0-10.5 | 3 | 0.7 | 0.2- 2.5 |
| Union | 364 | 268 | 68.3 | 60.2-75.3 | 51 | 15.4 | 9.9-23.0 | 25 | 9.6 | 5.5-16.2 | 13 | 3.5 | 1.7- 7.0 | 7 | 3.2 | 1.3- 7.5 |
| Wake | 598 | 449 | 67.9 | 62.1-73.2 | 77 | 14.2 | 10.7-18.7 | 43 | 10.4 | 7.4-14.6 | 25 | 4.3 | 2.7- 6.8 | 4 | 3.1 | 0.9-10.5 |
| Wayne | 377 | 280 | 67.7 | 60.3-74.3 | 39 | 13.8 | 9.2-20.3 | 33 | 11.9 | 7.7-18.1 | 21 | 5.0 | 3.1- 8.0 | 4 | 1.6 | 0.5- 5.0 |
| NC REGIONS | ||||||||||||||||
| Eastern NC | 3,622 | 2,808 | 73.4 | 70.4-76.1 | 375 | 10.6 | 8.9-12.5 | 233 | 7.5 | 6.2- 9.1 | 181 | 7.8 | 5.9-10.2 | 25 | 0.7 | 0.4- 1.3 |
| Piedmont | 6,672 | 5,086 | 70.2 | 68.2-72.2 | 754 | 13.4 | 11.9-14.9 | 393 | 7.7 | 6.6- 8.9 | 385 | 7.2 | 6.0- 8.5 | 54 | 1.6 | 0.9- 2.7 |
| Western NC | 2,772 | 2,056 | 67.6 | 64.4-70.7 | 314 | 14.6 | 12.0-17.6 | 183 | 7.5 | 6.2- 9.1 | 201 | 9.3 | 7.6-11.4 | 18 | 0.9 | 0.5- 1.7 |
| AREA HEALTH EDUCATION CENTERS (AHEC) | ||||||||||||||||
| Mountain AHEC | 1,890 | 1,392 | 67.6 | 64.4-70.7 | 220 | 14.8 | 12.4-17.5 | 128 | 7.9 | 6.4- 9.8 | 134 | 8.5 | 6.7-10.7 | 16 | 1.2 | 0.6- 2.4 |
| Northwest | 2,972 | 2,265 | 71.7 | 68.8-74.5 | 319 | 12.8 | 10.6-15.4 | 185 | 7.8 | 6.3- 9.5 | 186 | 7.1 | 5.7- 8.7 | 17 | 0.6 | 0.3- 1.1 |
| Charlotte | 1,772 | 1,309 | 67.3 | 63.3-71.1 | 219 | 16.1 | 13.0-19.8 | 120 | 7.9 | 6.0-10.5 | 107 | 7.6 | 5.7- 9.9 | 17 | 1.1 | 0.6- 2.0 |
| Greensboro | 1,619 | 1,266 | 71.6 | 66.5-76.2 | 175 | 11.5 | 8.9-14.7 | 71 | 5.4 | 3.9- 7.6 | 95 | 9.2 | 5.8-14.3 | 12 | 2.3 | 0.7- 6.6 |
| Southern Regional | 1,178 | 910 | 74.7 | 70.5-78.6 | 127 | 11.9 | 9.1-15.5 | 77 | 6.2 | 4.6- 8.3 | 54 | 6.0 | 4.1- 8.7 | 10 | 1.1 | 0.5- 2.7 |
| Coastal | 569 | 456 | 76.0 | 68.8-82.0 | 58 | 11.1 | 7.2-16.8 | 25 | 6.7 | 3.8-11.4 | 28 | 6.1 | 3.6-10.0 | 2 | 0.1 | 0.0- 0.4 |
| Wake | 1,493 | 1,138 | 68.9 | 64.9-72.7 | 170 | 13.2 | 10.7-16.2 | 91 | 9.3 | 7.1-12.1 | 80 | 6.2 | 4.6- 8.4 | 14 | 2.3 | 0.9- 5.7 |
| Area L | 141 | 114 | 75.6 | 64.4-84.1 | 8 | 5.5 | 2.5-11.9 | 10 | 6.5 | 3.2-13.1 | 9 | 12.3 | 6.0-23.5 | 0 | 0.0 | . - . |
| Eastern | 1,432 | 1,100 | 71.9 | 66.4-76.8 | 147 | 10.1 | 7.6-13.4 | 102 | 8.4 | 6.1-11.5 | 74 | 8.9 | 5.3-14.6 | 9 | 0.6 | 0.2- 1.7 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN10.