|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 13,245 | 572 | 2.7 | 2.4- 3.1 | 12,673 | 97.3 | 96.9-97.6 |
| -Robeson County | 374 | 12 | 1.8 | 0.9- 3.5 | 362 | 98.2 | 96.5-99.1 |
| GENDER | |||||||
| Male | 140 | 2 | 1.0 | 0.3- 4.1 | 138 | 99.0 | 95.9-99.7 |
| Female | 234 | 10 | 2.6 | 1.2- 5.6 | 224 | 97.4 | 94.4-98.8 |
| RACE | |||||||
| White | 133 | 6 | 3.0 | 1.2- 7.6 | 127 | 97.0 | 92.4-98.8 |
| Other | 238 | 6 | 1.4 | 0.5- 3.6 | 232 | 98.6 | 96.4-99.5 |
| AGE | |||||||
| 18-44 | 114 | 1 | 0.7 | 0.1- 4.7 | 113 | 99.3 | 95.3-99.9 |
| 45+ | 258 | 11 | 3.1 | 1.6- 6.1 | 247 | 96.9 | 93.9-98.4 |
| EDUCATION | |||||||
| H.S. or Less | 227 | 4 | 1.1 | 0.3- 3.3 | 223 | 98.9 | 96.7-99.7 |
| Some College + | 146 | 7 | 2.8 | 1.1- 6.8 | 139 | 97.2 | 93.2-98.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 270 | 7 | 1.1 | 0.4- 2.5 | 263 | 98.9 | 97.5-99.6 |
| $50,000+ | 55 | 1 | 0.6 | 0.1- 4.3 | 54 | 99.4 | 95.7-99.9 |
Back to Cardiovascular Disease Prevalence.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.