|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,752 | 10,603 | 84.8 | 83.6-85.9 | 2,149 | 15.2 | 14.1-16.4 |
| -Robeson County | 358 | 268 | 75.6 | 69.0-81.1 | 90 | 24.4 | 18.9-31.0 |
| GENDER | |||||||
| Male | 131 | 102 | 79.2 | 69.1-86.6 | 29 | 20.8 | 13.4-30.9 |
| Female | 227 | 166 | 71.8 | 63.1-79.1 | 61 | 28.2 | 20.9-36.9 |
| RACE | |||||||
| White | 128 | 100 | 78.6 | 66.7-87.1 | 28 | 21.4 | 12.9-33.3 |
| Other | 227 | 166 | 75.8 | 68.2-82.0 | 61 | 24.2 | 18.0-31.8 |
| AGE | |||||||
| 18-44 | 106 | 84 | 78.8 | 67.3-87.0 | 22 | 21.2 | 13.0-32.7 |
| 45+ | 250 | 182 | 71.8 | 64.7-77.9 | 68 | 28.2 | 22.1-35.3 |
| EDUCATION | |||||||
| H.S. or Less | 214 | 149 | 70.4 | 61.8-77.7 | 65 | 29.6 | 22.3-38.2 |
| Some College + | 143 | 119 | 84.0 | 73.0-91.0 | 24 | 16.0 | 9.0-27.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 261 | 189 | 73.4 | 65.5-80.1 | 72 | 26.6 | 19.9-34.5 |
| $50,000+ | 53 | 47 | 89.5 | 76.6-95.7 | 6 | 10.5 | 4.3-23.4 |
*If a respondent reported less than 10 mins activity/week for the next phy. activity quest., that respondent was counted in NO category
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.