|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1-2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,106 | 2,228 | 21.0 | 19.7-22.4 | 3,127 | 31.2 | 29.5-32.9 | 2,917 | 28.0 | 26.5-29.6 | 1,024 | 11.0 | 9.9-12.2 | 810 | 8.8 | 7.7-10.0 |
| -Robeson County | 258 | 77 | 25.6 | 19.8-32.5 | 64 | 26.0 | 19.4-34.0 | 60 | 20.1 | 14.6-27.0 | 20 | 12.0 | 6.5-21.1 | 37 | 16.3 | 11.0-23.6 |
| GENDER | ||||||||||||||||
| Male | 100 | 23 | 14.6 | 8.5-23.9 | 24 | 29.3 | 18.8-42.7 | 20 | 17.0 | 9.4-28.9 | 14 | 18.9 | 9.5-34.1 | 19 | 20.2 | 11.7-32.4 |
| Female | 158 | 54 | 38.6 | 30.2-47.7 | 40 | 22.1 | 15.9-29.9 | 40 | 23.6 | 17.2-31.5 | 6 | 3.8 | 1.5- 9.6 | 18 | 11.8 | 6.8-19.7 |
| RACE | ||||||||||||||||
| White | 96 | 28 | 25.1 | 16.3-36.7 | 23 | 21.5 | 13.0-33.5 | 27 | 24.6 | 15.8-36.0 | 10 | 20.0 | 7.6-43.1 | 8 | 8.7 | 4.1-17.8 |
| Other | 160 | 49 | 26.0 | 18.8-34.8 | 39 | 27.4 | 19.0-37.8 | 33 | 18.3 | 11.7-27.4 | 10 | 8.5 | 4.2-16.6 | 29 | 19.8 | 12.6-29.5 |
| AGE | ||||||||||||||||
| 18-44 | 83 | 17 | 16.4 | 9.5-26.8 | 30 | 34.0 | 22.9-47.2 | 16 | 15.9 | 8.5-27.8 | 8 | 16.3 | 7.4-32.2 | 12 | 17.4 | 9.3-30.1 |
| 45+ | 173 | 59 | 36.6 | 29.0-45.0 | 34 | 16.5 | 11.6-23.0 | 44 | 25.5 | 19.0-33.3 | 11 | 6.1 | 3.3-11.2 | 25 | 15.2 | 10.1-22.2 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 140 | 40 | 24.2 | 17.1-33.0 | 37 | 29.2 | 19.9-40.6 | 27 | 14.2 | 9.0-21.6 | 13 | 11.4 | 5.8-21.1 | 23 | 21.0 | 13.0-32.1 |
| Some College + | 118 | 37 | 27.4 | 18.4-38.8 | 27 | 22.0 | 13.8-33.0 | 33 | 27.6 | 17.8-40.2 | 7 | 12.7 | 4.2-32.3 | 14 | 10.3 | 5.3-19.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 183 | 60 | 27.8 | 20.5-36.4 | 44 | 26.5 | 18.5-36.5 | 37 | 16.0 | 10.9-22.7 | 16 | 14.5 | 7.3-26.6 | 26 | 15.3 | 9.3-24.0 |
| $50,000+ | 45 | 9 | 19.5 | 10.1-34.4 | 11 | 25.3 | 13.4-42.3 | 16 | 30.3 | 18.4-45.7 | 3 | 8.6 | 2.6-24.9 | 6 | 16.4 | 7.4-32.3 |
*This question was asked only of respondents who reported doing moderate activities at least 10 minutes at a time.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.