|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 13,068 | 9,042 | 66.3 | 64.8-67.8 | 933 | 7.7 | 7.0- 8.6 | 1,216 | 10.8 | 9.8-12.0 | 1,096 | 9.6 | 8.7-10.5 | 781 | 5.5 | 4.9- 6.3 |
| -Union County | 366 | 256 | 69.7 | 62.8-75.8 | 27 | 7.5 | 4.9-11.4 | 32 | 10.7 | 6.5-17.1 | 29 | 6.7 | 4.3-10.2 | 22 | 5.4 | 3.1- 9.1 |
| GENDER | ||||||||||||||||
| Male | 118 | 93 | 77.6 | 67.1-85.5 | 6 | 5.6 | 2.3-13.1 | 10 | 8.8 | 4.3-17.4 | 6 | 5.5 | 2.1-13.5 | 3 | 2.4 | 0.6- 9.2 |
| Female | 248 | 163 | 64.5 | 55.2-72.7 | 21 | 8.7 | 5.3-14.0 | 22 | 12.0 | 6.3-21.7 | 23 | 7.5 | 4.7-11.7 | 19 | 7.3 | 4.1-12.8 |
| RACE | ||||||||||||||||
| White | 316 | 218 | 69.3 | 62.2-75.5 | 25 | 8.5 | 5.4-13.1 | 27 | 9.9 | 6.1-15.8 | 26 | 6.7 | 4.3-10.4 | 20 | 5.5 | 3.3- 9.2 |
| Other | 49 | 37 | 70.1 | 48.5-85.4 | 2 | 3.7 | 0.9-14.5 | 5 | 14.4 | 3.9-41.5 | 3 | 6.8 | 1.9-22.0 | 2 | 4.9 | 0.8-25.6 |
| AGE | ||||||||||||||||
| 18-44 | 143 | 87 | 63.0 | 52.3-72.5 | 17 | 10.3 | 6.1-17.0 | 16 | 13.3 | 6.9-24.1 | 13 | 6.7 | 3.5-12.4 | 10 | 6.7 | 3.3-13.1 |
| 45+ | 221 | 167 | 78.6 | 71.8-84.2 | 10 | 3.7 | 1.9- 7.1 | 16 | 7.3 | 4.1-12.6 | 16 | 6.7 | 3.9-11.4 | 12 | 3.7 | 1.9- 7.1 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 131 | 94 | 69.2 | 57.9-78.7 | 7 | 6.7 | 2.8-15.0 | 12 | 10.3 | 5.1-19.8 | 10 | 6.9 | 3.1-14.8 | 8 | 6.8 | 2.6-16.8 |
| Some College + | 234 | 161 | 69.8 | 61.0-77.4 | 20 | 7.9 | 4.8-12.9 | 20 | 11.0 | 5.7-20.2 | 19 | 6.6 | 3.9-10.8 | 14 | 4.7 | 2.5- 8.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 142 | 97 | 65.4 | 54.4-75.0 | 9 | 8.9 | 4.2-17.7 | 11 | 8.4 | 3.8-17.7 | 11 | 6.5 | 3.1-12.9 | 14 | 10.8 | 5.4-20.5 |
| $50,000+ | 179 | 127 | 76.0 | 68.2-82.4 | 14 | 6.2 | 3.4-10.9 | 17 | 8.3 | 4.8-13.9 | 15 | 6.5 | 3.7-11.3 | 6 | 3.0 | 1.3- 6.7 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11JUN10.