|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,096 | 2,010 | 19.4 | 18.2-20.6 | 3,744 | 32.2 | 30.8-33.6 | 3,682 | 30.4 | 29.0-31.8 | 1,742 | 12.5 | 11.6-13.4 | 918 | 5.6 | 5.0- 6.2 |
| -Cumberland County | 298 | 39 | 13.7 | 9.5-19.4 | 86 | 29.7 | 23.5-36.7 | 96 | 36.4 | 29.4-43.9 | 55 | 14.4 | 10.4-19.5 | 22 | 5.9 | 3.5- 9.7 |
| GENDER | ||||||||||||||||
| Male | 89 | 11 | 9.5 | 4.4-19.3 | 20 | 24.3 | 14.7-37.4 | 29 | 41.7 | 29.4-55.2 | 19 | 16.6 | 9.7-26.9 | 10 | 8.0 | 3.8-15.8 |
| Female | 209 | 28 | 16.8 | 11.2-24.6 | 66 | 33.7 | 26.4-41.9 | 67 | 32.4 | 25.2-40.5 | 36 | 12.7 | 8.8-18.1 | 12 | 4.4 | 2.2- 8.7 |
| RACE | ||||||||||||||||
| White | 162 | 24 | 16.6 | 10.6-25.2 | 55 | 34.1 | 25.3-44.1 | 47 | 32.4 | 23.3-42.9 | 23 | 10.6 | 6.8-16.2 | 13 | 6.3 | 3.1-12.3 |
| Other | 134 | 15 | 10.7 | 5.6-19.5 | 31 | 25.4 | 17.2-35.6 | 49 | 42.0 | 31.8-53.0 | 30 | 16.4 | 10.7-24.3 | 9 | 5.6 | 2.6-11.6 |
| AGE | ||||||||||||||||
| 18-44 | 81 | 18 | 20.4 | 12.2-32.0 | 31 | 35.5 | 24.4-48.5 | 23 | 35.1 | 23.3-48.9 | 8 | 8.1 | 3.4-18.0 | 1 | 1.0 | 0.1- 6.8 |
| 45+ | 212 | 21 | 8.6 | 5.3-13.6 | 51 | 23.4 | 17.4-30.6 | 73 | 38.4 | 30.7-46.7 | 46 | 19.6 | 14.3-26.2 | 21 | 10.1 | 6.0-16.5 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 112 | 9 | 9.0 | 3.9-19.3 | 26 | 25.6 | 16.5-37.4 | 33 | 32.8 | 22.0-45.8 | 27 | 21.4 | 13.4-32.5 | 17 | 11.2 | 6.3-19.3 |
| Some College + | 186 | 30 | 16.1 | 10.6-23.7 | 60 | 31.8 | 24.0-40.8 | 63 | 38.2 | 29.6-47.6 | 28 | 10.7 | 7.0-16.2 | 5 | 3.2 | 1.1- 8.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 144 | 18 | 12.9 | 7.3-21.6 | 39 | 33.4 | 23.6-44.9 | 39 | 26.4 | 18.3-36.4 | 33 | 19.2 | 13.0-27.5 | 15 | 8.2 | 4.4-14.7 |
| $50,000+ | 105 | 17 | 15.7 | 9.0-25.9 | 39 | 30.0 | 21.4-40.2 | 37 | 42.8 | 31.7-54.7 | 11 | 11.0 | 5.4-20.8 | 1 | 0.6 | 0.1- 3.9 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.