|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, more than once | Yes, only once | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,800 | 4,107 | 41.1 | 39.5-42.6 | 685 | 6.5 | 5.8- 7.3 | 6,008 | 52.4 | 50.8-54.0 |
| -Cumberland County | 264 | 110 | 46.0 | 38.4-53.9 | 23 | 7.3 | 4.6-11.5 | 131 | 46.6 | 39.1-54.3 |
| GENDER | ||||||||||
| Male | 79 | 35 | 53.4 | 39.7-66.6 | 3 | 3.5 | 1.0-11.9 | 41 | 43.1 | 30.4-56.7 |
| Female | 185 | 75 | 40.7 | 32.6-49.4 | 20 | 10.1 | 6.3-15.9 | 90 | 49.2 | 40.6-57.8 |
| RACE | ||||||||||
| White | 143 | 56 | 44.0 | 33.6-54.9 | 14 | 8.1 | 4.3-14.6 | 73 | 47.9 | 37.6-58.4 |
| Other | 120 | 54 | 48.4 | 37.4-59.6 | 9 | 6.5 | 3.2-12.7 | 57 | 45.1 | 34.3-56.3 |
| AGE | ||||||||||
| 18-44 | 69 | 37 | 58.9 | 45.0-71.6 | 5 | 5.3 | 2.1-12.6 | 27 | 35.8 | 23.9-49.7 |
| 45+ | 191 | 71 | 37.1 | 29.5-45.5 | 18 | 9.0 | 5.3-14.9 | 102 | 53.8 | 45.4-62.0 |
| EDUCATION | ||||||||||
| H.S. or Less | 92 | 39 | 44.7 | 31.9-58.2 | 8 | 6.2 | 2.8-13.0 | 45 | 49.2 | 36.1-62.3 |
| Some College + | 172 | 71 | 46.7 | 37.4-56.2 | 15 | 7.9 | 4.5-13.5 | 86 | 45.5 | 36.4-54.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 131 | 57 | 46.6 | 35.7-57.9 | 11 | 7.9 | 4.1-14.5 | 63 | 45.5 | 34.8-56.6 |
| $50,000+ | 95 | 39 | 48.5 | 36.7-60.4 | 8 | 6.9 | 3.1-14.8 | 48 | 44.6 | 33.3-56.4 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.