|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,870 | 7,801 | 68.4 | 67.0-69.7 | 958 | 9.3 | 8.4-10.3 | 1,042 | 8.4 | 7.7- 9.3 | 937 | 6.9 | 6.2- 7.7 | 1,132 | 6.9 | 6.3- 7.6 |
| -Durham County | 605 | 425 | 71.2 | 65.6-76.2 | 54 | 11.5 | 8.0-16.4 | 59 | 10.1 | 7.1-14.1 | 29 | 3.7 | 2.3- 5.7 | 38 | 3.5 | 2.3- 5.4 |
| GENDER | ||||||||||||||||
| Male | 201 | 154 | 77.4 | 67.8-84.8 | 18 | 10.6 | 5.2-20.3 | 13 | 8.4 | 4.4-15.3 | 8 | 2.6 | 1.1- 5.8 | 8 | 1.1 | 0.5- 2.3 |
| Female | 404 | 271 | 65.4 | 58.8-71.4 | 36 | 12.5 | 8.7-17.6 | 46 | 11.7 | 7.9-17.1 | 21 | 4.7 | 2.7- 7.9 | 30 | 5.8 | 3.5- 9.4 |
| RACE | ||||||||||||||||
| White | 371 | 252 | 65.1 | 58.3-71.4 | 39 | 13.6 | 9.7-18.8 | 37 | 11.8 | 7.6-18.0 | 18 | 4.6 | 2.6- 8.2 | 25 | 4.8 | 2.7- 8.4 |
| Other | 232 | 172 | 77.7 | 68.5-84.8 | 15 | 9.5 | 4.4-19.4 | 21 | 7.9 | 4.4-13.8 | 11 | 2.7 | 1.3- 5.3 | 13 | 2.2 | 1.2- 4.0 |
| AGE | ||||||||||||||||
| 18-44 | 180 | 126 | 71.0 | 62.0-78.7 | 28 | 15.2 | 9.5-23.4 | 18 | 9.9 | 5.7-16.6 | 5 | 2.4 | 1.0- 6.0 | 3 | 1.5 | 0.3- 6.1 |
| 45+ | 418 | 292 | 71.0 | 65.5-76.0 | 26 | 6.7 | 4.3-10.3 | 41 | 10.5 | 7.1-15.2 | 24 | 5.4 | 3.5- 8.4 | 35 | 6.4 | 4.5- 9.0 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 147 | 101 | 75.7 | 64.7-84.1 | 7 | 6.1 | 2.4-15.0 | 10 | 5.6 | 2.4-12.6 | 9 | 4.5 | 1.9-10.3 | 20 | 8.1 | 4.2-15.2 |
| Some College + | 458 | 324 | 69.6 | 63.0-75.4 | 47 | 13.5 | 9.1-19.6 | 49 | 11.7 | 8.0-16.9 | 20 | 3.3 | 2.0- 5.6 | 18 | 1.8 | 1.1- 3.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 232 | 154 | 71.6 | 62.6-79.1 | 13 | 7.5 | 3.8-14.1 | 22 | 8.5 | 4.7-14.9 | 17 | 5.4 | 2.9- 9.8 | 26 | 7.0 | 4.0-12.0 |
| $50,000+ | 306 | 223 | 72.0 | 64.9-78.2 | 36 | 12.7 | 8.7-18.1 | 33 | 12.3 | 7.9-18.7 | 9 | 2.4 | 1.1- 5.1 | 5 | 0.6 | 0.3- 1.7 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.