|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,773 | 7,603 | 68.0 | 66.5-69.5 | 972 | 10.5 | 9.5-11.6 | 858 | 9.0 | 8.1-10.0 | 1,162 | 10.6 | 9.7-11.6 | 178 | 1.8 | 1.5- 2.3 |
| -Johnston County | 250 | 172 | 67.6 | 58.2-75.8 | 30 | 16.3 | 9.9-25.7 | 18 | 8.0 | 4.3-14.6 | 26 | 7.4 | 4.8-11.4 | 4 | 0.6 | 0.2- 1.7 |
| GENDER | ||||||||||||||||
| Male | 105 | 71 | 68.3 | 54.5-79.5 | 13 | 17.4 | 8.7-31.9 | 8 | 7.4 | 2.9-17.5 | 13 | 6.9 | 3.7-12.6 | 0 | 0.0 | . - . |
| Female | 145 | 101 | 66.6 | 55.3-76.2 | 17 | 14.6 | 7.9-25.2 | 10 | 9.1 | 4.0-19.3 | 13 | 8.3 | 4.6-14.6 | 4 | 1.5 | 0.5- 4.3 |
| RACE | ||||||||||||||||
| White | 204 | 149 | 74.3 | 65.2-81.8 | 19 | 9.9 | 5.7-16.6 | 14 | 8.0 | 3.8-15.9 | 18 | 7.1 | 4.2-11.8 | 4 | 0.7 | 0.2- 2.2 |
| Other | 45 | 22 | 45.4 | 26.1-66.1 | 11 | 37.7 | 18.4-61.9 | 4 | 8.3 | 2.4-25.0 | 8 | 8.6 | 3.8-18.6 | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 84 | 57 | 69.4 | 54.7-81.0 | 13 | 18.6 | 9.3-33.7 | 5 | 6.0 | 1.9-17.1 | 9 | 6.0 | 3.0-11.9 | 0 | 0.0 | . - . |
| 45+ | 163 | 112 | 64.6 | 54.5-73.6 | 17 | 13.2 | 7.2-22.7 | 13 | 11.2 | 5.7-20.9 | 17 | 9.6 | 5.7-15.7 | 4 | 1.4 | 0.5- 4.1 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 131 | 80 | 61.7 | 47.5-74.1 | 17 | 19.0 | 9.8-33.8 | 13 | 10.8 | 5.0-21.8 | 17 | 7.6 | 4.2-13.2 | 4 | 0.9 | 0.3- 2.9 |
| Some College + | 118 | 91 | 76.1 | 65.4-84.3 | 13 | 12.5 | 6.3-23.2 | 5 | 4.1 | 1.6-10.0 | 9 | 7.3 | 3.7-13.9 | 0 | 0.0 | . - . |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 127 | 70 | 53.6 | 39.6-67.1 | 19 | 20.5 | 11.6-33.6 | 13 | 13.3 | 6.4-25.5 | 21 | 11.5 | 6.8-18.8 | 4 | 1.1 | 0.4- 3.3 |
| $50,000+ | 88 | 76 | 88.2 | 78.7-93.8 | 8 | 7.4 | 3.2-16.0 | 3 | 3.1 | 0.9- 9.7 | 1 | 1.4 | 0.2- 9.1 | 0 | 0.0 | . - . |
*This question was asked only of respondents who reported having teeth.
Note: Denominator includes respondents who reported having never been to a dental clinic.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.