|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,456 | 4,197 | 44.1 | 42.4-45.9 | 879 | 10.5 | 9.5-11.5 | 348 | 4.0 | 3.4- 4.6 | 723 | 8.5 | 7.7- 9.4 | 1,309 | 32.9 | 31.0-34.9 |
| -AFRICAN AMERICANS | 1,277 | 702 | 43.2 | 39.0-47.4 | 159 | 11.6 | 9.1-14.8 | 55 | 4.4 | 2.9- 6.5 | 98 | 6.3 | 4.8- 8.2 | 263 | 34.6 | 30.2-39.2 |
| HISPANIC | ||||||||||||||||
| Hispanic | 12 | 5 | 18.8 | 6.0-45.6 | 3 | 14.0 | 2.7-48.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 4 | 67.2 | 35.0-88.6 |
| Non-Hispanic | 1,264 | 696 | 43.3 | 39.1-47.6 | 156 | 11.6 | 9.1-14.8 | 55 | 4.4 | 2.9- 6.6 | 98 | 6.3 | 4.8- 8.3 | 259 | 34.4 | 30.0-39.1 |
| AGE | ||||||||||||||||
| 18-24 | 41 | 5 | 12.5 | 3.2-37.8 | 2 | 2.1 | 0.4- 9.0 | 3 | 7.7 | 2.0-25.2 | 0 | 0.0 | . - . | 31 | 77.8 | 55.9-90.6 |
| 25-34 | 154 | 11 | 7.3 | 3.6-14.2 | 8 | 5.9 | 2.3-14.5 | 5 | 3.5 | 1.2- 9.7 | 9 | 2.3 | 1.0- 5.3 | 121 | 81.0 | 71.7-87.7 |
| 35-44 | 176 | 54 | 29.5 | 21.5-38.9 | 21 | 18.3 | 10.0-31.0 | 8 | 5.7 | 2.5-12.4 | 14 | 6.8 | 3.7-12.0 | 79 | 39.7 | 30.6-49.6 |
| 45-54 | 293 | 210 | 72.4 | 64.7-79.0 | 34 | 11.6 | 7.5-17.3 | 10 | 2.1 | 1.0- 4.6 | 26 | 9.1 | 4.9-16.3 | 13 | 4.8 | 2.6- 8.9 |
| 55-64 | 280 | 196 | 67.8 | 59.8-75.0 | 44 | 16.4 | 10.9-24.0 | 9 | 2.4 | 1.0- 5.6 | 22 | 9.4 | 5.6-15.1 | 9 | 4.0 | 1.7- 9.0 |
| 65+ | 315 | 217 | 69.5 | 61.5-76.5 | 46 | 13.9 | 9.3-20.2 | 20 | 6.3 | 3.6-10.8 | 26 | 9.5 | 5.7-15.6 | 6 | 0.8 | 0.3- 2.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 193 | 113 | 53.1 | 41.5-64.3 | 29 | 11.6 | 6.8-19.3 | 13 | 5.8 | 2.6-12.4 | 22 | 9.2 | 5.2-16.0 | 16 | 20.2 | 11.3-33.6 |
| H.S. or G.E.D. | 399 | 228 | 45.0 | 37.2-53.1 | 54 | 12.9 | 8.0-20.0 | 11 | 3.3 | 1.2- 9.0 | 32 | 5.3 | 3.4- 8.2 | 74 | 33.4 | 25.7-42.2 |
| Some Post-H.S. | 334 | 165 | 36.2 | 29.8-43.2 | 43 | 14.6 | 9.6-21.5 | 14 | 4.6 | 2.3- 9.0 | 28 | 8.3 | 4.7-14.1 | 84 | 36.3 | 28.9-44.5 |
| College Graduate | 348 | 194 | 41.6 | 34.3-49.3 | 33 | 7.4 | 4.6-11.5 | 17 | 4.9 | 2.4- 9.5 | 16 | 4.1 | 2.2- 7.4 | 88 | 42.1 | 33.6-51.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 258 | 138 | 46.2 | 38.0-54.7 | 37 | 10.4 | 6.8-15.6 | 12 | 4.5 | 2.0- 9.9 | 31 | 9.8 | 6.2-15.0 | 40 | 29.1 | 21.1-38.8 |
| $15,000- 24,999 | 251 | 121 | 34.1 | 25.9-43.4 | 38 | 12.5 | 7.6-19.9 | 13 | 4.3 | 2.2- 8.3 | 20 | 8.2 | 4.2-15.4 | 59 | 40.9 | 31.0-51.6 |
| $25,000- 34,999 | 150 | 77 | 38.4 | 27.5-50.6 | 20 | 23.1 | 11.5-41.0 | 2 | 3.1 | 0.5-16.5 | 11 | 5.5 | 2.4-12.1 | 40 | 30.0 | 20.2-41.9 |
| $35,000-49,999 | 155 | 87 | 40.0 | 30.1-50.8 | 18 | 15.8 | 8.6-27.2 | 8 | 6.5 | 2.5-15.7 | 5 | 2.5 | 0.9- 6.8 | 37 | 35.2 | 24.1-48.2 |
| $50,000- 74,999 | 132 | 78 | 52.6 | 39.5-65.3 | 15 | 8.7 | 4.6-16.0 | 3 | 0.8 | 0.2- 2.8 | 9 | 5.7 | 2.5-12.1 | 27 | 32.2 | 19.6-48.1 |
| $75,000+ | 120 | 68 | 42.0 | 31.4-53.4 | 9 | 5.6 | 2.5-12.1 | 6 | 4.8 | 1.7-13.0 | 6 | 5.6 | 2.3-13.0 | 31 | 42.1 | 30.5-54.6 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 537 | 323 | 54.1 | 47.3-60.8 | 74 | 13.4 | 9.3-19.0 | 29 | 4.2 | 2.6- 6.7 | 50 | 9.1 | 6.0-13.6 | 61 | 19.2 | 13.8-26.0 |
| No | 699 | 360 | 38.0 | 32.8-43.4 | 80 | 11.2 | 8.0-15.5 | 25 | 4.7 | 2.6- 8.2 | 47 | 5.1 | 3.6- 7.3 | 187 | 41.0 | 35.2-47.1 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 53 | 36 | 49.2 | 31.5-67.1 | 6 | 18.5 | 6.4-42.9 | 0 | 0.0 | . - . | 1 | 1.3 | 0.2- 9.0 | 10 | 31.0 | 16.1-51.2 |
| Non-Veteran | 1,224 | 666 | 42.9 | 38.7-47.3 | 153 | 11.3 | 8.8-14.5 | 55 | 4.6 | 3.0- 6.8 | 97 | 6.5 | 4.9- 8.5 | 253 | 34.7 | 30.2-39.5 |
*This question was asked of female respondents who reported ever having a mammogram and those respondents who were not asked formed NEVER category.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26MAY11.