|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 10,040 | 6,611 | 59.7 | 58.0-61.3 | 3,429 | 40.3 | 38.7-42.0 |
| GENDER | |||||||
| Male | 3,695 | 2,405 | 56.8 | 54.1-59.4 | 1,290 | 43.2 | 40.6-45.9 |
| Female | 6,345 | 4,206 | 62.3 | 60.3-64.3 | 2,139 | 37.7 | 35.7-39.7 |
| RACE | |||||||
| White | 7,907 | 5,193 | 59.9 | 58.1-61.7 | 2,714 | 40.1 | 38.3-41.9 |
| African American | 1,459 | 1,022 | 66.0 | 61.7-70.0 | 437 | 34.0 | 30.0-38.3 |
| Asian | 98 | 51 | 43.0 | 30.7-56.2 | 47 | 57.0 | 43.8-69.3 |
| Native American | 203 | 143 | 61.9 | 49.0-73.3 | 60 | 38.1 | 26.7-51.0 |
| Other Minorities | 317 | 172 | 44.9 | 36.5-53.6 | 145 | 55.1 | 46.4-63.5 |
| HISPANIC | |||||||
| Hispanic | 365 | 212 | 49.9 | 41.9-57.9 | 153 | 50.1 | 42.1-58.1 |
| -English Speaking | 200 | 123 | 51.0 | 39.9-62.1 | 77 | 49.0 | 37.9-60.1 |
| -Spanish Speaking | 165 | 89 | 48.8 | 37.5-60.3 | 76 | 51.2 | 39.7-62.5 |
| Non-Hispanic | 9,653 | 6,387 | 60.4 | 58.8-62.1 | 3,266 | 39.6 | 37.9-41.2 |
| AGE | |||||||
| 18-24 | 345 | 123 | 33.6 | 27.3-40.6 | 222 | 66.4 | 59.4-72.7 |
| 25-34 | 914 | 499 | 53.4 | 48.9-58.0 | 415 | 46.6 | 42.0-51.1 |
| 35-44 | 1,596 | 919 | 58.3 | 55.1-61.4 | 677 | 41.7 | 38.6-44.9 |
| 45-54 | 2,005 | 1,323 | 65.6 | 62.6-68.4 | 682 | 34.4 | 31.6-37.4 |
| 55-64 | 2,116 | 1,519 | 72.2 | 69.6-74.7 | 597 | 27.8 | 25.3-30.4 |
| 65-74 | 1,672 | 1,253 | 75.0 | 72.1-77.7 | 419 | 25.0 | 22.3-27.9 |
| 75+ | 1,281 | 905 | 72.5 | 69.0-75.8 | 376 | 27.5 | 24.2-31.0 |
| EDUCATION | |||||||
| Less Than H.S. | 1,110 | 652 | 52.5 | 47.3-57.6 | 458 | 47.5 | 42.4-52.7 |
| H.S. or G.E.D. | 2,830 | 1,811 | 54.9 | 51.4-58.2 | 1,019 | 45.1 | 41.8-48.6 |
| Some Post-H.S. | 2,536 | 1,705 | 61.3 | 58.0-64.5 | 831 | 38.7 | 35.5-42.0 |
| College Graduate | 3,547 | 2,434 | 65.2 | 62.8-67.5 | 1,113 | 34.8 | 32.5-37.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 984 | 606 | 56.1 | 50.8-61.3 | 378 | 43.9 | 38.7-49.2 |
| $15,000- 24,999 | 1,503 | 930 | 54.5 | 49.9-59.1 | 573 | 45.5 | 40.9-50.1 |
| $25,000- 34,999 | 1,065 | 686 | 59.2 | 54.2-64.0 | 379 | 40.8 | 36.0-45.8 |
| $35,000- 49,999 | 1,248 | 841 | 61.5 | 57.0-65.8 | 407 | 38.5 | 34.2-43.0 |
| $50,000-74,999 | 1,384 | 949 | 64.8 | 60.9-68.6 | 435 | 35.2 | 31.4-39.1 |
| $75,000+ | 2,276 | 1,589 | 65.9 | 62.8-68.8 | 687 | 34.1 | 31.2-37.2 |
| DISABILITY STATUS | |||||||
| Yes | 3,367 | 2,304 | 63.1 | 60.1-65.9 | 1,063 | 36.9 | 34.1-39.9 |
| No | 6,244 | 4,053 | 58.8 | 56.7-60.8 | 2,191 | 41.2 | 39.2-43.3 |
| VETERAN STATUS | |||||||
| Veteran | 1,334 | 947 | 69.3 | 65.4-72.9 | 387 | 30.7 | 27.1-34.6 |
| Non-Veteran | 8,701 | 5,661 | 58.3 | 56.5-60.1 | 3,040 | 41.7 | 39.9-43.5 |
Back to Pre-Diabetes
(formerly Diabetes Screening).
*Diabetes screening questions are asked only of respondents who reported NOT having diabetes.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18MAY11.