|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 12,072 | 1,019 | 7.5 | 6.8- 8.3 | 11,053 | 92.5 | 91.7-93.2 |
| GENDER | |||||||
| Male | 4,468 | 243 | 5.3 | 4.3- 6.5 | 4,225 | 94.7 | 93.5-95.7 |
| Female | 7,604 | 776 | 9.6 | 8.6-10.6 | 6,828 | 90.4 | 89.4-91.4 |
| RACE | |||||||
| White | 9,402 | 766 | 7.2 | 6.5- 8.0 | 8,636 | 92.8 | 92.0-93.5 |
| African American | 1,874 | 197 | 10.0 | 7.8-12.6 | 1,677 | 90.0 | 87.4-92.2 |
| Asian | 106 | 2 | 1.8 | 0.5- 7.1 | 104 | 98.2 | 92.9-99.5 |
| Native American | 268 | 35 | 7.5 | 4.7-11.9 | 233 | 92.5 | 88.1-95.3 |
| Other Minorities | 350 | 14 | 4.8 | 2.3- 9.8 | 336 | 95.2 | 90.2-97.7 |
| HISPANIC | |||||||
| Hispanic | 416 | 22 | 4.0 | 2.1- 7.6 | 394 | 96.0 | 92.4-97.9 |
| -English Speaking | 237 | 19 | 7.0 | 3.4-14.0 | 218 | 93.0 | 86.0-96.6 |
| -Spanish Speaking | 179 | 3 | 1.2 | 0.4- 3.7 | 176 | 98.8 | 96.3-99.6 |
| Non-Hispanic | 11,624 | 994 | 7.7 | 7.0- 8.6 | 10,630 | 92.3 | 91.4-93.0 |
| AGE | |||||||
| 18-24 | 354 | 27 | 7.8 | 4.9-12.2 | 327 | 92.2 | 87.8-95.1 |
| 25-34 | 971 | 70 | 6.4 | 4.6- 8.8 | 901 | 93.6 | 91.2-95.4 |
| 35-44 | 1,703 | 132 | 7.7 | 6.2- 9.4 | 1,571 | 92.3 | 90.6-93.8 |
| 45-54 | 2,276 | 198 | 7.3 | 6.1- 8.9 | 2,078 | 92.7 | 91.1-93.9 |
| 55-64 | 2,678 | 251 | 8.0 | 6.8- 9.4 | 2,427 | 92.0 | 90.6-93.2 |
| 65-74 | 2,255 | 215 | 8.8 | 7.4-10.4 | 2,040 | 91.2 | 89.6-92.6 |
| 75+ | 1,710 | 119 | 7.0 | 5.5- 9.0 | 1,591 | 93.0 | 91.0-94.5 |
| EDUCATION | |||||||
| Less Than H.S. | 1,532 | 212 | 11.5 | 9.2-14.4 | 1,320 | 88.5 | 85.6-90.8 |
| H.S. or G.E.D. | 3,480 | 285 | 7.5 | 6.2- 9.2 | 3,195 | 92.5 | 90.8-93.8 |
| Some Post-H.S. | 3,013 | 246 | 6.9 | 5.8- 8.2 | 2,767 | 93.1 | 91.8-94.2 |
| College Graduate | 4,027 | 276 | 6.3 | 5.2- 7.6 | 3,751 | 93.7 | 92.4-94.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 1,324 | 211 | 13.2 | 11.0-15.7 | 1,113 | 86.8 | 84.3-89.0 |
| $15,000- 24,999 | 1,900 | 221 | 11.1 | 8.8-13.9 | 1,679 | 88.9 | 86.1-91.2 |
| $25,000- 34,999 | 1,288 | 101 | 7.9 | 5.9-10.4 | 1,187 | 92.1 | 89.6-94.1 |
| $35,000- 49,999 | 1,496 | 93 | 5.4 | 4.0- 7.3 | 1,403 | 94.6 | 92.7-96.0 |
| $50,000-74,999 | 1,591 | 109 | 6.3 | 4.8- 8.2 | 1,482 | 93.7 | 91.8-95.2 |
| $75,000+ | 2,530 | 156 | 5.5 | 4.3- 7.0 | 2,374 | 94.5 | 93.0-95.7 |
| DISABILITY STATUS | |||||||
| Yes | 4,527 | 656 | 13.9 | 12.3-15.6 | 3,871 | 86.1 | 84.4-87.7 |
| No | 7,044 | 334 | 4.6 | 3.9- 5.5 | 6,710 | 95.4 | 94.5-96.1 |
| VETERAN STATUS | |||||||
| Veteran | 1,669 | 86 | 5.1 | 3.7- 7.0 | 1,583 | 94.9 | 93.0-96.3 |
| Non-Veteran | 10,398 | 933 | 7.8 | 7.1- 8.7 | 9,465 | 92.2 | 91.3-92.9 |
*Adults without asthma are included in the denominator to estimate current asthma prevalence.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18MAY11.