|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,353 | 9,155 | 78.5 | 77.1-79.8 | 1,591 | 17.2 | 15.9-18.5 | 607 | 4.3 | 3.8- 4.9 |
| -Piedmont NC | 6,579 | 5,299 | 78.2 | 76.4-80.0 | 929 | 17.3 | 15.7-19.0 | 351 | 4.5 | 3.7- 5.3 |
| GENDER | ||||||||||
| Male | 2,435 | 1,850 | 73.3 | 70.2-76.2 | 459 | 21.8 | 19.0-24.8 | 126 | 5.0 | 3.7- 6.6 |
| Female | 4,144 | 3,449 | 82.7 | 80.7-84.6 | 470 | 13.2 | 11.5-15.2 | 225 | 4.0 | 3.3- 4.9 |
| RACE | ||||||||||
| White | 5,244 | 4,206 | 77.2 | 75.1-79.2 | 748 | 18.3 | 16.4-20.3 | 290 | 4.5 | 3.7- 5.4 |
| African American | 996 | 835 | 83.4 | 79.2-86.9 | 115 | 12.3 | 9.3-16.0 | 46 | 4.3 | 2.6- 7.2 |
| Other Minorities | 304 | 232 | 75.4 | 67.1-82.1 | 58 | 19.9 | 13.7-27.9 | 14 | 4.8 | 2.4- 9.5 |
| HISPANIC | ||||||||||
| Hispanic | 214 | 148 | 70.8 | 61.5-78.7 | 57 | 25.6 | 18.1-34.9 | 9 | 3.5 | 1.6- 7.5 |
| Non-Hispanic | 6,344 | 5,135 | 78.8 | 76.9-80.5 | 869 | 16.7 | 15.1-18.5 | 340 | 4.5 | 3.8- 5.4 |
| AGE | ||||||||||
| 18-24 | 161 | 117 | 71.3 | 61.4-79.5 | 39 | 25.6 | 17.7-35.5 | 5 | 3.0 | 1.1- 8.4 |
| 25-34 | 503 | 387 | 72.9 | 67.3-77.8 | 100 | 23.2 | 18.6-28.5 | 16 | 4.0 | 2.1- 7.3 |
| 35-44 | 957 | 772 | 80.8 | 77.4-83.8 | 148 | 14.8 | 12.3-17.9 | 37 | 4.3 | 2.8- 6.7 |
| 45-54 | 1,313 | 1,065 | 80.0 | 77.0-82.7 | 206 | 16.7 | 14.2-19.4 | 42 | 3.4 | 2.2- 5.0 |
| 55-64 | 1,462 | 1,221 | 83.6 | 81.1-85.9 | 181 | 12.3 | 10.3-14.5 | 60 | 4.1 | 3.0- 5.6 |
| 65+ | 2,123 | 1,695 | 79.6 | 77.1-81.8 | 243 | 12.6 | 10.7-14.8 | 185 | 7.8 | 6.5- 9.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 741 | 543 | 72.5 | 66.3-78.0 | 132 | 22.8 | 17.5-29.1 | 66 | 4.7 | 3.3- 6.7 |
| H.S. or G.E.D. | 1,749 | 1,369 | 73.7 | 69.4-77.6 | 278 | 21.1 | 17.5-25.3 | 102 | 5.2 | 3.4- 7.7 |
| Some Post-H.S. | 1,574 | 1,253 | 77.3 | 73.6-80.7 | 237 | 17.8 | 14.7-21.4 | 84 | 4.9 | 3.5- 6.9 |
| College Graduate | 2,504 | 2,125 | 84.0 | 81.7-86.0 | 281 | 12.4 | 10.6-14.5 | 98 | 3.6 | 2.7- 4.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 616 | 458 | 77.5 | 72.6-81.8 | 118 | 19.2 | 15.2-23.9 | 40 | 3.3 | 2.1- 5.1 |
| $15,000- 24,999 | 936 | 742 | 79.0 | 74.7-82.8 | 139 | 15.3 | 12.1-19.2 | 55 | 5.7 | 3.7- 8.5 |
| $25,000- 34,999 | 654 | 519 | 73.9 | 67.7-79.3 | 96 | 20.3 | 15.3-26.4 | 39 | 5.8 | 3.6- 9.3 |
| $35,000- 49,999 | 831 | 668 | 75.3 | 69.6-80.2 | 125 | 20.2 | 15.6-25.8 | 38 | 4.5 | 2.7- 7.5 |
| $50,000-74,999 | 921 | 765 | 79.1 | 74.0-83.4 | 122 | 16.2 | 12.3-21.1 | 34 | 4.7 | 2.8- 7.7 |
| $75,000+ | 1,629 | 1,404 | 84.7 | 81.8-87.1 | 182 | 12.8 | 10.6-15.4 | 43 | 2.5 | 1.5- 4.4 |
| DISABILITY STATUS | ||||||||||
| Yes | 2,358 | 1,827 | 73.7 | 70.1-77.1 | 386 | 21.9 | 18.6-25.6 | 145 | 4.4 | 3.4- 5.8 |
| No | 4,188 | 3,447 | 80.2 | 78.1-82.2 | 538 | 15.3 | 13.5-17.2 | 203 | 4.5 | 3.6- 5.6 |
| VETERAN STATUS | ||||||||||
| Veteran | 849 | 644 | 75.6 | 71.3-79.4 | 159 | 19.3 | 15.7-23.4 | 46 | 5.2 | 3.7- 7.2 |
| Non-Veteran | 5,729 | 4,654 | 78.6 | 76.6-80.4 | 770 | 17.0 | 15.3-19.0 | 305 | 4.4 | 3.6- 5.4 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.