|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 12,073 | 8,340 | 68.4 | 67.0-69.8 | 3,733 | 31.6 | 30.2-33.0 |
| -Piedmont NC | 6,987 | 4,989 | 69.7 | 67.9-71.6 | 1,998 | 30.3 | 28.4-32.1 |
| GENDER | |||||||
| Male | 2,613 | 1,818 | 67.6 | 64.4-70.5 | 795 | 32.4 | 29.5-35.6 |
| Female | 4,374 | 3,171 | 71.8 | 69.6-73.9 | 1,203 | 28.2 | 26.1-30.4 |
| RACE | |||||||
| White | 5,529 | 4,107 | 74.7 | 72.8-76.5 | 1,422 | 25.3 | 23.5-27.2 |
| African American | 1,079 | 646 | 61.2 | 56.4-65.9 | 433 | 38.8 | 34.1-43.6 |
| Other Minorities | 339 | 207 | 52.0 | 43.8-60.2 | 132 | 48.0 | 39.8-56.2 |
| HISPANIC | |||||||
| Hispanic | 242 | 125 | 44.8 | 35.5-54.5 | 117 | 55.2 | 45.5-64.5 |
| Non-Hispanic | 6,724 | 4,849 | 71.7 | 69.8-73.4 | 1,875 | 28.3 | 26.6-30.2 |
| AGE | |||||||
| 18-24 | 174 | 120 | 69.1 | 59.9-77.0 | 54 | 30.9 | 23.0-40.1 |
| 25-34 | 532 | 347 | 64.7 | 59.0-70.0 | 185 | 35.3 | 30.0-41.0 |
| 35-44 | 1,041 | 793 | 74.5 | 70.7-78.0 | 248 | 25.5 | 22.0-29.3 |
| 45-54 | 1,391 | 1,025 | 71.2 | 67.6-74.5 | 366 | 28.8 | 25.5-32.4 |
| 55-64 | 1,541 | 1,124 | 70.8 | 67.6-73.8 | 417 | 29.2 | 26.2-32.4 |
| 65+ | 2,235 | 1,524 | 66.3 | 63.4-69.1 | 711 | 33.7 | 30.9-36.6 |
| EDUCATION | |||||||
| Less Than H.S. | 807 | 331 | 41.1 | 35.1-47.4 | 476 | 58.9 | 52.6-64.9 |
| H.S. or G.E.D. | 1,872 | 1,197 | 62.6 | 58.4-66.6 | 675 | 37.4 | 33.4-41.6 |
| Some Post-H.S. | 1,677 | 1,206 | 70.8 | 67.2-74.1 | 471 | 29.2 | 25.9-32.8 |
| College Graduate | 2,619 | 2,246 | 84.3 | 82.0-86.2 | 373 | 15.7 | 13.8-18.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 671 | 283 | 47.0 | 41.2-53.0 | 388 | 53.0 | 47.0-58.8 |
| $15,000- 24,999 | 989 | 502 | 44.1 | 38.7-49.6 | 487 | 55.9 | 50.4-61.3 |
| $25,000- 34,999 | 700 | 460 | 56.0 | 49.9-61.9 | 240 | 44.0 | 38.1-50.1 |
| $35,000- 49,999 | 868 | 641 | 68.5 | 63.0-73.5 | 227 | 31.5 | 26.5-37.0 |
| $50,000-74,999 | 964 | 801 | 78.1 | 73.5-82.0 | 163 | 21.9 | 18.0-26.5 |
| $75,000+ | 1,718 | 1,545 | 88.7 | 86.4-90.7 | 173 | 11.3 | 9.3-13.6 |
| DISABILITY STATUS | |||||||
| Yes | 2,450 | 1,545 | 60.2 | 56.7-63.5 | 905 | 39.8 | 36.5-43.3 |
| No | 4,242 | 3,232 | 74.8 | 72.6-76.8 | 1,010 | 25.2 | 23.2-27.4 |
| VETERAN STATUS | |||||||
| Veteran | 891 | 610 | 67.1 | 62.2-71.6 | 281 | 32.9 | 28.4-37.8 |
| Non-Veteran | 6,092 | 4,376 | 70.0 | 68.0-72.0 | 1,716 | 30.0 | 28.0-32.0 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.