|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Other* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,427 | 3,207 | 29.9 | 28.5-31.3 | 8,066 | 68.2 | 66.8-69.7 | 154 | 1.9 | 1.4- 2.5 |
| -Piedmont NC | 6,616 | 1,868 | 29.9 | 28.1-31.8 | 4,656 | 68.2 | 66.3-70.0 | 92 | 1.9 | 1.4- 2.5 |
| GENDER | ||||||||||
| Male | 2,446 | 629 | 28.0 | 25.2-31.1 | 1,775 | 69.6 | 66.5-72.6 | 42 | 2.3 | 1.5- 3.5 |
| Female | 4,170 | 1,239 | 31.7 | 29.4-34.0 | 2,881 | 66.9 | 64.6-69.2 | 50 | 1.5 | 1.0- 2.1 |
| RACE | ||||||||||
| White | 5,268 | 1,480 | 31.4 | 29.4-33.5 | 3,718 | 67.0 | 64.9-69.0 | 70 | 1.7 | 1.2- 2.2 |
| African American | 1,009 | 308 | 28.4 | 24.1-33.1 | 688 | 69.9 | 65.0-74.3 | 13 | 1.8 | 0.7- 4.2 |
| Other Minorities | 307 | 71 | 22.1 | 15.4-30.6 | 227 | 74.1 | 65.4-81.2 | 9 | 3.8 | 1.6- 8.7 |
| HISPANIC | ||||||||||
| Hispanic | 215 | 48 | 25.2 | 16.5-36.5 | 159 | 70.1 | 58.9-79.2 | 8 | 4.7 | 1.8-11.5 |
| Non-Hispanic | 6,382 | 1,816 | 30.3 | 28.5-32.1 | 4,482 | 68.1 | 66.2-69.9 | 84 | 1.7 | 1.2- 2.3 |
| AGE | ||||||||||
| 18-24 | 165 | 43 | 27.4 | 19.4-37.1 | 117 | 70.0 | 60.3-78.2 | 5 | 2.6 | 0.9- 6.9 |
| 25-34 | 506 | 189 | 32.6 | 27.7-38.0 | 306 | 64.9 | 59.4-70.0 | 11 | 2.5 | 1.2- 5.0 |
| 35-44 | 960 | 344 | 33.6 | 29.9-37.4 | 595 | 63.7 | 59.7-67.4 | 21 | 2.7 | 1.6- 4.5 |
| 45-54 | 1,316 | 497 | 38.6 | 35.2-42.1 | 805 | 60.4 | 56.9-63.8 | 14 | 1.0 | 0.6- 1.9 |
| 55-64 | 1,477 | 416 | 27.3 | 24.4-30.5 | 1,039 | 70.8 | 67.6-73.8 | 22 | 1.8 | 1.1- 3.0 |
| 65+ | 2,134 | 367 | 17.1 | 15.0-19.3 | 1,748 | 82.3 | 80.0-84.3 | 19 | 0.7 | 0.4- 1.2 |
| EDUCATION | ||||||||||
| Less Than H.S. | 750 | 166 | 28.3 | 22.6-34.8 | 570 | 68.9 | 62.3-74.8 | 14 | 2.9 | 1.2- 6.5 |
| H.S. or G.E.D. | 1,757 | 473 | 29.2 | 25.4-33.3 | 1,260 | 69.6 | 65.4-73.4 | 24 | 1.3 | 0.7- 2.1 |
| Some Post-H.S. | 1,596 | 525 | 33.5 | 29.9-37.4 | 1,049 | 64.4 | 60.6-68.1 | 22 | 2.0 | 1.0- 3.9 |
| College Graduate | 2,502 | 701 | 28.8 | 26.3-31.4 | 1,769 | 69.3 | 66.6-71.8 | 32 | 1.9 | 1.2- 2.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 622 | 192 | 32.4 | 26.7-38.6 | 422 | 65.9 | 59.6-71.7 | 8 | 1.8 | 0.5- 5.7 |
| $15,000- 24,999 | 938 | 287 | 32.1 | 27.4-37.1 | 638 | 65.3 | 60.1-70.2 | 13 | 2.6 | 1.1- 6.2 |
| $25,000- 34,999 | 665 | 162 | 25.2 | 20.4-30.6 | 491 | 72.1 | 66.5-77.1 | 12 | 2.7 | 1.4- 5.4 |
| $35,000- 49,999 | 841 | 240 | 29.6 | 25.1-34.5 | 587 | 68.6 | 63.7-73.2 | 14 | 1.8 | 1.0- 3.3 |
| $50,000-74,999 | 919 | 278 | 30.7 | 26.7-35.1 | 634 | 68.6 | 64.3-72.6 | 7 | 0.7 | 0.2- 1.7 |
| $75,000+ | 1,631 | 467 | 30.4 | 27.3-33.7 | 1,140 | 67.7 | 64.4-70.9 | 24 | 1.9 | 1.2- 3.1 |
| DISABILITY STATUS | ||||||||||
| Yes | 2,370 | 776 | 36.6 | 33.4-40.1 | 1,576 | 62.1 | 58.6-65.4 | 18 | 1.3 | 0.7- 2.5 |
| No | 4,212 | 1,081 | 27.1 | 24.9-29.3 | 3,057 | 70.8 | 68.5-73.0 | 74 | 2.1 | 1.5- 3.0 |
| VETERAN STATUS | ||||||||||
| Veteran | 857 | 191 | 23.6 | 19.7-28.1 | 658 | 75.1 | 70.6-79.1 | 8 | 1.3 | 0.6- 2.7 |
| Non-Veteran | 5,757 | 1,677 | 30.7 | 28.7-32.7 | 3,996 | 67.4 | 65.3-69.4 | 84 | 1.9 | 1.4- 2.6 |
Back to Prescription Medication Adherence.
*Other category includes NOT refilled medication because not needed at this time,
or never given a prescription medication
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25MAY11.