|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,008 | 6,577 | 77.3 | 75.7-78.9 | 1,431 | 22.7 | 21.1-24.3 |
| -Robeson County | 211 | 148 | 64.0 | 54.3-72.6 | 63 | 36.0 | 27.4-45.7 |
| GENDER | |||||||
| Male | 70 | 49 | 64.0 | 47.8-77.5 | 21 | 36.0 | 22.5-52.2 |
| Female | 141 | 99 | 64.0 | 52.9-73.8 | 42 | 36.0 | 26.2-47.1 |
| RACE | |||||||
| White | 77 | 59 | 67.1 | 49.4-81.0 | 18 | 32.9 | 19.0-50.6 |
| Other | 134 | 89 | 62.4 | 50.5-72.9 | 45 | 37.6 | 27.1-49.5 |
| AGE | |||||||
| 18-44 | 93 | 61 | 61.6 | 48.4-73.3 | 32 | 38.4 | 26.7-51.6 |
| 45+ | 118 | 87 | 69.0 | 58.5-77.9 | 31 | 31.0 | 22.1-41.5 |
| EDUCATION | |||||||
| H.S. or Less | 123 | 81 | 61.7 | 49.3-72.7 | 42 | 38.3 | 27.3-50.7 |
| Some College + | 88 | 67 | 68.0 | 51.8-80.8 | 21 | 32.0 | 19.2-48.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 141 | 89 | 59.5 | 47.8-70.1 | 52 | 40.5 | 29.9-52.2 |
| $50,000+ | 42 | 38 | 86.3 | 65.0-95.5 | 4 | 13.7 | 4.5-35.0 |
Back to Derived Variables and Risk Factors.
*Data in this table were derived from health insurance question and only those under age 65 included
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23MAY11.