|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,878 | 11,479 | 96.5 | 95.8-97.0 | 399 | 3.5 | 3.0- 4.2 |
| -Rowan County | 371 | 360 | 97.5 | 95.3-98.7 | 11 | 2.5 | 1.3- 4.7 |
| GENDER | |||||||
| Male | 138 | 133 | 97.4 | 93.2-99.1 | 5 | 2.6 | 0.9- 6.8 |
| Female | 233 | 227 | 97.7 | 94.4-99.0 | 6 | 2.3 | 1.0- 5.6 |
| RACE | |||||||
| White | 322 | 311 | 97.0 | 94.3-98.5 | 11 | 3.0 | 1.5- 5.7 |
| Other | 48 | 48 | 100 | . - . | 0 | 0.0 | . - . |
| AGE | |||||||
| 18-44 | 84 | 83 | 99.2 | 94.3-99.9 | 1 | 0.8 | 0.1- 5.7 |
| 45+ | 281 | 271 | 96.0 | 92.3-98.0 | 10 | 4.0 | 2.0- 7.7 |
| EDUCATION | |||||||
| H.S. or Less | 173 | 169 | 98.1 | 94.1-99.4 | 4 | 1.9 | 0.6- 5.9 |
| Some College + | 197 | 190 | 97.0 | 93.5-98.7 | 7 | 3.0 | 1.3- 6.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 216 | 211 | 98.0 | 94.3-99.3 | 5 | 2.0 | 0.7- 5.7 |
| $50,000+ | 97 | 93 | 96.4 | 90.4-98.7 | 4 | 3.6 | 1.3- 9.6 |
*Heavy drinkers--males having more than two drinks per day OR females having more than one drink per day.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24MAY11.