|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,633 | 3,693 | 74.3 | 72.1-76.4 | 358 | 9.7 | 8.3-11.4 | 193 | 5.3 | 4.3- 6.5 | 281 | 8.2 | 6.9- 9.7 | 108 | 2.5 | 1.9- 3.3 |
| -Union County | 156 | 125 | 74.8 | 63.2-83.8 | 10 | 8.0 | 3.8-16.1 | 4 | 1.5 | 0.5- 4.1 | 15 | 11.9 | 6.5-20.6 | 2 | 3.8 | 0.7-18.6 |
| GENDER | ||||||||||||||||
| Male | 74 | 56 | 75.4 | 60.3-86.1 | 5 | 7.5 | 2.8-19.0 | 2 | 1.3 | 0.3- 5.6 | 10 | 14.9 | 7.4-27.8 | 1 | 0.9 | 0.1- 6.1 |
| Female | 82 | 69 | 74.2 | 54.8-87.2 | 5 | 8.6 | 2.8-23.6 | 2 | 1.7 | 0.4- 6.8 | 5 | 8.0 | 2.3-24.6 | 1 | 7.4 | 1.1-37.0 |
| RACE | ||||||||||||||||
| White | 144 | 113 | 70.1 | 58.3-79.8 | 10 | 9.5 | 4.6-18.7 | 4 | 1.8 | 0.6- 4.8 | 15 | 14.1 | 7.9-23.7 | 2 | 4.5 | 0.8-21.3 |
| Other | 11 | 11 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 57 | 37 | 67.5 | 49.8-81.4 | 7 | 10.6 | 4.4-23.4 | 1 | 0.6 | 0.1- 4.6 | 11 | 16.0 | 7.9-29.7 | 1 | 5.2 | 0.7-29.1 |
| 45+ | 98 | 87 | 87.2 | 77.0-93.3 | 3 | 3.7 | 1.1-12.0 | 3 | 3.0 | 0.9- 9.2 | 4 | 4.8 | 1.5-14.3 | 1 | 1.3 | 0.2- 8.8 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 42 | 30 | 80.4 | 61.5-91.4 | 0 | 0.0 | . - . | 2 | 2.0 | 0.4- 9.1 | 9 | 16.2 | 6.7-34.2 | 1 | 1.4 | 0.2- 9.6 |
| Some College + | 114 | 95 | 71.8 | 57.3-82.8 | 10 | 12.4 | 6.1-23.8 | 2 | 1.2 | 0.3- 4.7 | 6 | 9.5 | 3.9-21.4 | 1 | 5.1 | 0.7-28.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 39 | 31 | 81.3 | 54.5-94.0 | 1 | 1.5 | 0.2-10.8 | 1 | 0.7 | 0.1- 5.1 | 4 | 5.7 | 1.7-17.4 | 2 | 10.8 | 1.9-43.8 |
| $50,000+ | 97 | 80 | 77.6 | 65.7-86.2 | 7 | 8.9 | 3.8-19.4 | 2 | 1.6 | 0.4- 6.2 | 8 | 12.0 | 5.9-22.6 | 0 | 0.0 | . - . |
*This question asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19MAY11.